運動卡 · — · 2025 · 20 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Lionel Messi #19 | HK$14,709.92 | — | — | |
![]() | Lamine Yamal #11 | HK$4,001.10 | HK$15,769.43 | HK$45,642.33 |
| Diego Maradona #20 | HK$3,922.65 | — | — | |
![]() | Kylian Mbappe #2 | HK$1,641.47 | HK$2,666.14 | HK$7,729.34 |
![]() | Pio Esposito #17 | HK$1,386.66 | HK$2,262.19 | HK$6,551.84 |
| Rodrigo Mora #3 | HK$1,176.79 | — | — | |
| Eric Cantona #16 | HK$843.37 | — | — | |
![]() | Vini Jr. #7 | HK$604.09 | HK$1,029.69 | HK$2,986.62 |
| Ronaldo #18 | HK$392.26 | — | — | |
| Marcus Rashford #13 | HK$282.43 | — | — | |
| Can Uzun #1 | — | — | — | |
| Marco Van Basten #4 | — | — | — | |
| Jude Bellingham #5 | — | — | — | |
| Julian Alvarez #6 | — | — | — | |
| Giuliano Simeone #8 | — | — | — | |
| Florian Wirtz #9 | — | — | — | |
| Romario #10 | — | — | — | |
| Nicolo Barella #12 | — | — | — | |
| Sergio Aguero #14 | — | — | — | |
| Heung-Min Son #15 | — | — | — |



