運動卡 · — · 2025 · 25 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Lamine Yamal #1 | HK$11,503.25 | HK$18,181.84 | HK$52,399.42 |
| Lionel Messi #4 | HK$11,375.76 | — | — | |
![]() | Cristiano Ronaldo #5 | HK$9,022.15 | HK$14,214.52 | HK$40,877.11 |
![]() | Kylian Mbappe #6 | HK$6,668.55 | HK$10,533.95 | HK$30,319.46 |
| Neymar Jr #21 | HK$2,549.74 | — | — | |
| Pele #23 | HK$2,518.36 | — | — | |
![]() | Florian Wirtz #8 | HK$1,990.76 | HK$3,198.79 | HK$9,210.68 |
| Diego Maradona #24 | HK$1,961.34 | — | — | |
![]() | Pedri #13 | HK$1,739.71 | HK$2,806.13 | HK$8,083.77 |
| Vini Jr. #9 | HK$1,674.98 | — | — | |
![]() | Franz Beckenbauer #25 | HK$1,412.16 | HK$2,290.76 | HK$6,594.96 |
![]() | Gabriel Batistuta #16 | HK$1,315.12 | HK$1,976.71 | HK$5,700.59 |
| Jude Bellingham #14 | HK$1,239.57 | — | — | |
| Ronaldo #19 | HK$1,141.50 | — | — | |
| Gianluigi Buffon #17 | HK$1,038.10 | — | — | |
![]() | Nico Williams #3 | HK$784.54 | HK$1,311.12 | HK$3,790.95 |
| Erling Haaland #2 | — | — | — | |
| Viktor Gyokeres #7 | — | — | — | |
| Robert Lewandowski #10 | — | — | — | |
| Luka Modric #11 | — | — | — | |
| Alexander Isak #12 | — | — | — | |
| Kaka #15 | — | — | — | |
| Luis Suarez #18 | — | — | — | |
| Edinson Cavani #20 | — | — | — | |
| Manuel Neuer #22 | — | — | — |







