運動卡 · — · 2024 · 20 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Kylian Mbappe #S-9 | HK$2,353.51 | HK$1,502.37 | HK$3,776.96 |
![]() | Erling Haaland #S-1 | HK$2,243.75 | HK$2,824.30 | HK$9,713.02 |
![]() | Endrick #S-6 | HK$1,528.42 | HK$2,406.62 | HK$6,709.69 |
![]() | Heung-min Son #S-8 | HK$1,464.79 | HK$2,300.71 | HK$6,405.76 |
![]() | Bukayo Saka #S-7 | HK$1,201.19 | HK$1,897.23 | HK$3,569.61 |
![]() | Pedri #S-2 | HK$1,111.83 | — | — |
![]() | Mohamed Salah #S-4 | HK$1,041.15 | HK$1,146.67 | HK$2,182.95 |
![]() | Cole Palmer #S-20 | HK$961.05 | HK$2,353.59 | HK$4,301.89 |
![]() | Khvicha Kvaratskhelia #S-19 | HK$902.21 | HK$1,451.46 | HK$3,648.06 |
![]() | Kobbie Mainoo #S-18 | HK$894.36 | HK$1,043.42 | HK$4,531.91 |
![]() | Christian Pulisic #S-16 | HK$764.37 | HK$1,127.29 | HK$3,455.30 |
![]() | Vini Jr. #S-11 | HK$745.30 | HK$1,210.84 | HK$3,255.80 |
![]() | Assan Ouedraogo #S-12 | HK$674.70 | HK$1,104.30 | HK$3,077.94 |
![]() | Jamal Musiala #S-10 | HK$651.16 | HK$672.89 | HK$1,200.33 |
![]() | Florian Wirtz #S-15 | HK$608.01 | HK$988.74 | HK$1,531.40 |
![]() | Robert Lewandowski #S-13 | HK$582.83 | HK$966.70 | HK$1,372.93 |
![]() | Antoine Griezmann #S-3 | HK$396.19 | HK$680.66 | HK$1,903.27 |
| Samuel Mbangula #S-14 | HK$202.88 | — | — | |
| Jude Bellingham #S-5 | — | — | — | |
| Lamine Yamal #S-17 | — | — | HK$13,925.39 |
















