運動卡 · — · 2024 · 25 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Diego Maradona #22 | HK$1,086.57 | — | — | |
| Khvicha Kvaratskhelia #9 | HK$664.34 | — | — | |
| Paolo Maldini #20 | HK$628.49 | HK$360.80 | — | |
| Fabio Cannavaro #23 | HK$588.40 | — | — | |
| Gianluigi Buffon #15 | HK$549.09 | — | — | |
| Francesco Totti #16 | HK$482.49 | HK$478.56 | — | |
| Zinedine Zidane #21 | HK$474.40 | — | — | |
| Alessandro Del Piero #25 | HK$442.79 | — | — | |
| Andriy Shevchenko #10 | HK$392.26 | — | — | |
| Santiago Castro #13 | HK$258.66 | — | — | |
| Theo Hernandez #7 | HK$224.53 | — | — | |
| Andrea Pirlo #24 | HK$217.24 | — | — | |
![]() | Pavel Nedved #14 | HK$170.32 | HK$336.56 | HK$906.60 |
| Paulo Dybala #8 | HK$157.85 | — | — | |
| Ademola Lookman #1 | HK$156.91 | — | — | |
| Edgar Davids #17 | HK$156.83 | — | — | |
![]() | Patrick Vieira #18 | HK$151.49 | — | — |
| Ange-Yoan Bonny #2 | HK$143.18 | — | — | |
| Marcus Thuram #6 | HK$133.76 | — | — | |
| Manuel Locatelli #5 | HK$117.60 | — | — | |
| Rafael Leao #12 | HK$62.61 | — | — | |
| Artem Dovbyk #3 | HK$43.86 | — | — | |
| David Trezeguet #19 | HK$19.30 | — | — | |
| Christian Pulisic #4 | — | — | — | |
| Nicolo Barella #11 | — | — | — |

