運動卡 · — · 2024 · 20 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Diego Maradona #20 | HK$753.15 | — | — | |
| Dominik Szoboszlai #11 | HK$429.85 | — | — | |
| Kang-in Lee #6 | HK$370.69 | — | — | |
| Bukayo Saka #4 | HK$198.49 | — | — | |
| James Rodriguez #17 | HK$98.07 | — | — | |
| Enzo Fernandez #16 | HK$74.53 | — | — | |
![]() | Christopher Nkunku #9 | HK$33.34 | HK$128.66 | HK$372.81 |
| Wilfred Ndidi #1 | HK$23.54 | — | — | |
| Yunus Musah #7 | HK$17.65 | — | — | |
| Enner Valencia #14 | HK$17.65 | — | — | |
| Waldemar Anton #8 | HK$7.77 | — | — | |
| Jonathan Tah #2 | — | — | — | |
| Luis Suarez #3 | — | — | — | |
| Ruben Neves #5 | — | — | — | |
| Kristoffer Ajer #10 | — | — | — | |
| Sophia Wilson #12 | — | — | — | |
| Deniz Undav #13 | — | — | — | |
| Mikel Oyarzabal #15 | — | — | — | |
| Dusan Vlahovic #18 | — | — | — | |
| Jorginho #19 | — | — | — |
