運動卡 · — · 2023 · 25 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Bukayo Saka #4 | HK$324.32 | — | — | |
![]() | Heung-Min Son #17 | HK$313.73 | HK$476.44 | HK$1,219.94 |
| Joao Gomes #21 | HK$160.83 | — | — | |
![]() | Frank Lampard #24 | HK$156.91 | — | — |
| Luis Diaz #3 | HK$149.06 | — | — | |
| Kevin De Bruyne #8 | HK$142.55 | HK$258.82 | — | |
| Diogo Jota #13 | HK$140.98 | — | — | |
![]() | Kai Havertz #14 | HK$136.19 | — | — |
![]() | Oscar Bobb #20 | HK$114.70 | HK$203.98 | — |
| Jeremy Doku #12 | HK$113.76 | — | — | |
| Alisson Becker #19 | HK$101.28 | — | — | |
| Carlos Baleba #6 | HK$98.22 | — | — | |
| Mason Mount #18 | HK$86.61 | — | — | |
![]() | Phil Foden #1 | HK$82.38 | HK$189.62 | HK$494.80 |
| Bryan Mbeumo #10 | HK$78.45 | — | — | |
| Anthony Gordon #5 | HK$78.06 | — | — | |
| Jack Grealish #11 | HK$75.31 | — | — | |
| Alejandro Garnacho #9 | HK$74.53 | — | — | |
| Tim Howard #25 | HK$53.82 | — | — | |
| Zeki Amdouni #22 | HK$38.21 | — | — | |
| Callum Wilson #7 | HK$36.32 | — | HK$160.83 | |
| Evan Ferguson #2 | HK$18.99 | — | — | |
| Douglas Luiz #23 | HK$17.89 | — | — | |
| Ben Doak #15 | HK$7.77 | — | HK$381.99 | |
| Enzo Fernandez #16 | — | — | — |




