運動卡 · — · 2023 · 25 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Lamine Yamal #24 | HK$2,098.30 | HK$7,845.29 | HK$9,414.35 |
![]() | Cristiano Ronaldo #7 | HK$511.59 | — | HK$2,339.86 |
![]() | Viktor Gyokeres #15 | HK$403.88 | HK$784.14 | HK$854.59 |
![]() | Cole Palmer #6 | HK$278.51 | HK$462.79 | HK$639.39 |
![]() | Claudio Echeverri #13 | HK$225.71 | HK$460.05 | HK$867.53 |
![]() | Harry Kane #11 | HK$198.80 | HK$290.28 | HK$353.04 |
![]() | Florian Wirtz #2 | HK$170.56 | — | HK$843.37 |
![]() | Robert Lewandowski #19 | HK$158.87 | HK$295.61 | HK$752.52 |
| Gabriel Martinelli #16 | HK$150.55 | — | — | |
![]() | Federico Valverde #5 | HK$137.29 | — | — |
| Enzo Fernandez #14 | HK$121.60 | — | — | |
| Vini Jr. #9 | HK$119.17 | — | HK$337.35 | |
| Martin Odegaard #1 | HK$117.99 | HK$105.91 | — | |
![]() | Jorrel Hato #25 | HK$98.46 | — | HK$784.45 |
| Gavi #4 | HK$98.30 | — | — | |
![]() | Julian Alvarez #18 | HK$92.34 | HK$225.71 | HK$392.19 |
| Ben Doak #22 | HK$90.77 | HK$156.83 | — | |
![]() | Pedri #12 | HK$90.22 | HK$235.36 | HK$525.63 |
![]() | Nicolo Barella #17 | HK$85.59 | HK$196.13 | HK$470.72 |
![]() | Rafael Leao #8 | HK$82.38 | HK$191.11 | HK$504.06 |
![]() | Facundo Buonanotte #21 | HK$70.29 | — | HK$706.08 |
| Leroy Sane #10 | HK$55.00 | — | — | |
| Phil Foden #3 | HK$52.96 | HK$235.36 | — | |
| Hugo Larsson #23 | HK$22.12 | — | — | |
| Hugo Ekitike #20 | HK$18.99 | HK$196.05 | — |














