運動卡 · — · 2022 · 19 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Miles Robinson #22M-20 | HK$102.85 | — | — | |
![]() | Carlos Vela #22M-2 | HK$96.18 | — | — |
| Raul Ruidiaz #22M-4 | HK$91.71 | — | — | |
| Hany Mukhtar #22M-5 | HK$16.79 | — | — | |
| Cade Cowell #22M-10 | HK$15.69 | — | — | |
| Valentin Castellanos #22M-9 | HK$15.69 | — | — | |
| Caden Clark #22M-8 | HK$13.34 | — | — | |
| Reed Baker-Whiting #22M-25 | HK$13.10 | — | — | |
| Gonzalo Higuain #22M-23 | HK$12.47 | — | — | |
| Jan Gregus #22M-21 | HK$12.32 | — | — | |
| Gabriel Slonina #22M-24 | HK$7.77 | — | — | |
| Paxten Aaronson #22M-15 | HK$7.77 | — | — | |
| Alan Pulido #22M-14 | HK$1.96 | — | — | |
| Caleb Wiley #22M-16 | HK$1.96 | — | — | |
| Jozy Altidore #22M-22 | HK$1.96 | — | — | |
| Moussa Djitte #22M-11 | HK$1.96 | — | — | |
| Quinn Sullivan #22M-7 | HK$1.96 | — | — | |
| Chicarito #22M-3 | — | — | — | |
| Josef Martinez #22M-1 | — | — | — |
