運動卡 · — · 2022 · 22 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Kevin De Bruyne #75 | HK$157.45 | — | — |
![]() | Mohamed Daramy #92 | HK$95.16 | — | — |
![]() | Jack Grealish #88 | HK$82.30 | — | — |
![]() | Phil Foden #47 | HK$54.52 | — | — |
![]() | Edin Dzeko #45 | HK$48.95 | — | — |
![]() | James Milner #93 | HK$43.15 | — | — |
![]() | Lionel Messi #30 | HK$38.44 | HK$392.26 | HK$784.45 |
| Thomas Muller #33 | HK$31.30 | — | — | |
| Harvey Elliott #59 | HK$21.97 | — | — | |
| Trent Alexander-Arnold #94 | HK$17.65 | — | — | |
| Mason Mount #41 | HK$12.87 | — | — | |
| Romelu Lukaku #86 | HK$10.90 | — | — | |
| Lionel Messi [Green Refractor] #30 | HK$7.77 | — | — | |
![]() | Joshua Kimmich #38 | HK$7.77 | — | — |
![]() | Alphonso Davies #84 | HK$3.92 | — | — |
| Samuel Iling-Junior #4 | — | — | — | |
| Valentín Carboni #11 | — | — | — | |
| Ederson #27 | — | — | — | |
| Dominik Szoboszlai #31 | — | — | — | |
| Josko Gvardiol #34 | — | — | — | |
| Christopher Nkunku #57 | — | — | — | |
| Jamal Musiala #A-JM | — | — | — |








