運動卡 · — · 2022 · 14 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Erling Haaland #A-EH | HK$2,396.74 | HK$3,295.02 | HK$3,314.64 |
![]() | Phil Foden #A-PF | HK$407.96 | HK$753.15 | — |
![]() | Christian Pulisic #A-CP | HK$337.35 | HK$564.86 | — |
![]() | Gabriel #A-GMS | HK$280.70 | HK$517.79 | — |
![]() | Roy Keane #A-ROY | HK$215.75 | — | — |
| Cole Palmer #A-CPM | HK$203.98 | HK$631.55 | — | |
![]() | John O'shea #A-JOS | HK$193.94 | — | — |
![]() | Paulo Ferreira #A-PFR | HK$143.33 | HK$576.08 | — |
![]() | Jarrod Bowen [Sunburst] #A-JBW /50 | HK$87.08 | — | — |
| Wayne Bridge #A-WB | HK$61.51 | — | — | |
![]() | Joelinton #A-JAL | HK$45.11 | — | — |
| Pontus Jansson #A-PON | HK$37.97 | — | — | |
![]() | Bobby Zamora #A-BZ | HK$23.93 | — | — |
| Rico Henry #A-RHY | HK$11.30 | — | — |









