運動卡 · — · 2021 · 25 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Christopher Nkunku [Black] #TO-CN | HK$549.17 | — | — | |
| Martin Hinteregger [Red] #TO-MH | HK$509.94 | — | — | |
| Joshua Kimmich [Red] #TO-JK | HK$360.88 | — | — | |
| Luca Itter #YGA-LI | HK$290.51 | — | HK$91.71 | |
| Marcus Thuram [Red] #TO-MT | HK$274.51 | — | HK$431.49 | |
| Joshua Kimmich [Black] #TO-JK | HK$234.97 | — | — | |
| Krzysztof Pi?tek [Black] #TO-KP | HK$227.51 | — | — | |
| Marcus Thuram [Black] #TO-MT | HK$156.83 | — | — | |
| Nordi Mukiele #TWA-NM | HK$156.83 | — | — | |
![]() | Joshua Kimmich #TO-JK | HK$123.96 | HK$439.34 | — |
| Sebastiaan Bornauw [Red] #TO-SB | HK$121.60 | — | — | |
![]() | Christopher Nkunku #TO-CN | HK$107.87 | HK$209.47 | HK$2,353.59 |
| Suat Serdar [Black] #TO-SS | HK$57.27 | — | — | |
| Emil Forsberg #MWA-EF | HK$56.56 | — | — | |
![]() | Marcus Thuram #TO-MT | HK$39.15 | HK$262.58 | HK$313.81 |
| Sebastiaan Bornauw [Black] #TO-SB | HK$33.34 | — | — | |
| Maxim Leitsch #TWA-ML | HK$31.30 | — | — | |
| Sebastiaan Bornauw #TO-SB | HK$26.20 | — | — | |
| Suat Serdar #TO-SS | HK$24.95 | — | HK$470.72 | |
| Martin Hinteregger [Black] #TO-MH | HK$21.81 | — | — | |
| Martin Hinteregger #TO-MH | HK$17.57 | — | — | |
| Christopher Nkunku [Red] #TO-CN | — | — | HK$864.08 | |
| Krzysztof Pi?tek #TO-KP | — | — | — | |
| Krzysztof Pi?tek [Red] #TO-KP | — | — | — | |
| Suat Serdar [Red] #TO-SS | — | — | — |


