運動卡 · — · 2019 · 20 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Declan Rice #K-16 | HK$3,569.95 | HK$2,000.56 | HK$6,922.82 | |
| Raul Jimenez #K-17 | HK$3,194.39 | HK$3,236.21 | HK$3,883.45 | |
| Virgil van Dijk #K-9 | HK$2,883.32 | HK$2,290.84 | HK$2,690.80 | |
![]() | Sergio Aguero #K-10 | HK$2,126.09 | HK$3,395.94 | HK$4,071.74 |
![]() | Harry Kane #K-14 | HK$2,000.56 | HK$5,695.73 | HK$12,748.70 |
![]() | Jack Grealish #K-18 | HK$1,978.99 | HK$1,234.70 | HK$5,596.09 |
![]() | Christian Pulisic #K-5 | HK$1,855.27 | HK$3,451.95 | HK$11,509.99 |
![]() | Jamie Vardy #K-8 | HK$1,804.43 | HK$1,847.35 | HK$2,220.23 |
![]() | Paul Pogba #K-11 | HK$1,725.98 | HK$3,922.68 | HK$4,707.21 |
| Pierre Emerick Aubameyang #K-2 | HK$880.56 | HK$1,451.31 | HK$2,981.23 | |
![]() | Richarlison #K-7 | HK$831.37 | HK$1,421.81 | HK$2,588.97 |
| Fabian Schar #K-12 | HK$743.35 | — | HK$2,314.38 | |
![]() | Tim Krul #K-19 | HK$666.85 | HK$698.24 | HK$978.47 |
| Callum Wilson #K-1 | HK$627.63 | — | — | |
| Glenn Murray #K-3 | HK$613.82 | HK$862.99 | — | |
![]() | Billy Sharp #K-20 | HK$548.00 | HK$920.81 | HK$1,106.19 |
![]() | Ashley Barnes #K-4 | HK$518.89 | HK$415.80 | HK$468.60 |
| Luka Milivojevic #K-6 | HK$493.39 | HK$574.28 | HK$1,247.41 | |
| Roberto Pereyra #K-15 | HK$487.35 | — | — | |
| Nathan Redmond #K-13 | HK$413.45 | — | HK$2,667.34 |









