| Marcus Rashford [Green Prizm] #77 | HK$7,351.04 | — | — |
| Lionel Messi [Camo Prizm] #2 | HK$3,161.65 | HK$8,825.95 | — |
 | Cristiano Ronaldo [Tie Dye Prizm] #1 /30 | HK$2,602.68 | HK$7,390.26 | — |
| Clint Dempsey [Gold Prizm] #82 | HK$2,031.15 | — | — |
| Wayne Rooney [Green Prizm] #17 | HK$1,961.32 | — | — |
 | Lionel Messi [Blue Prizm] #2 /299 | HK$1,839.72 | HK$1,365.24 | HK$5,468.95 |
| Oscar #39 | HK$1,776.96 | — | — |
| Lionel Messi [Orange Prizm] #2 | HK$1,620.05 | HK$2,392.81 | HK$3,616.68 |
| Lionel Messi [Neon Yellow Prizm] #2 | HK$1,569.06 | HK$1,214.84 | HK$3,210.61 |
 | Cristiano Ronaldo [Red Prizm] #1 /199 | HK$1,516.10 | HK$4,580.94 | — |
| Neymar Jr. [Tie Dye Prizm] #21 | HK$1,490.61 | HK$2,196.29 | HK$5,883.97 |
 | Lionel Messi [Red Prizm] #2 /199 | HK$1,381.56 | HK$1,019.89 | HK$2,807.05 |
| Robert Lewandowski [Camo Prizm] #5 | HK$1,372.93 | — | HK$1,842.70 |
 | Cristiano Ronaldo [Orange Prizm] #1 /75 | HK$1,292.90 | HK$1,749.50 | HK$2,029.97 |
| Thomas Muller [Gold Prizm] #75 | HK$1,285.14 | — | — |
| Marcus Rashford [Tie Dye Prizm] #77 | HK$1,255.25 | HK$1,592.59 | — |
| Gary Cahill #67 | HK$1,216.02 | — | — |
 | Cristiano Ronaldo [Neon Yellow Prizm] #1 /125 | HK$1,205.66 | HK$2,361.43 | HK$2,832.15 |
| N'Golo Kante [Green Prizm] #73 | HK$1,108.23 | — | — |
| Antoine Griezmann [Gold Prizm] #83 | HK$1,079.51 | — | — |
| Marcus Rashford [Camo Prizm] #77 | HK$980.66 | HK$1,204.25 | — |
| John O'Shea [Green Prizm] #57 | HK$943.63 | — | — |
| Anatoliy Tymoshchuk #25 | HK$904.88 | — | — |
| Kevin De Bruyne [Tie Dye Prizm] #59 | HK$897.42 | HK$532.07 | — |
| Arturo Vidal [Gold Prizm] #42 | HK$784.53 | — | — |
| Alvaro Morata [Gold Prizm] #45 | HK$776.68 | HK$392.26 | — |
 | Cristiano Ronaldo [Blue Prizm] #1 /299 | HK$769.70 | HK$831.60 | HK$935.39 |
| Mevlut Erding [Green Prizm] #64 | HK$768.84 | — | — |
| Sergio Romero [Green Prizm] #11 | HK$760.91 | — | — |
| Thomas Muller [Tie Dye Prizm] #75 | HK$736.75 | — | — |
| Jakub Blaszczykowski [Green Prizm] #43 | HK$723.73 | — | — |
| N'Golo Kante [Camo Prizm] #73 | HK$713.92 | — | — |
| Patrice Evra [Camo Prizm] #34 | HK$698.23 | — | — |
| Aron Gunnarsson #48 | HK$658.30 | — | — |
| Javier Hernandez [Gold Prizm] #12 | HK$627.62 | — | — |
| Hector Herrera [Green Prizm] #68 | HK$627.62 | — | — |
| Artur Boruc [Green Prizm] #35 | HK$611.93 | — | — |
| Jesus Corona [Green Prizm] #23 | HK$588.40 | — | — |
| David Alaba [Green Prizm] #14 | HK$544.07 | — | — |
| Gianluigi Buffon [Tie Dye Prizm] #47 | HK$541.33 | — | — |
 | Lionel Messi [Multi Color Prizm] #2 | HK$527.67 | HK$599.38 | HK$1,990.43 |
| Renato Sanches [Green Prizm] #50 | HK$517.79 | — | — |
| Artur Boruc [Tie Dye Prizm] #35 | HK$509.94 | — | — |
| Arturo Vidal [Green Prizm] #42 | HK$509.94 | — | — |
| Mateo Kovacic [Gold Prizm] #54 | HK$502.10 | — | — |
| Yann Sommer [Gold Prizm] #8 | HK$470.72 | — | — |
| Edin Dzeko [Camo Prizm] #7 | HK$470.64 | — | — |
| Robert Lewandowski [Green Prizm] #5 | HK$462.79 | — | HK$2,918.45 |
| Toni Kroos [Tie Dye Prizm] #87 | HK$455.26 | — | — |
 | Lionel Messi [Silver Prizm] #2 | HK$455.03 | HK$713.92 | HK$2,965.52 |
| Sergio Romero [Gold Prizm] #11 | HK$454.87 | — | HK$145.14 |
 | Cristiano Ronaldo [Multi Color Prizm] #1 | HK$447.18 | HK$866.83 | HK$2,412.43 |
| Sergio Aguero [Green Prizm] #19 | HK$439.34 | — | — |
| Marcus Rashford [Orange Prizm] #77 | HK$433.45 | HK$742.16 | — |
| Eden Hazard [Camo Prizm] #15 | HK$431.41 | HK$423.65 | — |
| N'Golo Kante [Orange Prizm] #73 | HK$422.78 | — | — |
| Mario Gomez [Camo Prizm] #13 | HK$420.04 | — | — |
| Paul Pogba [Tie Dye Prizm] #86 | HK$412.35 | — | — |
| Robert Lewandowski [Orange Prizm] #5 | HK$405.99 | HK$290.28 | HK$941.43 |
| Lionel Messi [Green Prizm] #2 | HK$400.11 | — | HK$21,923.19 |
| Jesus Corona [Gold Prizm] #23 | HK$400.11 | — | — |
| Sergio Ramos [Gold Prizm] #38 | HK$400.11 | HK$886.36 | — |
| Arkadiusz Milik [Green Prizm] #81 | HK$392.26 | — | — |
 | Neymar Jr. [Neon Yellow Prizm] #21 /125 | HK$376.81 | HK$765.07 | HK$1,054.25 |
| Renato Sanches [Tie Dye Prizm] #50 | HK$362.84 | — | — |
| Thomas Muller [Camo Prizm] #75 | HK$362.84 | — | — |
| Edinson Cavani [Gold Prizm] #78 | HK$360.88 | — | HK$1,725.96 |
| Aaron Ramsey [Camo Prizm] #74 | HK$353.04 | — | — |
| Clint Dempsey [Camo Prizm] #82 | HK$351.94 | — | — |
| Kevin De Bruyne [Camo Prizm] #59 | HK$345.19 | — | HK$619.78 |
 | Cristiano Ronaldo [Silver Prizm] #1 | HK$333.03 | HK$88,832.23 | HK$106,601.81 |
| Miralem Pjanic [Gold Prizm] #84 | HK$329.50 | — | — |
| Javier Hernandez [Tie Dye Prizm] #12 | HK$326.52 | HK$321.66 | — |
| Federico Bernardeschi [Gold Prizm] #53 | HK$325.58 | — | — |
| Thiago Silva [Orange Prizm] #4 | HK$320.01 | — | HK$1,019.81 |
| Toni Kroos [Camo Prizm] #87 | HK$313.81 | — | — |
| Bobby Wood [Green Prizm] #24 | HK$313.73 | — | — |
| Dani Alves [Green Prizm] #89 | HK$313.73 | — | — |
| Martin Harnik [Gold Prizm] #31 | HK$313.42 | — | — |
| Clint Dempsey [Tie Dye Prizm] #82 | HK$309.26 | — | HK$1,294.47 |
| Cristiano Ronaldo [Gold Prizm] #1 | HK$294.67 | HK$129.45 | — |
| Joao Moutinho [Gold Prizm] #62 | HK$294.20 | — | — |
| Graziano Pelle [Neon Yellow Prizm] #10 | HK$292.94 | — | — |
| Nicolas Otamendi [Gold Prizm] #46 | HK$290.28 | — | — |
| Renato Sanches [Gold Prizm] #50 | HK$290.20 | — | — |
| Sergio Ramos [Camo Prizm] #38 | HK$277.33 | — | — |
| Oscar [Tie Dye Prizm] #39 | HK$274.82 | — | — |
| Miguel Layun [Camo Prizm] #16 | HK$274.19 | — | — |
| Javier Hernandez [Camo Prizm] #12 | HK$272.55 | HK$588.40 | — |
| Ivan Perisic [Tie Dye Prizm] #91 | HK$272.55 | — | — |
| Edin Dzeko [Gold Prizm] #7 | HK$266.74 | — | — |
| Antoine Griezmann [Camo Prizm] #83 | HK$265.33 | HK$290.28 | — |
| Jordi Alba [Green Prizm] #49 | HK$264.86 | — | — |
| Robbie Keane [Gold Prizm] #32 | HK$261.56 | — | — |
| Joe Hart [Gold Prizm] #27 | HK$254.66 | — | — |
| John O'Shea [Gold Prizm] #57 | HK$253.48 | — | — |
| Federico Bernardeschi [Orange Prizm] #53 | HK$250.97 | — | — |
| Brad Guzan [Gold Prizm] #9 | HK$243.13 | — | HK$576.71 |
| Sergio Aguero [Tie Dye Prizm] #19 | HK$240.46 | — | — |
| Toni Kroos [Orange Prizm] #87 | HK$238.03 | HK$90.22 | — |
| Anatoliy Tymoshchuk [Gold Prizm] #25 | HK$235.36 | — | — |
| Dani Alves [Camo Prizm] #89 | HK$235.28 | — | — |
| N'Golo Kante [Neon Yellow Prizm] #73 | HK$233.32 | — | — |
| Antoine Griezmann [Tie Dye Prizm] #83 | HK$230.10 | — | — |
| Patrice Evra [Tie Dye Prizm] #34 | HK$229.79 | — | — |
| Gylfi Sigurdsson [Gold Prizm] #80 | HK$229.79 | HK$235.36 | — |
| Zoltan Gera [Gold Prizm] #6 | HK$227.51 | — | — |
 | Neymar Jr. [Orange Prizm] #21 /75 | HK$227.51 | HK$712.27 | HK$1,765.19 |
| Mario Gotze [Tie Dye Prizm] #22 | HK$227.51 | HK$203.98 | — |
| Seamus Coleman [Gold Prizm] #70 | HK$227.43 | — | — |
| Sergio Ramos [Tie Dye Prizm] #38 | HK$225.47 | HK$219.75 | — |
| Gabor Kiraly [Tie Dye Prizm] #56 | HK$225.47 | — | — |
| Dani Alves [Gold Prizm] #89 | HK$222.49 | — | — |
| Mousa Dembele [Tie Dye Prizm] #52 | HK$202.72 | HK$224.77 | — |
| Kevin De Bruyne [Neon Yellow Prizm] #59 | HK$197.31 | HK$263.29 | HK$1,175.07 |
| David Alaba [Gold Prizm] #14 | HK$196.13 | — | — |
 | Wayne Rooney [Tie Dye Prizm] #17 /30 | HK$196.13 | HK$451.10 | — |
| Oscar [Gold Prizm] #39 | HK$196.13 | — | — |
| Darijo Srna [Green Prizm] #61 | HK$196.13 | HK$182.56 | — |
| Gianluigi Buffon [Camo Prizm] #47 | HK$192.21 | — | — |
| Robbie Keane [Tie Dye Prizm] #32 | HK$188.21 | — | — |
| Dani Alves [Tie Dye Prizm] #89 | HK$186.33 | HK$184.36 | HK$243.20 |
| Bobby Wood [Gold Prizm] #24 | HK$184.68 | — | — |
 | Sergio Ramos [Orange Prizm] #38 /75 | HK$184.68 | HK$209.08 | — |
| Gylfi Sigurdsson [Camo Prizm] #80 | HK$184.68 | — | — |
| Rui Patricio [Camo Prizm] #72 | HK$182.32 | — | — |
| Neymar Jr. [Camo Prizm] #21 | HK$180.44 | HK$541.33 | HK$1,117.95 |
| Andres Iniesta [Orange Prizm] #18 | HK$173.62 | — | — |
| Hal Robson Kanu [Gold Prizm] #63 | HK$172.60 | — | — |
| Mateo Kovacic [Orange Prizm] #54 | HK$168.52 | — | — |
| Hector Herrera [Tie Dye Prizm] #68 | HK$167.58 | — | HK$117.68 |
 | Neymar Jr. [Red Prizm] #21 /199 | HK$167.10 | HK$214.18 | HK$321.66 |
| Marco Reus [Camo Prizm] #30 | HK$166.63 | — | — |
| Wesley Sneijder [Gold Prizm] #41 | HK$160.83 | — | — |
| Mousa Dembele [Camo Prizm] #52 | HK$160.83 | — | — |
| Olivier Giroud [Tie Dye Prizm] #90 | HK$160.83 | — | HK$298.12 |
| Wayne Rooney [Gold Prizm] #17 | HK$156.91 | HK$706.08 | — |
| Memphis Depay [Orange Prizm] #33 | HK$156.91 | HK$98.93 | HK$588.40 |
| John O'Shea [Tie Dye Prizm] #57 | HK$156.91 | — | — |
| Tamas Priskin [Tie Dye Prizm] #85 | HK$156.91 | — | — |
| Olivier Giroud [Camo Prizm] #90 | HK$156.91 | — | — |
| Edin Dzeko [Orange Prizm] #7 | HK$156.83 | — | — |
 | Darijo Srna [Gold Prizm] #61 /10 | HK$156.83 | — | — |
| Mevlut Erding [Gold Prizm] #64 | HK$156.83 | — | — |
| Klaas Jan Huntelaar [Tie Dye Prizm] #66 | HK$156.83 | — | — |
| N'Golo Kante [Blue Prizm] #73 | HK$156.83 | HK$353.04 | — |
| Mario Mandzukic [Tie Dye Prizm] #88 | HK$156.83 | — | — |
| Ruslan Rotan [Tie Dye Prizm] #71 | HK$156.51 | — | — |
| Rui Patricio [Tie Dye Prizm] #72 | HK$155.73 | — | HK$348.80 |
| Marco Reus [Tie Dye Prizm] #30 | HK$152.98 | — | — |
| Dimitri Payet [Gold Prizm] #65 | HK$152.98 | — | — |
| Wesley Sneijder [Tie Dye Prizm] #41 | HK$150.86 | — | — |
| Claudio Bravo [Camo Prizm] #37 | HK$148.98 | — | — |
| Alvaro Morata [Neon Yellow Prizm] #45 | HK$148.59 | — | — |
| James Rodriguez [Orange Prizm] #40 | HK$144.04 | HK$666.85 | — |
| Christian Fuchs [Camo Prizm] #58 | HK$141.84 | — | — |
| Clint Dempsey [Orange Prizm] #82 | HK$141.14 | HK$191.43 | — |
| Anatoliy Tymoshchuk [Camo Prizm] #25 | HK$139.57 | — | — |
| Memphis Depay [Camo Prizm] #33 | HK$139.57 | — | — |
| Jakub Blaszczykowski [Tie Dye Prizm] #43 | HK$139.57 | — | — |
| Seamus Coleman [Tie Dye Prizm] #70 | HK$139.41 | — | — |
| Hector Moreno [Tie Dye Prizm] #51 | HK$137.29 | — | — |
| Edin Dzeko [Tie Dye Prizm] #7 | HK$134.47 | — | — |
| Memphis Depay [Tie Dye Prizm] #33 | HK$134.39 | HK$243.20 | — |
| Graziano Pelle [Gold Prizm] #10 | HK$133.37 | — | — |
| Klaas Jan Huntelaar [Green Prizm] #66 | HK$131.57 | — | — |
| Martin Harnik [Tie Dye Prizm] #31 | HK$130.55 | — | — |
| Patrice Evra [Gold Prizm] #34 | HK$130.31 | — | — |
| Robert Lewandowski [Gold Prizm] #5 | HK$129.45 | — | HK$27,458.52 |
| Sergio Aguero [Neon Yellow Prizm] #19 | HK$128.27 | — | HK$1,176.79 |
| Paul Pogba [Camo Prizm] #86 | HK$126.86 | HK$196.05 | — |
| Mateo Kovacic [Camo Prizm] #54 | HK$125.76 | — | — |
| Bobby Wood [Tie Dye Prizm] #24 | HK$117.99 | — | — |
| Gylfi Sigurdsson [Green Prizm] #80 | HK$117.60 | — | — |
| Gianluigi Buffon [Neon Yellow Prizm] #47 | HK$117.29 | HK$404.03 | — |
 | Wayne Rooney [Red Prizm] #17 /199 | HK$113.76 | HK$319.30 | HK$343.55 |
 | Luis Suarez [Orange Prizm] #3 /75 | HK$111.40 | HK$378.46 | — |
| Javier Hernandez [Orange Prizm] #12 | HK$111.32 | — | — |
| Gareth Bale [Orange Prizm] #55 | HK$109.83 | HK$196.13 | — |
| Lionel Messi [Gold Prizm] #2 | HK$107.25 | — | HK$143,568.83 |
| Joe Hart [Camo Prizm] #27 | HK$107.01 | — | — |
| Neymar Jr. [Multi Color Prizm] #21 | HK$103.79 | HK$250.11 | HK$665.83 |
 | James Rodriguez [Red Prizm] #40 /199 | HK$103.79 | — | HK$189.39 |
| Eden Hazard [Orange Prizm] #15 | HK$103.24 | HK$203.98 | HK$1,176.79 |
 | Marcus Rashford [Blue Prizm] #77 /299 | HK$102.77 | HK$209.55 | HK$658.46 |
| Clint Dempsey [Neon Yellow Prizm] #82 | HK$101.75 | HK$134.63 | — |
| John O'Shea [Orange Prizm] #57 | HK$101.52 | — | — |
 | Kevin De Bruyne [Blue Prizm] #59 /299 | HK$99.79 | HK$360.88 | HK$392.26 |
| Thiago Silva [Gold Prizm] #4 | HK$98.14 | — | — |
| Sergio Aguero [Orange Prizm] #19 | HK$95.08 | HK$219.67 | — |
| Thomas Muller [Orange Prizm] #75 | HK$94.54 | — | — |
| Jose Gimenez [Tie Dye Prizm] #36 | HK$94.46 | — | HK$183.50 |
| N'Golo Kante [Tie Dye Prizm] #73 | HK$94.30 | — | — |
 | Neymar Jr. [Blue Prizm] #21 /299 | HK$94.14 | HK$988.51 | HK$1,184.64 |
| Ben Davies [Orange Prizm] #26 | HK$94.14 | — | — |
| Thomas Muller [Neon Yellow Prizm] #75 | HK$94.07 | HK$274.59 | — |
| Fabian Schar [Tie Dye Prizm] #20 | HK$92.18 | — | HK$97.12 |
| Aaron Ramsey [Tie Dye Prizm] #74 | HK$92.10 | — | — |
| Clint Dempsey [Red Prizm] #82 | HK$90.46 | HK$286.35 | — |
 | Clint Dempsey [Blue Prizm] #82 /299 | HK$90.46 | HK$235.36 | HK$355.55 |
 | Robert Lewandowski [Red Prizm] #5 /199 | HK$89.04 | HK$219.67 | HK$517.48 |
| Javier Hernandez [Blue Prizm] #12 | HK$87.95 | — | HK$666.85 |
| Thomas Muller [Blue Prizm] #75 | HK$87.08 | HK$152.04 | HK$337.27 |
 | Andres Iniesta [Blue Prizm] #18 /299 | HK$86.61 | HK$392.19 | — |
| Wayne Rooney [Orange Prizm] #17 | HK$86.30 | HK$416.98 | HK$443.34 |
| James Rodriguez [Neon Yellow Prizm] #40 | HK$86.30 | — | — |
| Nicolas Otamendi [Tie Dye Prizm] #46 | HK$85.04 | — | — |
| Shane Long [Tie Dye Prizm] #44 | HK$82.53 | HK$227.51 | — |
| Dimitri Payet [Camo Prizm] #65 | HK$82.38 | — | — |
| Brad Guzan [Camo Prizm] #9 | HK$81.98 | — | — |
| Luis Suarez [Tie Dye Prizm] #3 | HK$80.81 | — | HK$941.43 |
 | Lionel Messi #2 | HK$80.49 | HK$431.49 | HK$864.94 |
| Marco Reus [Neon Yellow Prizm] #30 | HK$80.02 | — | — |
| Marcus Rashford [Gold Prizm] #77 | HK$78.45 | HK$6,864.63 | — |
| Ivan Perisic [Camo Prizm] #91 | HK$78.45 | — | — |
| Bobby Wood [Camo Prizm] #24 | HK$78.37 | — | — |
| Jordi Alba [Camo Prizm] #49 | HK$78.37 | — | — |
| Ramiro Funes Mori [Camo Prizm] #76 | HK$78.37 | — | — |
| Miralem Pjanic [Camo Prizm] #84 | HK$78.37 | — | — |
| Eden Hazard [Neon Yellow Prizm] #15 | HK$77.83 | HK$109.91 | — |
| Ruslan Rotan [Orange Prizm] #71 | HK$76.88 | — | — |
| Michael Bradley [Tie Dye Prizm] #29 | HK$76.81 | — | — |
| Javier Hernandez [Neon Yellow Prizm] #12 | HK$75.39 | — | HK$400.11 |
| Rui Patricio [Orange Prizm] #72 | HK$73.59 | — | — |
| Miguel Layun [Tie Dye Prizm] #16 | HK$72.57 | — | — |
| Mario Gomez [Tie Dye Prizm] #13 | HK$70.76 | — | — |
| Andres Iniesta [Neon Yellow Prizm] #18 | HK$70.61 | HK$422.31 | HK$564.78 |
 | James Rodriguez [Blue Prizm] #40 /299 | HK$70.61 | HK$100.18 | HK$902.21 |
| Gary Cahill [Tie Dye Prizm] #67 | HK$70.61 | — | HK$203.98 |
| Renato Sanches [Orange Prizm] #50 | HK$69.43 | — | — |
| Renato Sanches [Red Prizm] #50 | HK$68.10 | — | — |
| Wesley Sneijder [Orange Prizm] #41 | HK$68.02 | HK$313.81 | — |
| Jesus Corona [Tie Dye Prizm] #23 | HK$67.47 | HK$184.36 | — |
 | Kevin De Bruyne [Red Prizm] #59 /199 | HK$66.84 | HK$529.56 | HK$696.66 |
| Mario Mandzukic [Camo Prizm] #88 | HK$66.68 | — | — |
| Miralem Pjanic [Tie Dye Prizm] #84 | HK$66.61 | — | — |
| Zoltan Gera [Camo Prizm] #6 | HK$66.14 | — | — |
| Ben Davies [Neon Yellow Prizm] #26 | HK$66.06 | — | — |
| Dani Alves [Orange Prizm] #89 | HK$65.98 | — | — |
| Klaas Jan Huntelaar [Neon Yellow Prizm] #66 | HK$64.80 | — | — |
| Brad Guzan [Tie Dye Prizm] #9 | HK$64.65 | — | — |
| Robert Lewandowski [Neon Yellow Prizm] #5 | HK$64.02 | HK$198.09 | HK$485.47 |
| Seamus Coleman [Orange Prizm] #70 | HK$63.39 | — | — |
 | Sergio Ramos [Red Prizm] #38 /199 | HK$63.23 | — | HK$329.50 |
| Yann Sommer [Tie Dye Prizm] #8 | HK$62.76 | — | HK$451.57 |
| Tamas Priskin [Neon Yellow Prizm] #85 | HK$62.68 | — | — |
| Mario Mandzukic [Gold Prizm] #88 | HK$62.68 | — | — |
| Thomas Muller [Red Prizm] #75 | HK$62.61 | HK$219.67 | — |
| Wayne Rooney [Neon Yellow Prizm] #17 | HK$61.90 | HK$196.05 | — |
| Edin Dzeko [Neon Yellow Prizm] #7 | HK$61.27 | — | HK$784.14 |
| Gareth Bale [Neon Yellow Prizm] #55 | HK$61.04 | HK$784.53 | HK$941.43 |
 | Marcus Rashford [Red Prizm] #77 /199 | HK$60.64 | HK$219.67 | HK$2,264.07 |
| Javier Hernandez [Red Prizm] #12 | HK$58.84 | HK$494.25 | HK$768.84 |
| Gianluigi Buffon [Orange Prizm] #47 | HK$58.84 | — | HK$784.14 |
| Paul Pogba [Orange Prizm] #86 | HK$58.84 | — | — |
| Jesus Corona [Neon Yellow Prizm] #23 | HK$58.37 | — | — |
| Blaise Matuidi [Orange Prizm] #79 | HK$58.37 | HK$121.60 | — |
| Gareth Bale [Blue Prizm] #55 | HK$57.74 | HK$203.98 | — |
| Gianluigi Buffon [Blue Prizm] #47 | HK$57.58 | HK$249.72 | — |
| Aron Gunnarsson [Camo Prizm] #48 | HK$56.88 | — | — |
| Hector Moreno [Red Prizm] #51 | HK$56.41 | — | — |
| Tamas Priskin [Red Prizm] #85 | HK$56.09 | — | — |
| Blaise Matuidi [Neon Yellow Prizm] #79 | HK$55.94 | — | — |
| Zoltan Gera [Orange Prizm] #6 | HK$55.62 | — | — |
| Sergio Romero [Tie Dye Prizm] #11 | HK$55.39 | — | HK$105.91 |
 | Andres Iniesta [Red Prizm] #18 /199 | HK$54.92 | HK$219.67 | HK$266.74 |
| Ramiro Funes Mori [Tie Dye Prizm] #76 | HK$54.92 | — | — |
| Hector Herrera [Orange Prizm] #68 | HK$54.84 | HK$203.98 | — |
 | Paul Pogba [Blue Prizm] #86 /299 | HK$54.84 | HK$158.32 | — |
| Ivan Perisic [Orange Prizm] #91 | HK$54.84 | — | — |
| Paul Pogba [Neon Yellow Prizm] #86 | HK$54.76 | HK$100.03 | — |
| Claudio Bravo [Neon Yellow Prizm] #37 | HK$54.68 | — | — |
 | Javier Hernandez [Multi Color Prizm] #12 | HK$54.37 | HK$431.49 | HK$517.79 |
| Stefan de Vrij [Tie Dye Prizm] #69 | HK$53.58 | — | — |
| Klaas Jan Huntelaar [Orange Prizm] #66 | HK$53.43 | — | — |
| Miguel Layun [Red Prizm] #16 | HK$51.70 | — | — |
 | Antoine Griezmann [Neon Yellow Prizm] #83 /125 | HK$51.54 | HK$108.42 | HK$397.68 |
| Michael Bradley [Neon Yellow Prizm] #29 | HK$50.99 | — | — |
| Patrice Evra [Orange Prizm] #34 | HK$50.99 | — | — |
| Jakub Blaszczykowski [Camo Prizm] #43 | HK$50.05 | — | — |
 | Gareth Bale [Red Prizm] #55 /199 | HK$49.74 | HK$109.83 | HK$404.03 |
| Federico Bernardeschi [Neon Yellow Prizm] #53 | HK$49.35 | — | — |
| Seamus Coleman [Neon Yellow Prizm] #70 | HK$49.35 | HK$116.50 | — |
| Luis Suarez [Neon Yellow Prizm] #3 | HK$49.19 | — | — |
| Gianluigi Buffon [Red Prizm] #47 | HK$49.03 | — | — |
 | Marcus Rashford [Neon Yellow Prizm] #77 /125 | HK$47.15 | HK$345.19 | HK$836.78 |
 | Cristiano Ronaldo #1 | HK$47.07 | HK$342.05 | HK$1,110.11 |
 | Sergio Aguero [Blue Prizm] #19 /299 | HK$47.07 | HK$164.75 | HK$321.66 |
| Hal Robson Kanu #63 | HK$47.07 | — | — |
| Hal Robson Kanu [Multi Color Prizm] #63 | HK$47.07 | — | HK$90.22 |
| Arkadiusz Milik [Blue Prizm] #81 | HK$46.99 | — | HK$78.45 |
| Memphis Depay [Neon Yellow Prizm] #33 | HK$46.68 | HK$178.56 | — |
| Dani Alves [Neon Yellow Prizm] #89 | HK$44.17 | — | HK$173.22 |
 | Eden Hazard [Red Prizm] #15 /199 | HK$44.09 | HK$137.37 | HK$368.73 |
| Paul Pogba [Red Prizm] #86 | HK$43.93 | — | HK$105.13 |
 | Neymar Jr. [Silver Prizm] #21 | HK$43.38 | HK$147.02 | HK$709.61 |
| Hal Robson Kanu [Tie Dye Prizm] #63 | HK$43.31 | — | — |
| Joe Hart [Tie Dye Prizm] #27 | HK$43.23 | — | — |
 | Wayne Rooney [Multi Color Prizm] #17 | HK$43.15 | HK$158.40 | HK$430.55 |
| Wayne Rooney [Blue Prizm] #17 | HK$43.15 | HK$258.89 | — |
| Selcuk Inan [Gold Prizm] #28 | HK$43.15 | — | — |
| Stephan Lichtsteiner [Camo Prizm] #60 | HK$43.15 | — | — |
| Darijo Srna [Camo Prizm] #61 | HK$43.15 | — | — |
| Edinson Cavani [Orange Prizm] #78 | HK$43.15 | — | HK$192.21 |
| Arkadiusz Milik [Tie Dye Prizm] #81 | HK$43.15 | — | — |
| Claudio Bravo [Red Prizm] #37 | HK$42.91 | — | — |
 | Sergio Ramos [Blue Prizm] #38 /299 | HK$42.91 | HK$235.36 | HK$588.40 |
| Hector Moreno [Orange Prizm] #51 | HK$42.60 | — | — |
| Toni Kroos [Blue Prizm] #87 | HK$42.29 | — | — |
| Blaise Matuidi [Tie Dye Prizm] #79 | HK$42.21 | — | — |
| Michael Bradley [Orange Prizm] #29 | HK$41.82 | — | — |
| Mario Gotze [Orange Prizm] #22 | HK$41.50 | — | — |
| Jose Gimenez [Orange Prizm] #36 | HK$41.19 | — | — |
| Gylfi Sigurdsson [Tie Dye Prizm] #80 | HK$40.48 | — | — |
| Aron Gunnarsson [Neon Yellow Prizm] #48 | HK$40.32 | — | — |
| Mevlut Erding [Orange Prizm] #64 | HK$40.32 | — | — |
| Toni Kroos [Red Prizm] #87 | HK$40.25 | HK$110.30 | HK$313.81 |
| Jesus Corona [Blue Prizm] #23 | HK$40.17 | — | — |
| Mevlut Erding [Tie Dye Prizm] #64 | HK$39.78 | — | — |
| Toni Kroos [Neon Yellow Prizm] #87 | HK$39.78 | HK$160.83 | HK$360.49 |
| Claudio Bravo [Orange Prizm] #37 | HK$39.30 | HK$116.50 | — |
| Marco Reus [Red Prizm] #30 | HK$39.23 | HK$160.83 | — |
| Artur Boruc [Orange Prizm] #35 | HK$39.23 | — | — |
 | Gianluigi Buffon [Multi Color Prizm] #47 | HK$39.23 | HK$290.28 | — |
| Hal Robson Kanu [Red Prizm] #63 | HK$39.23 | — | — |
| Hector Herrera [Red Prizm] #68 | HK$39.23 | HK$121.60 | — |
| Michael Bradley [Red Prizm] #29 | HK$39.15 | — | — |
| Oscar [Neon Yellow Prizm] #39 | HK$39.15 | — | — |
| Gianluigi Buffon [Gold Prizm] #47 | HK$39.15 | — | — |
| Mousa Dembele [Neon Yellow Prizm] #52 | HK$39.15 | HK$134.55 | — |
| Dimitri Payet [Red Prizm] #65 | HK$39.15 | — | — |
| Kevin De Bruyne [Orange Prizm] #59 | HK$38.36 | HK$478.56 | — |
| Jordi Alba [Blue Prizm] #49 | HK$38.05 | HK$73.98 | — |
| Christian Fuchs [Orange Prizm] #58 | HK$38.05 | — | — |
| John O'Shea [Neon Yellow Prizm] #57 | HK$37.97 | — | — |
| Martin Harnik [Camo Prizm] #31 | HK$37.81 | — | — |
| Eden Hazard [Blue Prizm] #15 | HK$37.74 | HK$133.29 | HK$184.44 |
| Ruslan Rotan [Gold Prizm] #71 | HK$37.27 | — | — |
| Marco Reus [Green Prizm] #30 | HK$37.19 | HK$674.70 | — |
| Joao Moutinho [Neon Yellow Prizm] #62 | HK$36.48 | — | — |
| Arkadiusz Milik [Orange Prizm] #81 | HK$36.17 | — | — |
| Wesley Sneijder [Neon Yellow Prizm] #41 | HK$35.85 | — | HK$149.45 |
| Wesley Sneijder [Red Prizm] #41 | HK$35.54 | HK$121.68 | — |
| David Alaba [Tie Dye Prizm] #14 | HK$35.38 | — | — |
| Patrice Evra [Neon Yellow Prizm] #34 | HK$35.23 | HK$43.23 | — |
| Olivier Giroud [Neon Yellow Prizm] #90 | HK$35.23 | — | HK$313.81 |
 | Robert Lewandowski [Blue Prizm] #5 /299 | HK$34.99 | HK$132.98 | HK$648.88 |
| Graziano Pelle [Tie Dye Prizm] #10 | HK$34.36 | — | — |
| Robbie Keane [Red Prizm] #32 | HK$34.28 | — | — |
