運動卡 · — · 2006 · 70 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Lionel Messi #47 | HK$3,236.18 | HK$14,653.67 | HK$72,118.39 |
![]() | Cristiano Ronaldo #169 | HK$2,766.17 | HK$5,962.42 | HK$25,889.46 |
![]() | Ronaldinho #60 | HK$408.90 | HK$993.06 | HK$3,530.38 |
![]() | Ronaldo #62 | HK$242.73 | HK$627.54 | HK$2,905.35 |
![]() | Michael Owen #97 | HK$221.00 | HK$117.68 | HK$227.51 |
![]() | Zinedine Zidane #106 | HK$184.36 | HK$627.62 | HK$2,628.17 |
![]() | Zlatan Ibrahimovic #177 | HK$174.17 | HK$480.29 | HK$1,514.06 |
| Zlatan Ibrahimovic #141 | HK$148.98 | — | — | |
![]() | Gianluigi Buffon #120 | HK$138.23 | HK$862.98 | HK$1,961.01 |
![]() | Francesco Totti #127 | HK$130.86 | HK$460.28 | HK$1,587.42 |
![]() | Thierry Henry #109 | HK$105.52 | HK$522.65 | HK$1,882.48 |
![]() | Juan Roman Riquelme #45 | HK$101.91 | HK$198.49 | HK$631.94 |
![]() | David Beckham #93 | HK$92.73 | HK$388.34 | HK$1,176.79 |
![]() | Alessandro Del Piero #130 | HK$79.47 | HK$366.85 | HK$784.53 |
![]() | Figo #166 | HK$71.86 | HK$264.70 | HK$784.53 |
![]() | Fabio Cannavaro #122 | HK$68.41 | HK$258.66 | HK$1,112.78 |
![]() | Didier Drogba #74 | HK$68.25 | HK$344.41 | HK$690.93 |
![]() | Kaka #59 | HK$61.98 | HK$384.42 | HK$1,568.98 |
![]() | Michael Ballack #80 | HK$60.72 | HK$206.02 | HK$352.41 |
![]() | Landon Donovan #191 | HK$52.80 | HK$329.50 | HK$610.68 |
![]() | Rafael Marquez #141 | HK$50.99 | HK$236.54 | — |
![]() | Andrea Pirlo #126 | HK$50.84 | HK$221.16 | HK$1,333.70 |
![]() | Park JI Sung #139 | HK$48.48 | HK$204.68 | HK$734.87 |
![]() | Bastian Schweinsteiger #79 | HK$47.78 | HK$147.57 | HK$797.79 |
![]() | Adriano #61 | HK$44.48 | HK$145.06 | HK$966.85 |
![]() | Andriy Shevchenko #186 | HK$43.23 | HK$313.81 | HK$640.80 |
![]() | Wayne Rooney #98 | HK$42.84 | HK$229.63 | HK$706.08 |
![]() | Ruud Van Nistelrooij #158 | HK$41.74 | HK$175.58 | HK$886.52 |
![]() | Miroslav Klose #83 | HK$39.30 | HK$296.79 | HK$941.43 |
| Official Emblem #1 | HK$39.15 | HK$50.99 | — | |
![]() | Claudio Reyna #189 | HK$39.07 | HK$117.60 | HK$629.19 |
![]() | Frank Lampard #94 | HK$38.44 | HK$126.31 | HK$364.34 |
![]() | Roberto Carlos #56 | HK$37.74 | HK$267.45 | HK$1,569.06 |
![]() | Petr Cech #63 | HK$36.72 | HK$174.09 | HK$289.88 |
![]() | Oliver Kahn #75 | HK$35.85 | HK$276.00 | HK$397.83 |
![]() | Lukas Podolski #84 | HK$34.36 | HK$94.14 | HK$626.45 |
![]() | Portugal Team #28 | HK$33.34 | HK$353.04 | HK$1,529.83 |
![]() | Hernan Jorge Crespo #49 | HK$32.09 | HK$149.06 | HK$1,255.25 |
| Lucio #54 | HK$32.01 | — | HK$953.20 | |
| Shunsuke Nakamura #135 | HK$31.30 | — | — | |
| France Team #16 | HK$29.89 | — | HK$1,569.06 | |
| England #14 | HK$29.18 | — | HK$509.94 | |
| Rio Ferdinand #89 | HK$27.38 | HK$118.39 | HK$176.60 | |
![]() | Arjen Robben #159 | HK$27.38 | HK$261.17 | HK$817.01 |
| Roque Junior #55 | HK$25.81 | HK$78.37 | HK$666.85 | |
![]() | Michael Essien #111 | HK$24.71 | HK$172.60 | HK$708.90 |
![]() | Steven Gerrard #95 | HK$24.56 | HK$182.40 | HK$525.63 |
| Argentina Team #6 | HK$23.54 | HK$235.28 | HK$339.94 | |
| Emerson #57 | HK$23.46 | — | — | |
![]() | Carlos Alberto Tevez #48 | HK$23.14 | HK$108.50 | HK$282.43 |
![]() | Philipp Lahm #76 | HK$22.44 | HK$177.54 | — |
![]() | Patrick Vieira #105 | HK$22.28 | HK$165.77 | HK$376.57 |
| Carlos Bocanegra #187 | HK$21.57 | — | — | |
| Phillip Cocu #154 | HK$19.14 | HK$78.37 | — | |
![]() | Luca Toni #129 | HK$18.83 | HK$431.49 | HK$2,353.51 |
| Dida #52 | HK$17.81 | — | HK$627.62 | |
| ZE Roberto #58 | HK$17.57 | HK$117.68 | HK$1,882.87 | |
![]() | DaMarcus Beasley #188 | HK$17.57 | HK$392.19 | HK$666.85 |
| Espana #15 | HK$15.77 | HK$90.22 | — | |
| Official Mascot #3 | HK$15.69 | HK$113.76 | HK$666.85 | |
![]() | Claude Makelele #104 | HK$15.69 | HK$172.20 | HK$611.54 |
| FIFA World Cup Trophy #2 | HK$15.61 | HK$176.36 | — | |
![]() | Cafu #53 | HK$15.61 | — | HK$300.08 |
| Gary Neville #88 | HK$15.61 | — | HK$152.98 | |
| Italia Team #21 | HK$11.77 | HK$455.03 | — | |
![]() | Brasil Team #8 | HK$7.77 | HK$260.86 | HK$1,245.44 |
| Checklist 1-115 #204 | HK$7.77 | HK$117.60 | HK$175.34 | |
| Dirk Kuyt #157 | HK$1.96 | — | — | |
| Nederland Team #25 | — | — | — | |
| Emmanuel Sheyi Adebayor #179 | — | HK$91.63 | — |














































