運動卡 · — · 2002 · 30 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Ronaldo #37 | HK$176.44 | HK$959.56 | HK$7,060.76 |
![]() | Landon Donovan #118 | HK$99.16 | HK$423.88 | HK$4,536.54 |
![]() | Roberto Carlos #32 | HK$86.61 | HK$411.80 | HK$706.08 |
![]() | Rivaldo #36 | HK$72.65 | HK$470.72 | HK$856.63 |
![]() | Zinedine Zidane #61 | HK$59.15 | HK$477.15 | HK$2,028.01 |
![]() | Thierry Henry #62 | HK$55.31 | HK$186.33 | HK$1,420.00 |
| Oliver Kahn #50 | HK$50.99 | HK$388.58 | HK$462.87 | |
| Claudio Reyna #116 | HK$49.03 | HK$149.06 | — | |
![]() | Gianluigi Buffon #68 | HK$47.70 | HK$149.06 | HK$1,857.69 |
| Paolo Maldini #70 | HK$47.07 | HK$461.93 | — | |
| Alessandro Nesta #71 | HK$47.07 | — | — | |
| Cafu #31 | HK$46.99 | HK$381.59 | HK$652.10 | |
| 1990: Italia #17 | HK$39.23 | — | — | |
![]() | Figo #92 | HK$38.44 | HK$329.19 | HK$1,631.82 |
| Michael Ballack #53 | HK$37.74 | HK$261.56 | — | |
| Davor Suker #67 | HK$35.93 | — | — | |
![]() | Francesco Totti #73 | HK$35.46 | HK$304.55 | — |
| Augustine Okocha #82 | HK$35.30 | — | — | |
| FIFA World Cup Trophy #1 | HK$34.75 | HK$253.56 | — | |
| Fabio Cannavaro #69 | HK$34.28 | HK$180.44 | HK$775.98 | |
| Patrick Vieira #60 | HK$31.38 | HK$282.43 | HK$337.35 | |
![]() | Alessandro Del Piero #72 | HK$30.44 | HK$210.02 | — |
| Hernan Crespo #27 | HK$30.20 | HK$193.78 | — | |
![]() | Christian Vieri #74 | HK$27.22 | HK$80.49 | HK$1,039.50 |
| Rui Costa #93 | HK$24.63 | — | HK$1,671.52 | |
| Henrik Larsson #106 | HK$20.55 | HK$243.20 | HK$251.05 | |
| Javier Zanetti #26 | HK$19.61 | — | — | |
| Yang Chen #43 | HK$18.36 | — | — | |
| 1934: Italia #5 | — | — | — | |
| Italia #128 | — | — | — |










