運動卡 · — · 2025 · 20 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Jaylen Brown #CC-JBR | HK$27.46 | HK$119.48 | HK$346.60 |
| Lauri Markkanen #CC-LM | HK$15.69 | — | — | |
![]() | LeBron James #CC-LBJ | HK$15.69 | HK$176.52 | HK$295.85 |
![]() | Lamelo Ball #CC-LB | HK$15.61 | HK$101.83 | HK$298.75 |
![]() | De'Aaron Fox #CC-DF | HK$15.61 | HK$101.91 | HK$299.38 |
![]() | Karl-Anthony Towns #CC-KT | HK$14.98 | HK$100.89 | HK$296.16 |
| Jamal Murray #CC-JM | HK$13.65 | HK$98.93 | HK$291.37 | |
![]() | Jimmy Butler #CC-JB | HK$13.42 | — | — |
![]() | Chet Holmgren #CC-CH | HK$12.79 | HK$97.52 | HK$287.06 |
![]() | Amen Thompson #CC-AT | HK$11.38 | HK$95.48 | HK$281.41 |
![]() | Kevin Durant #CC-KD | HK$10.90 | HK$94.77 | HK$279.53 |
![]() | Donovan Mitchell #CC-DM | HK$10.75 | HK$94.38 | HK$278.59 |
| Jalen Duren #CC-JD | HK$7.77 | — | — | |
| Jaren Jackson Jr. #CC-JJ | — | — | — | |
| Scottie Barnes #CC-SB | — | — | — | |
| Trey Murphy III #CC-TM | — | — | — | |
| Zach Lavine #CC-ZL | — | — | — | |
| Anthony Davis #CC-AD | — | — | — | |
| Damian Lillard #CC-DL | — | — | — | |
| Darius Garland #CC-DG | — | — | — |









