運動卡 · — · 2024 · 25 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Victor Wembanyama #D-17 | HK$430.00 | HK$792.53 | HK$1,274.86 | |
![]() | LeBron James #D-5 | HK$313.81 | HK$345.19 | HK$620.56 |
![]() | Stephen Curry #D-10 | HK$196.05 | HK$431.49 | HK$1,245.44 |
![]() | Kyrie Irving #D-16 | HK$156.91 | HK$306.75 | HK$368.73 |
![]() | Stephon Castle #D-23 | HK$143.96 | HK$288.39 | HK$1,176.79 |
![]() | Giannis Antetokounmpo #D-8 | HK$117.60 | HK$249.64 | HK$431.41 |
![]() | Jalen Brunson #D-14 | HK$114.86 | HK$246.66 | HK$675.48 |
![]() | Cody Williams #D-25 | HK$100.26 | HK$224.30 | HK$616.64 |
![]() | Paul George #D-9 | HK$92.10 | HK$117.68 | HK$485.00 |
![]() | Alexandre Sarr #D-22 | HK$85.75 | HK$203.51 | HK$562.27 |
![]() | Zaccharie Risacher #D-21 | HK$83.32 | HK$199.11 | HK$550.90 |
![]() | Rob Dillingham #D-24 | HK$78.37 | HK$171.50 | HK$203.98 |
![]() | Tyrese Haliburton #D-1 | HK$76.33 | HK$202.09 | HK$243.20 |
![]() | Jimmy Butler #D-15 | HK$72.33 | HK$189.54 | HK$526.50 |
![]() | Jayson Tatum #D-12 | HK$67.55 | HK$173.07 | HK$483.27 |
![]() | Brandon Miller #D-18 | HK$66.68 | HK$178.40 | HK$496.61 |
![]() | Kevin Durant #D-6 | HK$64.72 | HK$172.75 | HK$481.86 |
![]() | Jaylen Brown #D-11 | HK$59.86 | HK$164.67 | HK$460.75 |
![]() | Donovan Mitchell #D-20 | HK$59.86 | HK$165.77 | HK$464.28 |
![]() | Chet Holmgren #D-13 | HK$58.84 | HK$173.22 | HK$483.27 |
![]() | Joel Embiid #D-4 | HK$53.98 | HK$158.32 | HK$444.12 |
![]() | Scoot Henderson #D-19 | HK$53.58 | HK$156.51 | HK$439.73 |
![]() | Nikola Jokic #D-7 | HK$53.03 | — | — |
![]() | Zach Lavine #D-2 | HK$46.99 | HK$146.79 | HK$414.00 |
![]() | Damian Lillard #D-3 | HK$32.95 | HK$125.84 | HK$359.16 |























