| Antonio Reeves [Choice Nebula] #RSI-ARP | HK$31,381.41 | — | — |
| Zach Edey [Black] #RSI-ZEG | HK$15,895.08 | — | — |
| Jared McCain [Gold Shimmer FOTL] #RSI-JMC | HK$13,337.10 | — | — |
 | Matas Buzelis [Gold] #RSI-MBB /10 | HK$13,337.10 | HK$13,807.82 | HK$29,243.55 |
| Harrison Ingram [Black] #RSI-HIS | HK$11,768.03 | — | — |
| Reed Sheppard [Snakeskin] #RSI-RSR | HK$11,768.03 | HK$3,538.25 | — |
| Tristan da Silva [Gold Shimmer FOTL] #RSI-TDS | HK$11,767.95 | — | — |
| Matas Buzelis [Gold Shimmer FOTL] #RSI-MBB | HK$10,983.49 | — | — |
| Ajay Mitchell [Choice Nebula] #RSI-AMT | HK$10,787.36 | — | — |
| Kyshawn George [Black] #RSI-KGW | HK$10,591.23 | — | — |
| Matas Buzelis [Choice Green] #RSI-MBB | HK$10,395.09 | — | — |
| Matas Buzelis [Snakeskin] #RSI-MBB | HK$10,355.86 | — | — |
| Reed Sheppard [Gold] #RSI-RSR | HK$8,869.09 | — | — |
| Pelle Larsson [Choice Nebula] #RSI-PLL | HK$8,041.49 | — | — |
| Terrence Shannon Jr. [Gold Shimmer FOTL] #RSI-TSJ | HK$8,041.49 | — | — |
| Zach Edey [Snakeskin] #RSI-ZEG | HK$7,607.56 | — | HK$1,961.34 |
| Jamal Shead [Black] #RSI-JSR | HK$7,453.08 | — | — |
| Johnny Furphy [Choice Nebula] #RSI-JFP | HK$6,982.36 | — | — |
| Ajay Mitchell [White Sparkle] #RSI-AMT | HK$6,754.85 | — | — |
| Ja'Kobe Walter [White Sparkle] #RSI-JKW | HK$6,354.74 | — | — |
| Yves Missi [White Sparkle] #RSI-YMP | HK$6,276.28 | — | — |
| Jared McCain [Wave Gold-] #RSI-JMC | HK$6,206.93 | — | — |
| AJ Johnson [Gold] #RSI-AJJ | HK$5,883.62 | HK$3,138.14 | — |
| Quinten Post [White Sparkle] #RSI-QPW | HK$5,483.82 | — | — |
| Dalton Knecht [Gold Shimmer FOTL] #RSI-DKL | HK$5,381.91 | HK$1,580.84 | — |
 | Ajay Mitchell [Wave Gold-] #RSI-AMT /10 | HK$5,301.50 | HK$7,597.60 | HK$8,116.88 |
| Jared McCain [Gold] #RSI-JMC | HK$4,628.76 | HK$4,903.35 | — |
| Jonathan Mogbo [Gold] #RSI-JMR | HK$4,528.96 | — | — |
| AJ Johnson [Gold Shimmer FOTL] #RSI-AJJ | HK$4,244.34 | — | — |
| Terrence Shannon Jr. [Choice Green] #RSI-TSJ | HK$4,161.96 | — | HK$2,942.01 |
| Quinten Post [Gold] #RSI-QPW | HK$4,158.04 | HK$439.34 | — |
| Pacome Dadiet [White Sparkle] #RSI-PDK | HK$4,118.81 | — | — |
| AJ Johnson [Choice Green] #RSI-AJJ | HK$3,922.68 | HK$1,935.29 | — |
| Reed Sheppard [Lotus Flower] #RSI-RSR | HK$3,906.99 | HK$3,752.67 | HK$9,022.15 |
| Yves Missi [Gold] #RSI-YMP | HK$3,522.56 | — | — |
 | Ajay Mitchell [Gold Shimmer FOTL] #RSI-AMT /10 | HK$3,451.88 | HK$4,971.83 | HK$12,559.00 |
| KJ Simpson Jr. [White Sparkle] #RSI-KJS | HK$3,412.73 | — | — |
| Quinten Post [Black] #RSI-QPW | HK$3,326.43 | — | — |
 | Ajay Mitchell [Choice Green] #RSI-AMT /8 | HK$3,202.63 | HK$974.31 | HK$5,844.79 |
| Reed Sheppard [Choice Green] #RSI-RSR | HK$3,185.21 | — | — |
| Pacome Dadiet [Black] #RSI-PDK | HK$3,138.14 | — | — |
| Devin Carter [Gold] #RSI-DCK | HK$3,010.65 | — | — |
| Matas Buzelis [Wave Gold-] #RSI-MBB | HK$2,981.23 | — | — |
| Ajay Mitchell [Gold] #RSI-AMT | HK$2,910.08 | — | — |
| Quinten Post [Gold Shimmer FOTL] #RSI-QPW | HK$2,822.13 | — | — |
 | Matas Buzelis [Choice Blue] #RSI-MBB /49 | HK$2,800.79 | HK$1,094.27 | HK$3,330.90 |
| Kyshawn George [Wave Gold-] #RSI-KGW | HK$2,745.87 | — | — |
| Tristen Newton [White Sparkle] #RSI-TNP | HK$2,730.18 | — | — |
| Zach Edey [Choice Green] #RSI-ZEG | HK$2,655.18 | — | — |
| Yves Missi [Black] #RSI-YMP | HK$2,557.51 | — | — |
| Zach Edey [Gold Shimmer FOTL] #RSI-ZEG | HK$2,527.54 | — | — |
| Dalton Knecht [Blue Shimmer FOTL] #RSI-DKL | HK$2,485.80 | HK$294.59 | — |
 | Ja'Kobe Walter [Gold Shimmer FOTL] #RSI-JKW /10 | HK$2,451.67 | HK$494.26 | — |
| Dalton Knecht [Snakeskin] #RSI-DKL | HK$2,368.98 | — | — |
| Zach Edey [Gold] #RSI-ZEG | HK$2,338.15 | HK$2,588.97 | — |
| Jared McCain [Snakeskin] #RSI-JMC | HK$2,321.68 | — | HK$13,337.10 |
| Dalton Knecht [Choice Blue] #RSI-DKL | HK$2,157.47 | — | HK$478.57 |
| Terrence Shannon Jr. [White Sparkle] #RSI-TSJ | HK$2,031.95 | — | — |
 | Reed Sheppard [Mojo] #RSI-RSR /25 | HK$2,015.31 | HK$1,676.63 | — |
| Jamal Shead [Snakeskin] #RSI-JSR | HK$1,996.64 | — | — |
 | Jared McCain [Lotus Flower] #RSI-JMC /18 | HK$1,961.34 | — | — |
| Jaylen Wells [Lotus Flower] #RSI-JWG | HK$1,961.26 | — | HK$941.44 |
| Oso Ighodaro [Snakeskin] #RSI-OIS | HK$1,961.26 | — | HK$215.75 |
| Jamal Shead [Gold] #RSI-JSR | HK$1,918.19 | — | — |
| Tyler Kolek [Gold Shimmer FOTL] #RSI-TKK | HK$1,863.27 | — | — |
| Jaylon Tyson [Gold Shimmer FOTL] #RSI-JTC | HK$1,817.92 | — | — |
| Zach Edey [Wave Gold-] #RSI-ZEG | HK$1,799.96 | — | — |
| Ja'Kobe Walter [Gold] #RSI-JKW | HK$1,794.86 | — | — |
| Baylor Scheierman [Gold Shimmer FOTL] #RSI-BSC | HK$1,793.45 | — | — |
| Reed Sheppard [Dragon Year] #RSI-RSR | HK$1,769.13 | — | — |
| Tyler Kolek [Snakeskin] #RSI-TKK | HK$1,706.36 | — | HK$2,000.56 |
| Jonathan Mogbo [Gold Shimmer FOTL] #RSI-JMR | HK$1,697.03 | — | — |
 | Jaylen Wells [Blue Shimmer FOTL] #RSI-JWG /25 | HK$1,695.07 | HK$329.50 | HK$478.57 |
| Jaylon Tyson [Wave Gold-] #RSI-JTC | HK$1,686.75 | — | — |
| Kyshawn George [Gold] #RSI-KGW | HK$1,662.04 | — | — |
| Tidjane Salaun [Gold] #RSI-TSH | HK$1,631.83 | — | — |
 | Ajay Mitchell [Blue Shimmer FOTL] #RSI-AMT /25 | HK$1,627.91 | HK$1,392.55 | HK$3,922.68 |
 | Donovan Clingan [Gold] #RSI-DCB /10 | HK$1,624.54 | — | HK$3,922.75 |
 | Ajay Mitchell [Mojo] #RSI-AMT /25 | HK$1,618.50 | HK$2,353.53 | HK$2,824.33 |
| DaRon Holmes II [Gold Shimmer FOTL] #RSI-DHN | HK$1,588.68 | — | — |
 | Jared McCain [Blue Shimmer FOTL] #RSI-JMC /25 | HK$1,582.33 | HK$1,569.07 | HK$8,393.11 |
| Nikola Durisic [Gold] #RSI-NDH | HK$1,569.07 | — | — |
| Antonio Reeves [Choice Green] #RSI-ARP | HK$1,568.99 | — | — |
| Donovan Clingan [Choice Green] #RSI-DCB | HK$1,561.54 | — | — |
 | Tyler Kolek [Gold] #RSI-TKK /10 | HK$1,561.15 | — | HK$10,198.96 |
 | Matas Buzelis [Mojo] #RSI-MBB /25 | HK$1,541.61 | — | HK$4,495.39 |
 | Terrence Shannon Jr. [Blue Shimmer FOTL] #RSI-TSJ /25 | HK$1,490.62 | — | HK$3,770.01 |
 | Matas Buzelis [Red] #RSI-MBB /99 | HK$1,476.42 | HK$1,835.81 | HK$2,981.23 |
| Quinten Post [Snakeskin] #RSI-QPW | HK$1,471.00 | — | — |
| Yves Missi [Snakeskin] #RSI-YMP | HK$1,451.39 | — | — |
| Adem Bona [Lotus Flower] #RSI-ABP | HK$1,431.78 | — | — |
| Jaylen Wells [Snakeskin] #RSI-JWG | HK$1,394.83 | — | — |
| Donovan Clingan [Gold Shimmer FOTL] #RSI-DCB | HK$1,392.55 | HK$1,728.41 | — |
| Tristan da Silva [Gold] #RSI-TDS | HK$1,372.94 | — | — |
 | Jared McCain [Mojo] #RSI-JMC /25 | HK$1,314.10 | HK$1,943.84 | HK$7,743.36 |
| Pacome Dadiet [Gold Shimmer FOTL] #RSI-PDK | HK$1,314.10 | — | — |
 | Donovan Clingan [Lotus Flower] #RSI-DCB /18 | HK$1,304.29 | — | HK$2,745.87 |
| Yves Missi [Blue Shimmer FOTL] #RSI-YMP | HK$1,294.25 | — | HK$392.27 |
 | Reed Sheppard [Blue Shimmer FOTL] #RSI-RSR /25 | HK$1,270.95 | — | HK$5,343.78 |
| Kyshawn George [Gold Shimmer FOTL] #RSI-KGW | HK$1,267.65 | — | — |
| Jalen Bridges [Choice Nebula] #RSI-JBS | HK$1,255.18 | — | — |
| Matas Buzelis [Dragon Year] #RSI-MBB | HK$1,245.45 | HK$1,019.90 | — |
| Tyler Kolek [Choice Green] #RSI-TKK | HK$1,235.64 | — | HK$1,698.52 |
| Bub Carrington [Snakeskin] #RSI-BCW | HK$1,214.15 | — | — |
| Bobi Klintman [Gold] #RSI-BKP | HK$1,198.38 | — | — |
| AJ Johnson [Dragon Year] #RSI-AJJ | HK$1,186.69 | — | — |
| Adem Bona [Gold] #RSI-ABP | HK$1,176.80 | — | — |
| Reed Sheppard [Orange] #RSI-RSR | HK$1,176.80 | — | — |
| Dalton Knecht [Choice Green] #RSI-DKL | HK$1,168.96 | — | — |
| Matas Buzelis [White Sparkle] #RSI-MBB | HK$1,168.96 | — | — |
| Adem Bona [Choice Green] #RSI-ABP | HK$1,157.19 | — | — |
 | KJ Simpson Jr. [Gold Shimmer FOTL] #RSI-KJS /10 | HK$1,142.60 | HK$517.79 | HK$619.78 |
| Jamal Shead [Gold Shimmer FOTL] #RSI-JSR | HK$1,141.50 | — | — |
| Dalton Knecht [Black] #RSI-DKL | HK$1,119.92 | — | — |
| Zach Edey [Lotus Flower] #RSI-ZEG | HK$1,117.41 | — | — |
| AJ Johnson [Mojo] #RSI-AJJ | HK$1,094.19 | — | — |
 | Zach Edey [Mojo] #RSI-ZEG /25 | HK$1,082.66 | HK$651.16 | HK$1,349.40 |
| Ajay Mitchell [Choice Blue] #RSI-AMT | HK$1,074.97 | — | — |
| Tyler Kolek [Lotus Flower] #RSI-TKK | HK$1,047.35 | — | — |
 | Johnny Furphy [Lotus Flower] #RSI-JFP /18 | HK$1,043.35 | HK$1,557.15 | HK$3,958.22 |
| Kevin McCullar Jr. [Gold Shimmer FOTL] #RSI-KMJ | HK$1,039.51 | — | — |
| Tidjane Salaun [Black] #RSI-TSH | HK$1,025.47 | — | — |
| Donovan Clingan [Snakeskin] #RSI-DCB | HK$1,000.28 | — | — |
| Ajay Mitchell [Snakeskin] #RSI-AMT | HK$980.67 | — | — |
| Ariel Hukporti [Gold Shimmer FOTL] #RSI-AHK | HK$980.67 | — | — |
| Trey Alexander [Gold] #RSI-TRA | HK$980.59 | — | — |
| Kyshawn George [Snakeskin] #RSI-KGW | HK$975.96 | — | HK$3,922.68 |
| Baylor Scheierman [Wave Gold-] #RSI-BSC | HK$961.06 | — | — |
| AJ Johnson [Blue Shimmer FOTL] #RSI-AJJ | HK$941.36 | — | — |
| Bobi Klintman [White Sparkle] #RSI-BKP | HK$941.36 | — | — |
| Jaylon Tyson [Gold] #RSI-JTC | HK$937.05 | — | — |
| Devin Carter [Gold Shimmer FOTL] #RSI-DCK | HK$904.18 | HK$1,235.64 | — |
 | Jaylen Wells [Gold] #RSI-JWG /10 | HK$900.65 | HK$1,355.28 | HK$3,451.25 |
| Oso Ighodaro [Gold] #RSI-OIS | HK$896.49 | — | — |
 | Pelle Larsson [Gold Shimmer FOTL] #RSI-PLL /10 | HK$892.49 | — | — |
 | Reed Sheppard [Choice Blue] #RSI-RSR /49 | HK$867.07 | — | HK$2,330.07 |
 | Matas Buzelis [Black] #RSI-MBB /1 | HK$866.91 | HK$1,309.70 | HK$3,344.79 |
| Pelle Larsson [Gold] #RSI-PLL | HK$832.39 | — | — |
 | Kyshawn George [Blue Shimmer FOTL] #RSI-KGW /25 | HK$823.76 | HK$674.70 | HK$1,765.20 |
| Tidjane Salaun [Gold Shimmer FOTL] #RSI-TSH | HK$822.35 | — | — |
 | Matas Buzelis [Blue Shimmer FOTL] #RSI-MBB /25 | HK$819.84 | HK$2,353.61 | HK$3,573.56 |
| Jaylon Tyson [Lotus Flower] #RSI-JTC | HK$813.33 | — | — |
| Quinten Post [Choice Green] #RSI-QPW | HK$811.99 | — | — |
| Trentyn Flowers [Choice Green] #RSI-TFC | HK$811.99 | — | — |
| Tristan da Silva [Lotus Flower] #RSI-TDS | HK$811.99 | — | — |
 | Ajay Mitchell [Lotus Flower] #RSI-AMT /18 | HK$804.15 | HK$3,672.33 | HK$9,728.24 |
| Johnny Furphy [Snakeskin] #RSI-JFP | HK$784.54 | HK$588.40 | — |
| Oso Ighodaro [Choice Green] #RSI-OIS | HK$784.54 | — | — |
 | Donovan Clingan [Mojo] #RSI-DCB /25 | HK$784.54 | — | HK$1,747.79 |
| AJ Johnson [Snakeskin] #RSI-AJJ | HK$776.69 | — | HK$5,570.20 |
| Reed Sheppard [Gold Shimmer FOTL] #RSI-RSR | HK$776.69 | — | — |
| Devin Carter [Snakeskin] #RSI-DCK | HK$774.73 | HK$310.28 | — |
 | Dalton Knecht [Lotus Flower] #RSI-DKL /18 | HK$765.31 | — | HK$1,588.68 |
 | Terrence Shannon Jr. [Choice Blue] #RSI-TSJ /49 | HK$765.08 | — | HK$2,086.86 |
| Bub Carrington [Choice Green] #RSI-BCW | HK$752.37 | — | — |
| Adem Bona [Gold Shimmer FOTL] #RSI-ABP | HK$737.46 | — | — |
| Cam Christie [Gold Shimmer FOTL] #RSI-CCC | HK$731.58 | — | — |
| PJ Hall [Lotus Flower] #RSI-PJH | HK$706.08 | HK$160.83 | — |
| Terrence Shannon Jr. [Dragon Year] #RSI-TSJ | HK$700.83 | — | — |
 | Jared McCain [Choice Blue] #RSI-JMC /49 | HK$698.24 | HK$1,325.86 | HK$1,649.09 |
 | Reed Sheppard [Red] #RSI-RSR /99 | HK$697.29 | HK$933.68 | HK$2,171.44 |
 | Matas Buzelis [Choice] #RSI-MBB | HK$694.16 | HK$941.44 | HK$1,765.20 |
| Johnny Furphy [Choice Green] #RSI-JFP | HK$682.07 | — | — |
| Oso Ighodaro [Gold Shimmer FOTL] #RSI-OIS | HK$666.85 | — | — |
| Cam Christie [Gold] #RSI-CCC | HK$666.78 | — | — |
 | Terrence Shannon Jr. [Mojo] #RSI-TSJ /25 | HK$637.43 | HK$420.59 | HK$1,668.94 |
 | Donovan Clingan [Blue Shimmer FOTL] #RSI-DCB /25 | HK$636.73 | HK$651.16 | HK$2,353.53 |
 | Kyshawn George [Mojo] #RSI-KGW /25 | HK$633.28 | — | — |
| Cam Spencer [Wave Gold-] #RSI-CSG | HK$632.81 | — | — |
| Cam Christie [Snakeskin] #RSI-CCC | HK$627.63 | — | — |
 | Zach Edey [Dragon Year] #RSI-ZEG | HK$627.16 | — | HK$1,412.16 |
| Cam Spencer [Lotus Flower] #RSI-CSG | HK$602.21 | — | HK$596.25 |
| Antonio Reeves [Snakeskin] #RSI-ARP | HK$598.05 | — | — |
 | Matas Buzelis [Blue] #RSI-MBB /49 | HK$596.87 | — | HK$804.15 |
| Tidjane Salaun [Lotus Flower] #RSI-TSH | HK$596.25 | — | — |
 | Johnny Furphy [Blue Shimmer FOTL] #RSI-JFP /25 | HK$588.40 | HK$916.81 | HK$2,362.55 |
| Jaylon Tyson [Snakeskin] #RSI-JTC | HK$578.59 | — | HK$2,047.64 |
| Jamal Shead [Blue Shimmer FOTL] #RSI-JSR | HK$564.87 | — | HK$581.26 |
| Pelle Larsson [Wave Gold-] #RSI-PLL | HK$564.87 | — | — |
| Bobi Klintman [Choice Green] #RSI-BKP | HK$556.71 | — | — |
 | Zach Edey [Choice Blue] #RSI-ZEG /49 | HK$551.53 | HK$549.17 | HK$921.83 |
 | Ajay Mitchell [Dragon Year] #RSI-AMT | HK$549.17 | HK$857.26 | HK$3,373.50 |
 | Jared McCain [Red] #RSI-JMC /99 | HK$549.17 | HK$1,294.48 | HK$2,198.97 |
 | Dalton Knecht [Dragon Year] #RSI-DKL | HK$539.52 | HK$407.96 | HK$1,192.73 |
 | Jaylen Wells [Blue] #RSI-JWG /49 | HK$529.01 | HK$541.33 | HK$1,137.58 |
| Cam Spencer [Choice Green] #RSI-CSG | HK$525.64 | — | — |
| Jaylon Tyson [Black] #RSI-JTC | HK$517.79 | — | — |
 | Bub Carrington [Blue Shimmer FOTL] #RSI-BCW /25 | HK$512.07 | HK$198.10 | HK$4,471.85 |
 | Tristan da Silva [Blue Shimmer FOTL] #RSI-TDS /25 | HK$509.95 | — | HK$400.11 |
 | Matas Buzelis [Silver] #RSI-MBB | HK$508.69 | HK$808.07 | HK$2,039.79 |
| Devin Carter [Lotus Flower] #RSI-DCK | HK$508.61 | — | — |
 | Ajay Mitchell [Blue] #RSI-AMT /49 | HK$504.06 | HK$912.57 | HK$1,768.26 |
 | Quinten Post [Lotus Flower] #RSI-QPW /18 | HK$493.24 | — | — |
| Pacome Dadiet [Mojo] #RSI-PDK | HK$490.33 | HK$211.82 | — |
 | Jared McCain [Dragon Year] #RSI-JMC | HK$486.41 | — | HK$1,912.30 |
 | Jared McCain [Choice] #RSI-JMC | HK$486.25 | HK$828.70 | HK$1,060.46 |
| Judah Mintz [Snakeskin] #RSI-JMP | HK$484.06 | — | — |
| Bub Carrington [Wave Gold-] #RSI-BCW | HK$478.57 | — | — |
 | Ajay Mitchell [Blue Wave] #RSI-AMT | HK$476.92 | HK$807.76 | HK$2,569.35 |
 | Zach Edey [Blue Shimmer FOTL] #RSI-ZEG /25 | HK$470.80 | HK$1,568.99 | HK$2,341.84 |
 | Ajay Mitchell [Choice] #RSI-AMT | HK$470.72 | HK$486.41 | HK$1,529.84 |
| Ja'Kobe Walter [Choice Green] #RSI-JKW | HK$470.72 | — | — |
 | Jaylen Wells [Mojo] #RSI-JWG /25 | HK$470.72 | — | HK$1,043.43 |
| Quinten Post [Wave Gold-] #RSI-QPW | HK$470.64 | — | — |
| Yves Missi [Choice Green] #RSI-YMP | HK$470.33 | — | — |
| Adem Bona [Snakeskin] #RSI-ABP | HK$462.88 | — | — |
| Tristan da Silva [Choice Green] #RSI-TDS | HK$462.17 | — | HK$1,961.34 |
| Pacome Dadiet [Lotus Flower] #RSI-PDK | HK$458.09 | — | — |
| Ulrich Chomche [Choice Green] #RSI-UCR | HK$455.03 | — | — |
| Armando Bacot [White Sparkle] #RSI-ABJ | HK$447.19 | — | — |
 | Ja'Kobe Walter [Snakeskin] #RSI-JKW /15 | HK$447.19 | HK$1,207.64 | HK$3,102.99 |
 | Terrence Shannon Jr. [Choice] #RSI-TSJ | HK$445.62 | HK$227.52 | HK$745.31 |
| Cam Spencer [Snakeskin] #RSI-CSG | HK$439.42 | — | — |
 | Ajay Mitchell [Red] #RSI-AMT /99 | HK$439.34 | HK$627.63 | HK$1,999.00 |
 | Jaylon Tyson [Mojo] #RSI-JTC /25 | HK$436.20 | HK$941.44 | — |
| Antonio Reeves [Gold] #RSI-ARP | HK$435.42 | — | — |
| Pelle Larsson [Lotus Flower] #RSI-PLL | HK$416.20 | — | — |
| Tidjane Salaun [Wave Gold-] #RSI-TSH | HK$415.80 | — | — |
| Anton Watson [Gold Shimmer FOTL] #RSI-AWC | HK$404.90 | — | — |
| Ja'Kobe Walter [Lotus Flower] #RSI-JKW | HK$404.04 | — | — |
| Antonio Reeves [Mojo] #RSI-ARP | HK$400.11 | — | HK$784.54 |
 | Baylor Scheierman [Blue Shimmer FOTL] #RSI-BSC /25 | HK$400.11 | HK$423.65 | HK$1,663.84 |
 | Matas Buzelis [Blue Wave] #RSI-MBB | HK$397.21 | HK$777.47 | HK$2,759.45 |
| Jamal Shead [Lotus Flower] #RSI-JSR | HK$396.19 | — | — |
 | Tyler Kolek [Blue Shimmer FOTL] #RSI-TKK /25 | HK$392.27 | HK$626.22 | HK$1,615.59 |
| Jared McCain [Black] #RSI-JMC | HK$392.27 | — | — |
| Judah Mintz [Gold Shimmer FOTL] #RSI-JMP | HK$392.27 | — | — |
| Kyshawn George [Dragon Year] #RSI-KGW | HK$392.27 | — | HK$2,314.38 |
| Pelle Larsson [Choice Green] #RSI-PLL | HK$392.27 | — | HK$3,530.41 |
 | Dalton Knecht [Purple] #RSI-DKL /75 | HK$392.27 | — | — |
| DaRon Holmes II [Dragon Year] #RSI-DHN | HK$392.19 | — | — |
 | Jamal Shead [Wave Gold-] #RSI-JSR /10 | HK$392.19 | HK$634.45 | HK$1,635.52 |
| Pelle Larsson [Mojo] #RSI-PLL | HK$392.19 | — | — |
| Baylor Scheierman [Mojo] #RSI-BSC | HK$386.54 | — | — |
| Ja'Kobe Walter [Wave Gold-] #RSI-JKW | HK$376.58 | — | — |
 | Reed Sheppard [Choice] #RSI-RSR | HK$376.58 | HK$844.40 | HK$1,412.16 |
| Ja'Kobe Walter [Blue Shimmer FOTL] #RSI-JKW | HK$372.65 | — | — |
| Kevin McCullar Jr. [Wave Gold-] #RSI-KMJ | HK$372.34 | — | — |
| Tristen Newton [Gold] #RSI-TNP | HK$366.14 | — | HK$262.82 |
 | Reed Sheppard [Silver] #RSI-RSR | HK$363.71 | HK$1,121.89 | HK$1,549.46 |
| Antonio Reeves [Gold Shimmer FOTL] #RSI-ARP | HK$360.89 | — | HK$478.57 |
| Oso Ighodaro [Blue Shimmer FOTL] #RSI-OIS | HK$360.89 | HK$243.21 | HK$282.43 |
| Quinten Post [Mojo] #RSI-QPW | HK$359.55 | HK$196.13 | HK$5,491.67 |
| AJ Johnson [Choice Blue] #RSI-AJJ | HK$356.96 | HK$274.59 | — |
| Cam Christie [Wave Gold-] #RSI-CCC | HK$353.04 | — | — |
| Dillon Jones [Choice Green] #RSI-DJT | HK$353.04 | — | — |
| DaRon Holmes II [Gold] #RSI-DHN | HK$350.77 | — | — |
 | Reed Sheppard [Blue] #RSI-RSR /49 | HK$347.86 | HK$575.61 | HK$1,961.34 |
| Keshad Johnson [Wave Gold-] #RSI-KJH | HK$345.20 | — | — |
| Jamal Shead [Mojo] #RSI-JSR | HK$337.90 | — | — |
| Oso Ighodaro [Wave Gold-] #RSI-OIS | HK$329.50 | — | — |
| Terrence Shannon Jr. [Gold] #RSI-TSJ | HK$329.50 | — | HK$615.86 |
| Yves Missi [Gold Shimmer FOTL] #RSI-YMP | HK$329.50 | — | — |
 | Matas Buzelis #RSI-MBB /75 | HK$327.54 | HK$682.47 | HK$1,520.66 |
| Tidjane Salaun [Blue Shimmer FOTL] #RSI-TSH | HK$324.25 | — | — |
| Pelle Larsson [Snakeskin] #RSI-PLL | HK$321.66 | — | — |
| Anton Watson [Gold] #RSI-AWC | HK$317.74 | — | — |
| Bub Carrington [Mojo] #RSI-BCW | HK$317.74 | — | HK$804.15 |
| Dalton Knecht [Mojo] #RSI-DKL | HK$313.81 | — | — |
| Yves Missi [Lotus Flower] #RSI-YMP | HK$313.81 | — | — |
 | Johnny Furphy [Blue] #RSI-JFP /49 | HK$313.74 | HK$557.02 | HK$627.63 |
| Pacome Dadiet [Wave Gold-] #RSI-PDK | HK$313.74 | — | — |
| Adem Bona [Blue Shimmer FOTL] #RSI-ABP | HK$305.97 | — | — |
| Jaylen Wells [Dragon Year] #RSI-JWG | HK$304.79 | — | — |
| Ja'Kobe Walter [Dragon Year] #RSI-JKW | HK$300.87 | — | — |
| Dalton Knecht [Gold] #RSI-DKL | HK$298.12 | — | — |
| Kevin McCullar Jr. [Choice Green] #RSI-KMJ | HK$298.12 | — | — |
| DaRon Holmes II [Wave Gold-] #RSI-DHN | HK$295.46 | — | — |
| Trentyn Flowers [Gold Shimmer FOTL] #RSI-TFC | HK$295.06 | — | HK$1,019.90 |
| Keshad Johnson [Snakeskin] #RSI-KJH | HK$294.12 | — | — |
| Kevin McCullar Jr. [Gold] #RSI-KMJ | HK$292.24 | — | — |
| Trentyn Flowers [Gold] #RSI-TFC | HK$290.28 | — | — |
| Baylor Scheierman [Snakeskin] #RSI-BSC | HK$290.20 | — | — |
 | Ja'Kobe Walter [Mojo] #RSI-JKW /25 | HK$286.36 | HK$203.98 | — |
| Jaylen Wells [Choice Blue] #RSI-JWG | HK$282.43 | — | — |
 | Jared McCain [Blue] #RSI-JMC /49 | HK$278.75 | — | HK$502.10 |
 | Bub Carrington [Choice Blue] #RSI-BCW /49 | HK$274.59 | — | HK$334.21 |
| DaRon Holmes II [Blue Wave] #RSI-DHN | HK$274.59 | — | — |
| Kevin McCullar Jr. [Lotus Flower] #RSI-KMJ | HK$274.59 | — | — |
 | Keshad Johnson [Choice Green] #RSI-KJH /8 | HK$274.59 | — | — |
| Kyshawn George [Red] #RSI-KGW | HK$274.51 | HK$469.39 | HK$623.63 |
 | Tristan da Silva [Mojo] #RSI-TDS /25 | HK$273.65 | HK$179.19 | HK$827.68 |
 | Jared McCain [Silver] #RSI-JMC | HK$271.92 | HK$545.25 | HK$1,765.20 |
| PJ Hall [Gold] #RSI-PJH | HK$271.68 | — | — |
 | Terrence Shannon Jr. [Red] #RSI-TSJ /99 | HK$270.66 | HK$238.34 | HK$1,412.08 |
 | Dalton Knecht [Blue] #RSI-DKL /49 | HK$270.66 | HK$855.14 | HK$968.90 |
 | Tristan da Silva [Choice Blue] #RSI-TDS /49 | HK$269.88 | HK$178.48 | HK$690.39 |
| Quinten Post [Blue Shimmer FOTL] #RSI-QPW | HK$266.74 | — | — |
| Dillon Jones [Lotus Flower] #RSI-DJT | HK$258.90 | — | — |
| Johnny Furphy [Mojo] #RSI-JFP | HK$258.90 | HK$706.08 | HK$1,023.82 |
| Trentyn Flowers [Wave Gold-] #RSI-TFC | HK$258.90 | — | — |
 | Jared McCain #RSI-JMC | HK$258.66 | HK$273.41 | HK$713.93 |
| Keshad Johnson [Gold Shimmer FOTL] #RSI-KJH | HK$252.70 | — | — |
 | Donovan Clingan [Dragon Year] #RSI-DCB | HK$248.38 | — | HK$2,940.83 |
| DaRon Holmes II [Choice Green] #RSI-DHN | HK$243.21 | — | — |
| Ulrich Chomche [Gold Shimmer FOTL] #RSI-UCR | HK$243.21 | — | — |
| Jared McCain [Blue Wave] #RSI-JMC | HK$242.03 | — | HK$2,016.26 |
| Adem Bona [Wave Gold-] #RSI-ABP | HK$241.48 | — | — |
| Tidjane Salaun [Mojo] #RSI-TSH | HK$239.28 | — | — |
| Armando Bacot [Gold] #RSI-ABJ | HK$235.36 | — | — |
| Trentyn Flowers [Lotus Flower] #RSI-TFC | HK$235.36 | — | — |
