運動卡 · — · 2024 · 25 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Stephen Curry #25 | HK$138,078.20 | HK$138,793.85 | — | |
| Stephon Castle #5 | HK$41,972.63 | — | — | |
| Matas Buzelis #10 | HK$15,494.57 | — | — | |
| Alexandre Sarr #8 | HK$9,414.42 | — | — | |
![]() | Dalton Knecht #1 /10 | HK$2,781.10 | HK$4,233.20 | HK$11,490.15 |
| Kel'el Ware #2 | — | — | — | |
| Jared McCain #3 | — | — | — | |
| Zaccharie Risacher #4 | — | — | — | |
| Ron Holland II #6 | — | — | — | |
| Rob Dillingham #7 | — | — | — | |
| Reed Sheppard #9 | — | — | — | |
| Zach Edey #11 | — | — | — | |
| Jaylen Wells #12 | — | — | — | |
| Shai Gilgeous-Alexander #13 | — | — | — | |
| Luka Doncic #14 | — | — | — | |
| Vince Carter #15 | — | — | — | |
| Nikola Jokic #16 | — | — | — | |
| LeBron James #17 | — | — | — | |
| Victor Wembanyama #18 | — | — | — | |
| Kevin Durant #19 | — | — | — | |
| Anthony Edwards #20 | — | — | — | |
| Jayson Tatum #21 | — | — | — | |
| Giannis Antetokounmpo #22 | — | — | — | |
| Ja Morant #23 | — | — | — | |
| Tim Duncan #24 | — | — | — |
