運動卡 · — · 2024 · 38 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| LaMelo Ball #11 | HK$4,785.66 | — | — | |
| Jaylen Brown #5 | HK$3,349.97 | — | — | |
| Tyler Herro [Gold] #4 | HK$2,668.13 | — | — | |
| Dejounte Murray #25 | HK$690.39 | — | — | |
![]() | Immanuel Quickley #28 | HK$481.16 | HK$797.40 | HK$2,183.13 |
| Kevin Durant [Platinum] #1 | — | — | — | |
| Kevin Durant #1 | — | — | — | |
| Joel Embiid [Platinum] #2 | — | — | — | |
| Joel Embiid #2 | — | — | — | |
| Victor Wembanyama #3 | — | — | — | |
| Tyler Herro #4 | — | — | — | |
| Tyler Herro [Platinum] #4 | — | — | — | |
| Darius Garland #6 | — | — | — | |
| Devin Booker #7 | — | — | — | |
| Brandon Miller [Platinum] #9 | — | — | — | |
| Brandon Miller #9 | — | — | — | |
| DeMar DeRozan [Platinum] #10 | — | — | — | |
| DeMar DeRozan #10 | — | — | — | |
| Jayson Tatum #12 | — | — | — | |
| Kyrie Irving #13 | — | — | — | |
| Scottie Barnes #14 | — | — | — | |
| Evan Mobley #15 | — | — | — | |
| LeBron James #16 | — | — | — | |
| LeBron James #17 | — | — | — | |
| LeBron James #18 | — | — | — | |
| Jalen Williams [Platinum] #19 | — | — | — | |
| Russell Westbrook #20 | — | — | — | |
| Kawhi Leonard #21 | — | — | — | |
| Jimmy Butler III #22 | — | — | — | |
| Kyle Kuzma #23 | — | — | — | |
| Cameron Thomas #24 | — | — | — | |
| Dejounte Murray [Platinum] #25 | — | — | — | |
| Jordan Poole [Platinum] #27 | — | — | — | |
| Jordan Poole #27 | — | — | — | |
| Draymond Green [Platinum] #29 | — | — | — | |
| Draymond Green #29 | — | — | — | |
| Rui Hachimura [Platinum] #30 | — | — | — | |
| Rui Hachimura #30 | — | — | — |
