運動卡 · — · 2024 · 20 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Steve Nash #13 | HK$19,413.32 | — | — | |
| Yao Ming #1 | HK$18,632.71 | — | — | |
| Reed Sheppard #17 | HK$10,787.36 | — | — | |
![]() | Jeremy Lin #2 | HK$6,861.23 | — | — |
![]() | Donovan Mitchell #11 | HK$6,551.50 | HK$9,844.98 | HK$26,621.16 |
| Pau Gasol #5 | HK$5,046.52 | — | — | |
![]() | Jared McCain #20 | HK$4,887.65 | — | — |
![]() | Manu Ginobili #6 | HK$3,468.90 | — | — |
| Zach Edey #19 | HK$2,745.87 | — | — | |
![]() | Larry Bird #10 | HK$2,471.29 | HK$3,882.51 | HK$10,503.51 |
![]() | David Robinson #4 | HK$1,241.92 | HK$1,870.33 | HK$5,063.86 |
| Rick Barry #7 | HK$580.56 | — | — | |
| Joe Johnson #3 | — | — | — | |
| Isaiah Thomas #8 | — | — | — | |
| Tim Duncan #9 | — | — | — | |
| Paul George #12 | — | — | — | |
| Derrick Rose #14 | — | — | — | |
| Ja'Kobe Walter #15 | — | — | — | |
| Dalton Knecht #16 | — | — | — | |
| Bub Carrington #18 | — | — | — |





