運動卡 · — · 2024 · 20 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Stephen Curry #5 | HK$17,550.05 | — | — | |
| Luka Doncic #20 | HK$13,641.42 | — | — | |
| Dirk Nowitzki #10 | HK$7,167.28 | — | — | |
| Matas Buzelis #1 | HK$5,554.51 | — | — | |
![]() | Donovan Mitchell #8 | HK$4,550.30 | HK$6,771.32 | HK$17,992.84 |
| Tyrese Haliburton #14 | HK$4,348.36 | — | — | |
| Jeremy Lin #18 | HK$3,530.41 | — | — | |
![]() | Paul George #7 | HK$3,436.26 | HK$5,127.33 | HK$13,611.53 |
| Pau Gasol #15 | HK$1,141.50 | — | — | |
| Paul Pierce #6 | HK$1,051.04 | — | — | |
| Bam Adebayo #19 | HK$1,000.28 | — | — | |
![]() | Pascal Siakam #9 | HK$859.07 | HK$1,347.13 | HK$3,620.00 |
| Donovan Clingan #2 | HK$753.15 | — | — | |
| Zach Edey #3 | HK$664.74 | — | — | |
![]() | Ja'Kobe Walter #11 | HK$510.34 | — | — |
![]() | Tidjane Salaun #4 | HK$486.41 | — | — |
| Ray Allen #12 | — | — | — | |
| Carmelo Anthony #13 | — | — | — | |
| David Robinson #16 | — | — | — | |
| Tyrese Maxey #17 | — | — | — |




