運動卡 · — · 2024 · 20 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Derrick Rose #14 | HK$21,084.38 | — | — | |
![]() | Shai Gilgeous-Alexander #4 | HK$19,174.67 | — | — |
| Giannis Antetokounmpo #8 | HK$8,049.33 | — | — | |
| Klay Thompson #11 | HK$6,966.67 | — | — | |
| Allen Iverson #18 | HK$4,511.08 | — | — | |
| Zion Williamson #15 | HK$3,922.68 | — | — | |
![]() | Paolo Banchero #17 | HK$3,585.33 | — | — |
| Reed Sheppard #3 | HK$3,502.79 | — | — | |
| Jamal Murray #20 | HK$3,222.56 | — | — | |
| Steve Nash #10 | HK$3,185.21 | — | — | |
| Anthony Davis #5 | HK$3,088.01 | — | — | |
| De'Aaron Fox #9 | HK$2,980.14 | — | — | |
![]() | Ja Morant #7 | HK$2,266.37 | HK$3,415.24 | HK$9,100.06 |
| Damian Lillard #6 | HK$2,082.94 | — | — | |
![]() | Jared McCain #1 | HK$2,068.27 | HK$3,070.20 | HK$8,158.93 |
| Hakeem Olajuwon #19 | HK$1,837.77 | — | — | |
| Bub Carrington #13 | HK$780.93 | — | — | |
| Dalton Knecht #2 | — | — | — | |
| Joe Johnson #12 | — | — | — | |
| Amar'e Stoudemire #16 | — | — | — |



