運動卡 · — · 2024 · 34 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Stephon Castle #4 | HK$80.49 | HK$172.60 | HK$520.38 |
![]() | Bronny James Jr. #32 | HK$66.69 | HK$133.53 | HK$471.03 |
![]() | Matas Buzelis #11 | HK$52.33 | HK$150.79 | HK$416.67 |
![]() | Reed Sheppard #RS-REE | HK$46.99 | — | — |
![]() | Reed Sheppard #3 | HK$39.23 | HK$133.84 | HK$374.07 |
![]() | Zach Edey [Winter] #RSD-EDE | HK$36.64 | — | — |
| Cody Williams #10 | HK$32.17 | — | — | |
![]() | Jared McCain #16 | HK$31.38 | HK$122.78 | HK$346.22 |
![]() | Johnny Furphy #29 | HK$30.99 | — | — |
| Dalton Knecht #17 | HK$28.95 | — | — | |
| Kel'el Ware #15 | HK$28.40 | — | — | |
| Bobi Klintman #30 | HK$28.24 | — | — | |
![]() | Alexandre Sarr #2 | HK$27.85 | HK$117.76 | HK$333.74 |
| Tyler Kolek #31 | HK$24.32 | — | — | |
| Nikola Topic #12 | HK$23.46 | — | — | |
![]() | Tidjane Salaun #6 | HK$22.28 | HK$109.91 | HK$313.89 |
![]() | Rob Dillingham #8 | HK$21.73 | HK$109.21 | HK$312.40 |
| DaRon Holmes II #22 | HK$20.63 | — | — | |
![]() | Donovan Clingan #7 | HK$18.20 | HK$103.40 | HK$297.97 |
![]() | Zach Edey #9 | HK$17.42 | HK$108.97 | HK$312.25 |
| Ja'Kobe Walter #19 | HK$16.63 | — | — | |
| AJ Johnson #23 | HK$14.75 | — | — | |
![]() | Kyshawn George #24 | HK$13.89 | HK$97.83 | HK$283.92 |
| Yves Missi #21 | HK$13.73 | — | — | |
| Antonio Reeves #33 | HK$12.87 | — | — | |
| Jonathan Mogbo #28 | HK$12.71 | — | — | |
![]() | Ron Holland II #5 | HK$12.47 | HK$104.81 | HK$301.50 |
| Zaccharie Risacher #1 | HK$11.85 | HK$95.24 | HK$277.80 | |
![]() | Jaylon Tyson #20 | HK$11.77 | HK$95.09 | HK$277.18 |
![]() | Dillon Jones #26 | HK$11.77 | HK$95.09 | HK$277.02 |
| Tristan da Silva #18 | HK$11.69 | — | — | |
![]() | Pacome Dadiet #25 | HK$10.98 | HK$93.99 | HK$274.20 |
| Devin Carter #13 | HK$9.81 | — | — | |
| Bub Carrington #14 | HK$7.77 | — | — |

















