運動卡 · — · 2024 · 30 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Tim Duncan #18 | HK$30,023.93 | — | — | |
| Dirk Nowitzki #6 | HK$15,925.94 | — | HK$23,920.29 | |
| Carmelo Anthony #4 | HK$11,964.07 | — | — | |
| Rajon Rondo #30 | HK$9,414.27 | — | — | |
| Jimmy Butler III #21 | HK$7,374.57 | — | — | |
![]() | Vince Carter #25 | HK$5,558.94 | HK$5,264.97 | — |
![]() | Kevin Love #10 | HK$4,125.45 | HK$6,236.77 | HK$16,876.40 |
| Karl-Anthony Towns #24 | HK$4,031.30 | — | — | |
| Zach LaVine #19 | HK$3,530.38 | — | — | |
| Amar'e Stoudemire #29 | HK$2,981.21 | — | — | |
| Bradley Beal #28 | HK$2,918.45 | — | — | |
| LeBron James #1 | — | — | — | |
| LeBron James #2 | — | — | — | |
| Anthony Davis #3 | — | — | — | |
| Chris Paul #5 | — | — | — | |
| Dwight Howard #7 | — | — | — | |
| Isaiah Thomas #8 | — | — | — | |
| Kawhi Leonard #9 | — | — | — | |
| Damian Lillard #11 | — | — | — | |
| Klay Thompson #12 | — | — | — | |
| LaMarcus Aldridge #13 | — | — | — | |
| Paul George #14 | — | — | — | |
| Russell Westbrook #15 | — | — | — | |
| Stephen Curry #16 | — | — | — | |
| Derrick Rose #17 | — | — | — | |
| Tony Parker #20 | — | — | — | |
| Steve Nash #22 | — | — | — | |
| James Harden #23 | — | — | — | |
| DeMarcus Cousins #26 | — | — | — | |
| Kyrie Irving #27 | — | — | — |

