運動卡 · — · 2023 · 60 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Victor Wembanyama [Gold Prizm] #5 | HK$1,495.94 | HK$2,077.28 | HK$5,570.16 | |
![]() | Victor Wembanyama #5 | HK$1,376.14 | HK$1,412.15 | HK$4,314.91 |
| Anthony Black [Gold Prizm] #25 | HK$651.94 | — | — | |
| Luka Doncic [Gold Prizm] #17 | HK$623.23 | HK$360.88 | HK$4,707.10 | |
![]() | LeBron James #14 | HK$352.18 | HK$339.62 | HK$705.61 |
![]() | Stephen Curry [Gold Prizm] #26 /10 | HK$339.78 | HK$425.53 | HK$733.53 |
| LeBron James [Gold Prizm] #14 | HK$235.28 | HK$4,864.08 | HK$7,617.46 | |
![]() | Nikola Jokic [Gold Prizm] #29 /10 | HK$235.28 | HK$1,392.54 | HK$1,671.05 |
![]() | Anthony Edwards #4 | HK$230.81 | HK$269.33 | HK$1,000.27 |
![]() | Luka Doncic #17 | HK$219.28 | HK$363.86 | HK$511.67 |
![]() | Amen Thompson [Gold Prizm] #2 /10 | HK$213.31 | — | HK$509.94 |
![]() | Tyrese Haliburton [Gold Prizm] #27 /10 | HK$196.05 | HK$322.44 | HK$831.68 |
![]() | Giannis Antetokounmpo [Gold Prizm] #19 /10 | HK$195.66 | HK$339.15 | HK$829.25 |
![]() | Amen Thompson #2 | HK$194.09 | HK$258.89 | HK$439.34 |
![]() | Nikola Jokic #29 | HK$193.62 | HK$177.77 | HK$486.41 |
![]() | Anthony Edwards [Gold Prizm] #4 /10 | HK$192.13 | HK$5,467.85 | HK$5,883.97 |
![]() | Stephen Curry #26 | HK$176.52 | HK$316.71 | HK$813.95 |
![]() | Shai Gilgeous-Alexander #30 | HK$169.30 | HK$302.36 | HK$745.30 |
![]() | Ausar Thompson [Gold Prizm] #18 /10 | HK$158.87 | — | HK$127.64 |
![]() | Brandon Miller [Gold Prizm] #9 /10 | HK$156.91 | HK$161.14 | HK$1,798.38 |
![]() | Scoot Henderson #23 | HK$156.91 | HK$156.83 | HK$713.84 |
![]() | Kyrie Irving #24 | HK$156.83 | HK$165.77 | HK$591.77 |
![]() | Tyrese Maxey [Gold Prizm] #11 /10 | HK$148.59 | HK$450.79 | — |
![]() | Brandon Miller #9 | HK$147.88 | HK$226.65 | HK$411.88 |
![]() | Shai Gilgeous-Alexander [Gold Prizm] #30 /10 | HK$146.47 | HK$273.41 | HK$679.87 |
![]() | Kyrie Irving [Gold Prizm] #24 /10 | HK$133.29 | HK$611.93 | — |
![]() | Ausar Thompson #18 | HK$129.45 | HK$252.46 | HK$305.97 |
![]() | Anthony Black #25 | HK$126.54 | HK$188.37 | HK$555.92 |
![]() | Tyrese Maxey #11 | HK$120.74 | HK$174.56 | HK$311.69 |
![]() | Donovan Mitchell [Gold Prizm] #8 /10 | HK$118.23 | HK$141.22 | HK$591.53 |
![]() | Giannis Antetokounmpo #19 | HK$117.68 | HK$350.61 | HK$353.04 |
![]() | Jayson Tatum [Gold Prizm] #22 /10 | HK$117.68 | HK$313.58 | HK$978.70 |
![]() | De'Aaron Fox [Gold Prizm] #10 /10 | HK$109.76 | HK$224.53 | HK$568.55 |
![]() | Tyrese Haliburton #27 | HK$103.48 | HK$156.91 | HK$383.71 |
![]() | Joel Embiid [Gold Prizm] #28 /10 | HK$100.03 | HK$596.24 | HK$713.92 |
![]() | De'Aaron Fox #10 | HK$92.18 | HK$128.90 | HK$515.36 |
![]() | Cason Wallace #6 | HK$91.08 | HK$235.28 | HK$263.13 |
![]() | Zion Williamson [Gold Prizm] #15 /10 | HK$88.26 | HK$195.90 | HK$2,353.59 |
![]() | Jayson Tatum #22 | HK$82.38 | HK$123.64 | HK$258.89 |
![]() | Kevin Durant #12 | HK$79.55 | HK$168.67 | HK$486.41 |
![]() | Gradey Dick #13 | HK$78.45 | HK$133.84 | HK$473.31 |
![]() | Zion Williamson #15 | HK$78.37 | HK$117.68 | HK$282.43 |
![]() | Trae Young #21 | HK$78.37 | HK$121.05 | HK$172.60 |
![]() | Ja Morant #7 | HK$76.57 | HK$392.19 | HK$439.34 |
| Kevin Durant [Gold Prizm] #12 | HK$68.65 | — | — | |
![]() | Bilal Coulibaly #20 | HK$68.65 | HK$225.55 | HK$456.20 |
![]() | Damian Lillard [Gold Prizm] #3 /10 | HK$66.76 | HK$218.73 | — |
![]() | Cason Wallace [Gold Prizm] #6 /10 | HK$66.76 | HK$549.17 | — |
![]() | Ja Morant [Gold Prizm] #7 /10 | HK$65.90 | HK$407.96 | HK$436.04 |
![]() | Donovan Mitchell #8 | HK$64.72 | HK$113.13 | HK$213.78 |
![]() | Jordan Hawkins [Gold Prizm] #1 /10 | HK$62.76 | — | — |
![]() | Damian Lillard #3 | HK$60.80 | HK$121.60 | HK$161.38 |
![]() | Bilal Coulibaly [Gold Prizm] #20 /10 | HK$51.47 | HK$329.50 | HK$392.11 |
![]() | Jordan Hawkins #1 | HK$50.84 | HK$121.37 | HK$426.94 |
![]() | Joel Embiid #28 | HK$48.88 | HK$151.10 | HK$188.29 |
![]() | Zach LaVine #16 | HK$44.33 | HK$75.24 | HK$367.79 |
![]() | Gradey Dick [Gold Prizm] #13 /10 | HK$43.54 | HK$578.20 | HK$690.39 |
![]() | Scoot Henderson [Gold Prizm] #23 /10 | HK$43.15 | HK$135.88 | HK$366.38 |
![]() | Zach LaVine [Gold Prizm] #16 /10 | HK$37.81 | — | HK$619.78 |
![]() | Trae Young [Gold Prizm] #21 /10 | HK$37.27 | — | — |






















































