運動卡 · — · 2023 · 20 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Victor Wembanyama #11 | HK$34,767.19 | HK$78,452.91 | — |
![]() | Stephen Curry #2 | HK$12,012.40 | HK$14,906.05 | HK$20,515.44 |
![]() | Amen Thompson #19 | HK$11,709.41 | HK$7,943.36 | HK$17,424.94 |
![]() | Brandon Miller #17 | HK$10,375.71 | HK$5,291.65 | — |
![]() | Anthony Edwards #8 | HK$7,806.06 | HK$5,377.95 | — |
![]() | Luka Doncic #6 | HK$7,241.20 | HK$8,257.17 | HK$15,740.87 |
![]() | Nikola Jokic #9 | HK$5,883.97 | HK$6,746.95 | — |
![]() | Damian Lillard #10 | HK$4,314.91 | HK$1,674.34 | HK$7,492.25 |
![]() | Keyonte George #14 | HK$4,314.91 | HK$4,056.02 | HK$11,698.82 |
![]() | Cam Whitmore #16 | HK$4,262.27 | HK$2,299.38 | HK$11,767.94 |
![]() | Dirk Nowitzki #1 | HK$3,627.27 | HK$3,255.80 | — |
![]() | Allen Iverson #3 | HK$3,100.85 | HK$5,397.56 | HK$15,361.08 |
![]() | Ausar Thompson #20 | HK$2,863.53 | HK$5,781.98 | HK$8,002.20 |
![]() | Anthony Black #18 | HK$2,552.15 | HK$2,275.13 | HK$4,666.77 |
![]() | Bilal Coulibaly #13 | HK$2,510.81 | HK$3,000.82 | HK$3,314.32 |
![]() | Giannis Antetokounmpo #4 | HK$2,471.27 | HK$3,460.40 | HK$6,668.97 |
![]() | Cason Wallace #15 | HK$2,354.06 | HK$3,530.38 | HK$4,511.04 |
![]() | Jayson Tatum #5 | HK$2,033.81 | HK$4,781.63 | HK$11,407.05 |
![]() | Scoot Henderson #12 | HK$1,561.21 | HK$2,047.62 | HK$5,883.97 |
![]() | Trae Young #7 | HK$1,553.76 | HK$2,361.43 | HK$6,223.59 |



















