運動卡 · — · 2023 · 19 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Victor Wembanyama #3 | HK$4,067.39 | HK$1,616.13 | HK$10,088.10 |
![]() | Brandon Miller #12 | HK$666.77 | HK$486.56 | HK$1,433.65 |
![]() | Amen Thompson #18 | HK$556.78 | HK$941.75 | — |
![]() | Brandin Podziemski #9 | HK$444.44 | HK$197.15 | HK$974.70 |
| Scoot Henderson #14 | HK$380.50 | — | — | |
![]() | Ausar Thompson #4 | HK$308.95 | HK$491.35 | HK$1,803.55 |
| Anthony Black #2 | HK$252.07 | — | — | |
![]() | Dereck Lively II #17 | HK$235.36 | HK$329.50 | HK$392.26 |
| Cason Wallace #6 | HK$196.13 | — | — | |
| Bilal Coulibaly #7 | HK$191.27 | — | HK$976.97 | |
![]() | Gradey Dick #13 | HK$174.64 | HK$117.68 | HK$941.43 |
| Cam Whitmore #1 | HK$172.83 | — | HK$498.18 | |
| Jaime Jaquez Jr. #8 | HK$156.83 | — | — | |
| Taylor Hendricks #5 | HK$127.33 | — | — | |
| Andre Jackson Jr. #19 | HK$117.68 | — | — | |
| Marcus Sasser #10 | HK$117.60 | — | — | |
| Kobe Bufkin #11 | HK$67.86 | — | — | |
| Jordan Hawkins #15 | HK$43.15 | — | HK$196.13 | |
| Keyonte George #16 | — | — | HK$494.25 |






