運動卡 · — · 2023 · 25 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Victor Wembanyama #3 | HK$21,731.63 | HK$33,299.13 | HK$56,827.81 |
![]() | Stephen Curry #23 | HK$10,371.56 | HK$12,929.14 | HK$30,832.47 |
![]() | LeBron James #7 | HK$7,845.35 | HK$11,649.25 | HK$25,091.48 |
![]() | Anthony Edwards #19 | HK$6,165.74 | HK$6,712.95 | HK$14,013.76 |
![]() | Amen Thompson #25 | HK$5,962.47 | HK$5,911.32 | HK$22,163.12 |
![]() | Shai Gilgeous-Alexander #2 | HK$5,884.01 | HK$5,609.66 | HK$12,382.16 |
![]() | Luka Doncic #24 | HK$5,303.46 | HK$6,472.42 | HK$13,140.96 |
![]() | Giannis Antetokounmpo #18 | HK$4,452.39 | HK$4,383.59 | HK$8,344.47 |
| Brandon Miller #6 | HK$4,328.12 | — | HK$12,654.55 | |
![]() | Tyrese Haliburton #1 | HK$4,220.80 | HK$4,841.05 | HK$6,888.22 |
![]() | Jayson Tatum #17 | HK$3,660.01 | HK$4,801.90 | HK$6,555.97 |
![]() | Jaime Jaquez Jr. #10 | HK$3,451.95 | HK$2,396.76 | HK$2,839.63 |
![]() | Ausar Thompson #15 | HK$2,942.01 | HK$3,530.41 | HK$5,303.46 |
![]() | Nikola Jokic #4 | HK$2,785.10 | HK$4,341.54 | HK$6,960.00 |
![]() | Keyonte George #9 | HK$2,722.96 | HK$2,506.43 | HK$6,864.68 |
![]() | Cason Wallace #22 | HK$2,457.63 | HK$2,373.22 | — |
![]() | Kevin Durant #21 | HK$2,455.60 | HK$4,993.88 | HK$6,060.06 |
![]() | Paolo Banchero #5 | HK$2,314.38 | HK$3,185.21 | HK$9,414.42 |
![]() | Ja Morant #14 | HK$2,039.79 | HK$3,898.98 | HK$6,056.85 |
![]() | Brandin Podziemski #20 | HK$2,000.56 | HK$3,922.60 | HK$4,707.21 |
![]() | Damian Lillard #12 | HK$1,890.02 | HK$2,353.61 | HK$2,824.33 |
![]() | Trae Young #13 | HK$1,771.95 | HK$2,222.98 | HK$3,334.27 |
![]() | Scoot Henderson #8 | HK$1,626.03 | HK$2,392.83 | HK$4,314.94 |
![]() | Bilal Coulibaly #16 | HK$1,529.84 | HK$2,628.19 | HK$3,726.54 |
![]() | Jordan Hawkins #11 | HK$1,206.22 | HK$1,741.67 | HK$2,086.86 |























