| Jonathan Kuminga [Black] #22 | HK$7,845.21 | — | — |
| Trey Murphy III [Nebula Choice] #12 | HK$4,675.71 | — | — |
| Stephen Curry [Gold Fast Break] #3 | HK$3,922.65 | — | — |
| Tyler Herro [Black] #11 | HK$3,922.65 | — | — |
| Jonathan Kuminga [Black Fast Break] #22 | HK$3,530.38 | — | — |
 | Stephen Curry [Peacock Choice] #3 | HK$3,059.66 | HK$2,879.22 | HK$10,313.42 |
| D'Angelo Russell [Nebula Choice] #5 | HK$2,610.44 | — | — |
| Jarrett Allen [Black] #21 | HK$2,549.72 | — | — |
| Jarrett Allen [Black Fast Break] #21 | HK$2,353.59 | — | — |
| Pascal Siakam [Black Fast Break] #6 | HK$2,196.68 | — | — |
| Jabari Smith Jr. [Black Fast Break] #7 | HK$2,000.47 | HK$2,981.21 | — |
| Stephen Curry [Pink Fluorescent] #3 | HK$1,780.88 | — | — |
 | Stephen Curry [Gold] #3 /10 | HK$1,509.04 | HK$2,840.70 | HK$3,914.80 |
| Stephen Curry [International Gold] #3 | HK$1,414.27 | — | — |
| Stephen Curry [Green Fluorescent] #3 | HK$1,412.23 | — | — |
| Stephen Curry [White] #3 | HK$1,412.15 | HK$784.14 | — |
| Paolo Banchero [Gold Glitter] #15 | HK$1,376.85 | — | — |
| Terance Mann [Gold Glitter] #14 | HK$1,226.45 | — | — |
| D'Angelo Russell [Black Fast Break] #5 | HK$1,196.41 | — | — |
| Max Strus [Silver Fast Break] #17 | HK$1,176.79 | — | — |
| Stephen Curry [Lucky Envelope] #3 | HK$882.60 | — | — |
| Naz Reid [Green Swirl FOTL] #8 | HK$862.98 | — | — |
| Max Strus [Black] #17 | HK$862.98 | — | — |
| Tyrese Haliburton [Gold Glitter] #2 | HK$804.14 | — | — |
 | Stephen Curry [Genesis] #3 | HK$804.14 | HK$1,481.82 | HK$2,805.01 |
| Paolo Banchero [Green Fluorescent] #15 | HK$784.53 | — | — |
| Bogdan Bogdanovic [Gold Glitter] #24 | HK$784.45 | — | — |
| Stephen Curry [White Sparkle] #3 | HK$781.63 | — | HK$2,384.97 |
| Paolo Banchero [Gold] #15 | HK$776.68 | — | — |
| Jarrett Allen [Peacock Choice] #21 | HK$776.68 | — | — |
| Stephen Curry [Pink Swirl FOTL] #3 | HK$774.33 | HK$1,176.72 | — |
| Jonathan Kuminga [Gold Glitter] #22 | HK$706.08 | — | — |
| Terance Mann [Nebula Choice] #14 | HK$698.23 | — | — |
| Stephen Curry [Glitter] #3 | HK$671.09 | HK$745.30 | HK$1,392.54 |
| Tyrese Haliburton [Gold Fast Break] #2 | HK$627.62 | — | — |
| Max Strus [Pink Swirl FOTL] #17 | HK$627.62 | — | — |
| Gordon Hayward [Black Fast Break] #13 | HK$627.54 | — | — |
| De'Andre Hunter [Black] #16 | HK$611.93 | — | — |
| Naz Reid [Gold Glitter] #8 | HK$588.40 | — | — |
| Stephen Curry [Pink Fast Break] #3 | HK$588.32 | — | — |
| Tyler Herro [Gold Glitter] #11 | HK$549.17 | — | — |
 | Stephen Curry [Teal] #3 /75 | HK$526.65 | — | — |
 | Paolo Banchero [Genesis] #15 | HK$516.61 | HK$462.79 | HK$1,839.72 |
| Jalen Johnson [Peacock Choice] #9 | HK$509.94 | HK$753.07 | — |
| Jalen Johnson [Gold Glitter] #9 | HK$486.41 | HK$517.79 | — |
| Trey Murphy III [Gold] #12 | HK$470.72 | — | — |
| Tyler Herro [Green Fluorescent] #11 | HK$470.64 | HK$588.40 | — |
| Jabari Smith Jr. [Gold Glitter] #7 | HK$463.19 | — | — |
| Paolo Banchero [Pink Fluorescent] #15 | HK$458.95 | — | — |
| Paolo Banchero [Orange Fluorescent] #15 | HK$447.10 | — | — |
| Jabari Smith Jr. [Gold] #7 | HK$431.49 | HK$235.36 | — |
| Tyler Herro [Gold] #11 | HK$431.49 | HK$287.84 | — |
| Max Strus [Green Swirl FOTL] #17 | HK$431.49 | — | — |
| Paolo Banchero [Pink Swirl FOTL] #15 | HK$423.65 | HK$941.36 | — |
| Jalen Johnson [Gold Fast Break] #9 | HK$415.96 | — | — |
| Stephen Curry [International Blue] #3 | HK$396.42 | — | — |
| Jabari Smith Jr. [Gold Fast Break] #7 | HK$392.26 | HK$209.16 | HK$588.40 |
| Trey Murphy III [Gold Glitter] #12 | HK$392.26 | — | — |
| Russell Westbrook [Pink Fluorescent] #19 | HK$392.26 | — | — |
| Tyler Herro [Pink Fluorescent] #11 | HK$392.19 | — | — |
| Mark Williams [Peacock Choice] #18 | HK$392.19 | — | — |
| Russell Westbrook [Gold Glitter] #19 | HK$392.19 | — | — |
| Jonathan Kuminga [Gold Fast Break] #22 | HK$392.19 | — | — |
 | Tyrese Haliburton [Genesis] #2 | HK$389.13 | HK$439.34 | HK$1,466.05 |
| Jarrett Allen [Black Gold Choice] #21 | HK$372.57 | — | — |
| Stephen Curry [Purple Fast Break] #3 | HK$365.04 | HK$391.48 | — |
| Gordon Hayward [Green Swirl FOTL] #13 | HK$364.10 | — | — |
| Tyrese Haliburton [Pink Swirl FOTL] #2 | HK$360.88 | HK$313.81 | — |
| Paolo Banchero [White Sparkle] #15 | HK$360.88 | HK$329.50 | HK$1,412.07 |
| Jalen Johnson [Green Swirl FOTL] #9 | HK$353.04 | — | — |
| Jonathan Kuminga [Green Swirl FOTL] #22 | HK$345.19 | — | — |
| Naz Reid [Lucky Envelope] #8 | HK$329.50 | — | — |
| D'Angelo Russell [White Sparkle] #5 | HK$321.66 | — | — |
| Paolo Banchero [White] #15 | HK$321.50 | HK$313.81 | — |
| Kevin Huerter [Gold Fast Break] #10 | HK$313.81 | — | — |
| Paolo Banchero [Pink Fast Break] #15 | HK$313.81 | — | — |
| D'Angelo Russell [Black Gold Choice] #5 | HK$313.73 | — | — |
| Jonathan Kuminga [Peacock Choice] #22 | HK$313.73 | — | — |
| Jalen Johnson [Green Fluorescent] #9 | HK$308.08 | — | — |
| Paolo Banchero [Glitter] #15 | HK$307.77 | — | — |
| Stephen Curry [Orange Fluorescent] #3 | HK$294.20 | — | — |
| Jalen Johnson [Black Gold Choice] #9 | HK$294.20 | — | — |
 | Stephen Curry [Red Yellow Fusion Choice] #3 /75 | HK$289.10 | HK$411.88 | HK$530.81 |
 | Stephen Curry [Blue Fast Break] #3 /85 | HK$274.59 | HK$474.64 | HK$851.21 |
 | Stephen Curry [Ice] #3 /125 | HK$274.59 | HK$557.09 | HK$1,117.95 |
| Jonathan Kuminga [Green Fluorescent] #22 | HK$269.25 | — | — |
| Kevin Huerter [Pink Swirl FOTL] #10 | HK$266.74 | HK$82.92 | — |
| Jonathan Kuminga [Black Gold Choice] #22 | HK$258.89 | — | — |
| Naz Reid [Black Gold Choice] #8 | HK$257.95 | — | — |
| Jabari Smith Jr. [Genesis] #7 | HK$255.91 | — | HK$639.00 |
| D'Angelo Russell [Green Fluorescent] #5 | HK$254.19 | — | — |
| Tyler Herro [Gold Fast Break] #11 | HK$242.42 | — | — |
| Tyrese Haliburton [Orange Fluorescent] #2 | HK$235.36 | — | — |
| Tyler Herro [White] #11 | HK$235.36 | — | — |
| Terance Mann [Gold] #14 | HK$235.36 | — | — |
| De'Andre Hunter [Black Gold Choice] #16 | HK$235.28 | — | — |
| Jonathan Kuminga [Orange Fluorescent] #22 | HK$235.28 | — | — |
| Dillon Brooks [Green Fluorescent] #23 | HK$235.28 | — | — |
 | Stephen Curry [Pink] #3 /149 | HK$223.59 | HK$274.59 | HK$352.96 |
| Naz Reid [Gold] #8 | HK$221.79 | — | — |
| Gordon Hayward [Gold Glitter] #13 | HK$219.67 | — | — |
| D'Angelo Russell [Gold Glitter] #5 | HK$203.98 | — | — |
 | Russell Westbrook [Genesis] #19 | HK$201.23 | HK$347.39 | HK$612.48 |
| D'Angelo Russell [Silver Fast Break] #5 | HK$196.13 | — | — |
| Kevin Huerter [Green Fusion Choice] #10 | HK$196.13 | — | — |
| Mark Williams [Green Swirl FOTL] #18 | HK$196.13 | — | — |
| Jonathan Kuminga [Pink Fluorescent] #22 | HK$196.05 | — | HK$235.36 |
| Paolo Banchero [International Blue] #15 | HK$195.90 | — | — |
| Matisse Thybulle [Pink Fluorescent] #1 | HK$195.74 | — | — |
| Naz Reid [Orange Fluorescent] #8 | HK$195.74 | — | — |
| Naz Reid [Pink Fluorescent] #8 | HK$191.03 | — | — |
| Tyrese Haliburton [White Sparkle] #2 | HK$185.38 | HK$392.19 | — |
| Tyrese Haliburton [International Blue] #2 | HK$184.76 | — | — |
| De'Andre Hunter [Green Swirl FOTL] #16 | HK$184.68 | — | — |
| Russell Westbrook [Peacock Choice] #19 | HK$184.36 | — | — |
 | Tyler Herro [Genesis] #11 | HK$180.44 | HK$322.99 | HK$809.56 |
| Naz Reid [Pink Swirl FOTL] #8 | HK$178.48 | — | — |
| Jalen Johnson [Gold] #9 | HK$176.44 | — | — |
| Russell Westbrook [White] #19 | HK$176.44 | — | — |
 | Jalen Johnson [White Sparkle] #9 | HK$175.58 | HK$258.89 | — |
 | Tyrese Haliburton [White] #2 /25 | HK$172.60 | — | — |
| Gordon Hayward [Black Gold Choice] #13 | HK$168.67 | HK$117.60 | — |
| Jarrett Allen [Green Fluorescent] #21 | HK$167.81 | — | — |
| Jalen Johnson [White] #9 | HK$164.83 | — | — |
| D'Angelo Russell [Pink Swirl FOTL] #5 | HK$164.36 | — | — |
| Jabari Smith Jr. [Pink Fluorescent] #7 | HK$163.97 | — | — |
| Tyrese Haliburton [Glitter] #2 | HK$163.65 | — | — |
| Kevin Huerter [Gold Glitter] #10 | HK$160.99 | — | — |
| Matisse Thybulle [Green Swirl FOTL] #1 | HK$156.91 | — | — |
| Jalen Johnson [Pink Swirl FOTL] #9 | HK$156.91 | — | — |
| Terance Mann [Pink Swirl FOTL] #14 | HK$156.91 | — | — |
| Max Strus [International Blue] #17 | HK$156.91 | — | — |
| Jonathan Kuminga [International Blue] #22 | HK$156.91 | — | — |
| Matisse Thybulle [Gold] #1 | HK$156.83 | — | — |
| Matisse Thybulle [Lucky Envelope] #1 | HK$156.83 | — | — |
| Jalen Johnson [Green Fusion Choice] #9 | HK$156.83 | — | HK$431.49 |
| Terance Mann [Peacock Choice] #14 | HK$156.83 | — | — |
| De'Andre Hunter [Pink Swirl FOTL] #16 | HK$156.83 | — | — |
| Mark Williams [Pink Fluorescent] #18 | HK$156.83 | — | — |
| Russell Westbrook [Pink Swirl FOTL] #19 | HK$156.83 | — | — |
| Jarrett Allen [Gold] #21 | HK$156.83 | — | — |
| Jarrett Allen [Gold Glitter] #21 | HK$156.83 | — | — |
 | Jonathan Kuminga [Genesis] #22 | HK$156.83 | HK$305.97 | HK$360.88 |
| Dillon Brooks [Pink Fluorescent] #23 | HK$156.83 | — | — |
| Pascal Siakam [Gold Fast Break] #6 | HK$153.14 | HK$388.97 | — |
| Trey Murphy III [Pink Fluorescent] #12 | HK$152.98 | — | — |
| Naz Reid [Pink Fast Break] #8 | HK$152.04 | HK$117.68 | — |
| Jabari Smith Jr. [Pink Swirl FOTL] #7 | HK$151.49 | — | — |
| Naz Reid [White Sparkle] #8 | HK$149.14 | — | HK$391.40 |
| Pascal Siakam [Green Fluorescent] #6 | HK$148.98 | — | — |
 | Jalen Johnson [Genesis] #9 | HK$147.02 | HK$243.20 | HK$627.54 |
| Jarrett Allen [Green Fusion Choice] #21 | HK$145.77 | — | — |
| Russell Westbrook [International Blue] #19 | HK$141.22 | — | — |
| Dillon Brooks [Green Swirl FOTL] #23 | HK$141.22 | — | — |
| Max Strus [Black Gold Choice] #17 | HK$141.14 | — | — |
 | Stephen Curry [Blue] #3 /199 | HK$139.88 | HK$369.20 | HK$890.44 |
| Max Strus [Gold Fast Break] #17 | HK$139.41 | — | — |
| Derrick Jones Jr. [Green Fluorescent] #4 | HK$138.08 | — | — |
| Naz Reid [Peacock Choice] #8 | HK$137.29 | — | — |
| Tyler Herro [Orange Fluorescent] #11 | HK$137.29 | — | — |
 | Stephen Curry [Purple] #3 /99 | HK$136.43 | HK$251.05 | HK$670.30 |
| Naz Reid [Glitter] #8 | HK$134.70 | — | — |
| Matisse Thybulle [Green Fusion Choice] #1 | HK$133.29 | — | — |
 | Naz Reid [Genesis] #8 | HK$131.09 | HK$256.15 | HK$654.30 |
| Max Strus [Gold Glitter] #17 | HK$130.94 | — | — |
 | Pascal Siakam [Genesis] #6 | HK$129.45 | HK$282.43 | HK$647.24 |
| Paolo Banchero [Purple Fast Break] #15 | HK$129.29 | — | — |
| Bogdan Bogdanovic [Green Fluorescent] #24 | HK$125.45 | — | — |
| Dillon Brooks [Gold Fast Break] #23 | HK$123.56 | — | HK$337.35 |
| Matisse Thybulle [Gold Glitter] #1 | HK$121.60 | — | — |
 | Stephen Curry [Red Seismic] #3 /299 | HK$121.60 | HK$313.73 | HK$609.42 |
| Naz Reid [White] #8 | HK$121.60 | — | — |
 | Trey Murphy III [Genesis] #12 | HK$121.60 | HK$243.28 | HK$625.51 |
| Bogdan Bogdanovic [International Blue] #24 | HK$121.45 | — | — |
| Trey Murphy III [Peacock Choice] #12 | HK$119.56 | — | — |
| Tyler Herro [Pink Swirl FOTL] #11 | HK$117.68 | — | — |
| Gordon Hayward [Lucky Envelope] #13 | HK$117.68 | — | — |
| Bogdan Bogdanovic [Green Ice] #24 | HK$117.68 | — | — |
| Bogdan Bogdanovic [Gold] #24 | HK$117.68 | — | — |
| Matisse Thybulle [Orange Fluorescent] #1 | HK$117.60 | — | — |
| Pascal Siakam [Glitter] #6 | HK$117.60 | — | — |
| Trey Murphy III [Green Fluorescent] #12 | HK$117.60 | — | — |
| De'Andre Hunter [Glitter] #16 | HK$117.60 | HK$117.68 | — |
| Russell Westbrook [White Sparkle] #19 | HK$117.60 | — | — |
| Kentavious Caldwell-Pope [Gold Glitter] #20 | HK$117.60 | — | — |
| Bogdan Bogdanovic [Glitter] #24 | HK$117.60 | — | — |
| Pascal Siakam [Gold] #6 | HK$113.76 | — | — |
| Jalen Johnson [Glitter] #9 | HK$111.32 | — | — |
| Max Strus [Green Fluorescent] #17 | HK$111.17 | — | — |
| Jonathan Kuminga [Gold] #22 | HK$110.46 | — | — |
| Mark Williams [Pink Swirl FOTL] #18 | HK$109.44 | — | — |
| Naz Reid [Teal] #8 | HK$107.87 | — | — |
| D'Angelo Russell [Orange Fluorescent] #5 | HK$105.91 | — | — |
| Russell Westbrook [Gold] #19 | HK$105.60 | — | HK$862.98 |
| D'Angelo Russell [Peacock Choice] #5 | HK$103.95 | HK$160.83 | — |
| D'Angelo Russell [International Blue] #5 | HK$101.91 | — | — |
 | Paolo Banchero [Blue] #15 /199 | HK$101.91 | HK$167.50 | HK$444.75 |
| Pascal Siakam [Teal] #6 | HK$98.07 | — | — |
| Jabari Smith Jr. [Green Fluorescent] #7 | HK$98.07 | HK$219.59 | HK$227.51 |
| Trey Murphy III [Green Swirl FOTL] #12 | HK$98.07 | — | — |
| Kentavious Caldwell-Pope [Black Gold Choice] #20 | HK$98.07 | — | — |
| Dillon Brooks [Genesis] #23 | HK$96.97 | — | — |
| Paolo Banchero [Teal] #15 | HK$96.10 | — | — |
| Jalen Johnson [Pink Fast Break] #9 | HK$94.54 | — | — |
| Jonathan Kuminga [International Gold] #22 | HK$94.54 | — | — |
| Kentavious Caldwell-Pope [International Blue] #20 | HK$94.38 | — | — |
| Matisse Thybulle [Gold Fast Break] #1 | HK$94.14 | — | — |
| Jarrett Allen [White] #21 | HK$94.14 | — | — |
| Derrick Jones Jr. [Peacock Choice] #4 | HK$94.07 | — | — |
| Max Strus [Pink Fluorescent] #17 | HK$93.99 | — | — |
 | Gordon Hayward [Gold] #13 /10 | HK$91.24 | HK$78.37 | — |
| Gordon Hayward [Pink Fluorescent] #13 | HK$91.08 | — | — |
| Tyler Herro [White Sparkle] #11 | HK$89.28 | HK$243.20 | — |
| Kevin Huerter [White] #10 | HK$84.73 | — | — |
| Russell Westbrook [Green Fusion Choice] #19 | HK$84.34 | — | — |
| Paolo Banchero [Purple] #15 | HK$80.65 | — | — |
| Terance Mann [Pink Fluorescent] #14 | HK$80.41 | — | — |
 | Matisse Thybulle [Genesis] #1 | HK$80.10 | HK$187.11 | HK$490.96 |
| Matisse Thybulle [Green Fluorescent] #1 | HK$78.45 | — | — |
| Kevin Huerter [Peacock Choice] #10 | HK$78.45 | — | — |
| Tyler Herro [Glitter] #11 | HK$78.45 | — | HK$121.60 |
| Trey Murphy III [Green Fusion Choice] #12 | HK$78.45 | — | — |
| Paolo Banchero [Red Yellow Fusion Choice] #15 | HK$78.45 | — | — |
| Max Strus [Genesis] #17 | HK$78.45 | HK$211.74 | — |
| Bogdan Bogdanovic [White] #24 | HK$78.45 | — | — |
| Derrick Jones Jr. [White Sparkle] #4 | HK$78.37 | — | — |
| Jabari Smith Jr. [Glitter] #7 | HK$78.37 | — | — |
| Dillon Brooks [International Gold] #23 | HK$78.37 | — | — |
| Bogdan Bogdanovic [Orange Fluorescent] #24 | HK$78.37 | — | — |
| Jalen Johnson [International Blue] #9 | HK$77.67 | HK$227.51 | — |
| Jalen Johnson [International Red] #9 | HK$76.41 | — | — |
| Tyrese Haliburton [Blue Fast Break] #2 | HK$74.53 | — | — |
| Paolo Banchero [Blue Fast Break] #15 | HK$74.53 | — | — |
| Jarrett Allen [Gold Fast Break] #21 | HK$73.82 | — | — |
| Jalen Johnson [Purple Fast Break] #9 | HK$72.10 | — | — |
| Jonathan Kuminga [Pink Fast Break] #22 | HK$70.92 | — | — |
| Pascal Siakam [White Sparkle] #6 | HK$70.61 | — | — |
| Bogdan Bogdanovic [Pink Fluorescent] #24 | HK$70.61 | — | — |
| Trey Murphy III [Orange Fluorescent] #12 | HK$70.53 | — | — |
| Trey Murphy III [White Sparkle] #12 | HK$70.37 | — | — |
| Trey Murphy III [Blue Fast Break] #12 | HK$68.80 | — | — |
| Jonathan Kuminga [Glitter] #22 | HK$68.72 | — | — |
| Max Strus [Gold] #17 | HK$68.33 | — | — |
 | Jarrett Allen [Genesis] #21 | HK$67.23 | HK$205.47 | HK$243.20 |
| Tyrese Haliburton [Purple Fast Break] #2 | HK$66.76 | — | — |
| Jarrett Allen [Pink Fluorescent] #21 | HK$66.76 | — | — |
| Jonathan Kuminga [White] #22 | HK$66.76 | — | — |
| Stephen Curry [International Red] #3 | HK$66.68 | — | — |
| Gordon Hayward [International Gold] #13 | HK$66.68 | — | — |
 | D'Angelo Russell [Genesis] #5 | HK$65.51 | — | — |
| Jarrett Allen [Orange Fluorescent] #21 | HK$64.72 | — | — |
 | Paolo Banchero [Ice] #15 /125 | HK$62.92 | HK$133.53 | HK$431.49 |
| Dillon Brooks [Gold] #23 | HK$62.76 | — | — |
| Naz Reid [International Blue] #8 | HK$62.68 | — | — |
 | Stephen Curry [Silver Fast Break] #3 | HK$61.66 | HK$321.66 | HK$922.84 |
| Jonathan Kuminga [Purple Fast Break] #22 | HK$61.66 | — | — |
| De'Andre Hunter [Green Fusion Choice] #16 | HK$59.08 | — | — |
| Pascal Siakam [Purple Fast Break] #6 | HK$58.84 | — | — |
| Trey Murphy III [Pink Swirl FOTL] #12 | HK$58.84 | — | — |
| Paolo Banchero [Green Fusion Choice] #15 | HK$58.84 | — | — |
| Russell Westbrook [Orange Fluorescent] #19 | HK$58.84 | HK$71.24 | — |
| Derrick Jones Jr. [Gold] #4 | HK$58.29 | — | — |
 | Jalen Johnson [Purple] #9 /99 | HK$57.82 | — | — |
| Kentavious Caldwell-Pope [Green Swirl FOTL] #20 | HK$55.23 | — | — |
| Kentavious Caldwell-Pope [Orange Fluorescent] #20 | HK$54.92 | — | — |
| Jonathan Kuminga [Red Yellow Fusion Choice] #22 | HK$54.84 | — | — |
| Derrick Jones Jr. [Gold Fast Break] #4 | HK$53.58 | — | — |
 | Paolo Banchero [Red Seismic] #15 /299 | HK$52.96 | HK$235.36 | HK$470.72 |
| Stephen Curry [International] #3 | HK$52.48 | HK$313.73 | — |
| Pascal Siakam [White] #6 | HK$52.01 | — | — |
| Kentavious Caldwell-Pope [Pink Swirl FOTL] #20 | HK$51.23 | — | — |
| Dillon Brooks [Black Gold Choice] #23 | HK$50.99 | — | — |
| Matisse Thybulle [Pink Swirl FOTL] #1 | HK$50.29 | — | — |
| Jabari Smith Jr. [Blue Fast Break] #7 | HK$49.82 | — | — |
| Terance Mann [International Red] #14 | HK$49.27 | — | — |
| Mark Williams [Red Yellow Fusion Choice] #18 | HK$49.27 | — | — |
| D'Angelo Russell [Green Swirl FOTL] #5 | HK$49.03 | — | — |
| Derrick Jones Jr. [White] #4 | HK$48.72 | — | — |
| Dillon Brooks [Pink Swirl FOTL] #23 | HK$48.01 | — | — |
| Matisse Thybulle [International Blue] #1 | HK$47.07 | — | — |
| Stephen Curry [Green Ice] #3 | HK$46.99 | — | — |
| Terance Mann [Orange Fluorescent] #14 | HK$46.99 | — | — |
| Gordon Hayward [Pink Swirl FOTL] #13 | HK$46.84 | — | — |
| Kevin Huerter [Genesis] #10 | HK$46.68 | — | HK$82.38 |
| Jarrett Allen [Purple Fast Break] #21 | HK$45.82 | — | — |
| Tyrese Haliburton [Red Yellow Fusion Choice] #2 | HK$45.66 | — | — |
 | De'Andre Hunter [Genesis] #16 | HK$45.50 | — | — |
| Paolo Banchero [International] #15 | HK$45.27 | — | — |
 | Stephen Curry [Reactive Yellow] #3 | HK$45.11 | HK$376.57 | HK$390.30 |
| Jarrett Allen [Pink Fast Break] #21 | HK$44.09 | — | — |
| Tyrese Haliburton [Purple] #2 | HK$43.15 | — | — |
| Jabari Smith Jr. [White Sparkle] #7 | HK$43.15 | HK$203.98 | — |
| Trey Murphy III [Red Yellow Fusion Choice] #12 | HK$43.15 | — | — |
| Trey Murphy III [White] #12 | HK$43.15 | — | — |
| Bogdan Bogdanovic [Gold Fast Break] #24 | HK$43.15 | — | — |
| De'Andre Hunter [Teal] #16 | HK$42.36 | — | — |
| D'Angelo Russell [Red] #5 | HK$41.50 | — | — |
| Pascal Siakam [International Red] #6 | HK$40.95 | — | — |
| Jonathan Kuminga [Ice] #22 | HK$40.09 | — | — |
| Dillon Brooks [Glitter] #23 | HK$39.93 | — | — |
| Tyler Herro [International Red] #11 | HK$39.54 | — | — |
| Derrick Jones Jr. [Genesis] #4 | HK$39.30 | — | — |
| Pascal Siakam [International] #6 | HK$39.23 | — | — |
| Jalen Johnson [Blue Fast Break] #9 | HK$39.23 | — | — |
 | Gordon Hayward [Genesis] #13 | HK$39.23 | HK$131.72 | HK$360.73 |
| Terance Mann [White] #14 | HK$39.23 | — | — |
| Paolo Banchero [International Red] #15 | HK$39.23 | — | — |
| De'Andre Hunter [Pink Fluorescent] #16 | HK$39.23 | — | — |
 | Mark Williams [Genesis] #18 | HK$39.23 | HK$131.64 | HK$360.41 |
| Russell Westbrook [Blue Fast Break] #19 | HK$39.23 | — | — |
| Jarrett Allen [Teal] #21 | HK$39.23 | — | — |
| Jonathan Kuminga [International] #22 | HK$39.23 | — | — |
| Bogdan Bogdanovic [Genesis] #24 | HK$39.23 | — | HK$392.26 |
| Derrick Jones Jr. [Pink Swirl FOTL] #4 | HK$39.15 | — | — |
| Tyler Herro [Ice] #11 | HK$39.15 | — | — |
| Trey Murphy III [International Red] #12 | HK$39.15 | — | — |
| Gordon Hayward [Teal] #13 | HK$39.15 | — | — |
| Gordon Hayward [Green Fluorescent] #13 | HK$39.15 | — | — |
| De'Andre Hunter [White] #16 | HK$39.15 | — | — |
| Jalen Johnson [Silver Fast Break] #9 | HK$39.07 | — | — |
| Russell Westbrook [Glitter] #19 | HK$38.99 | — | — |
 | Naz Reid [Ice] #8 /125 | HK$38.36 | HK$130.55 | HK$358.29 |
| Jarrett Allen [Ice] #21 | HK$37.66 | — | — |
 | Stephen Curry [Reactive Blue] #3 | HK$37.42 | HK$188.29 | HK$349.12 |
| Kevin Huerter [Glitter] #10 | HK$37.27 | — | — |
 | Max Strus [White Sparkle] #17 | HK$36.95 | — | HK$392.19 |
 | Stephen Curry [Red] #3 | HK$36.64 | HK$119.64 | HK$282.43 |
| Pascal Siakam [Pink Swirl FOTL] #6 | HK$36.56 | — | — |
| Jabari Smith Jr. [Orange Fluorescent] #7 | HK$36.17 | — | — |
| Trey Murphy III [Green Ice] #12 | HK$35.30 | — | — |
| Kentavious Caldwell-Pope [Gold] #20 | HK$35.30 | — | — |
| Jonathan Kuminga [International Red] #22 | HK$35.30 | — | — |
| D'Angelo Russell [Purple Fast Break] #5 | HK$34.36 | — | — |
| Kentavious Caldwell-Pope [Genesis] #20 | HK$33.81 | — | — |
| Naz Reid [International] #8 | HK$33.42 | — | — |
| Gordon Hayward [Orange Fluorescent] #13 | HK$33.42 | — | — |
| Jalen Johnson [Red Yellow Fusion Choice] #9 | HK$33.34 | — | — |
| Mark Williams [White Sparkle] #18 | HK$33.34 | — | — |
| Dillon Brooks [Pink Fast Break] #23 | HK$33.34 | — | — |
 | Kentavious Caldwell-Pope [Pink Fast Break] #20 /20 | HK$31.62 | — | — |
| Matisse Thybulle [White] #1 | HK$31.38 | — | — |
| Matisse Thybulle [Ice] #1 | HK$31.38 | — | — |
| Derrick Jones Jr. [International Red] #4 | HK$31.38 | — | — |
| Mark Williams [Green Fusion Choice] #18 | HK$31.38 | — | — |
| Russell Westbrook [Ice] #19 | HK$31.38 | HK$78.45 | — |
| Kentavious Caldwell-Pope [White Sparkle] #20 | HK$31.38 | — | — |
| Matisse Thybulle [Green Ice] #1 | HK$31.30 | — | — |
 | Tyrese Haliburton [Reactive Yellow] #2 | HK$31.30 | HK$180.05 | HK$219.67 |
| Derrick Jones Jr. [Purple] #4 | HK$31.30 | — | — |
| Naz Reid [Green Ice] #8 | HK$31.30 | — | — |
| Tyler Herro [Green Ice] #11 | HK$31.30 | — | — |
| Terance Mann [Glitter] #14 | HK$31.30 | — | — |
| Mark Williams [Pink] #18 | HK$31.30 | — | — |
| Kentavious Caldwell-Pope [Red] #20 | HK$31.30 | — | — |
| Derrick Jones Jr. [Blue] #4 | HK$31.22 | — | — |
| Max Strus [Teal] #17 | HK$31.22 | — | — |
| Bogdan Bogdanovic [Purple] #24 | HK$31.22 | — | — |
| Russell Westbrook [International Red] #19 | HK$31.15 | — | — |
| Matisse Thybulle [Glitter] #1 | HK$30.99 | — | — |
| Gordon Hayward [White] #13 | HK$30.99 | — | — |
| Dillon Brooks [Teal] #23 | HK$30.99 | — | — |
| Pascal Siakam [Pink Fast Break] #6 | HK$30.60 | — | — |
| D'Angelo Russell [Purple] #5 | HK$30.44 | — | — |
| Gordon Hayward [White Sparkle] #13 | HK$30.36 | — | — |
| Jalen Johnson [Teal] #9 | HK$29.89 | — | — |
| Naz Reid [Red] #8 | HK$29.42 | — | — |
| Dillon Brooks [White] #23 | HK$29.42 | — | — |
| Tyler Herro [Teal] #11 | HK$29.03 | — | — |
| Mark Williams [International Red] #18 | HK$29.03 | — | — |
| D'Angelo Russell [Pink Fast Break] #5 | HK$28.40 | — | — |
| Gordon Hayward [Pink Fast Break] #13 | HK$28.40 | — | — |
| Kevin Huerter [Blue] #10 | HK$28.32 | — | — |
| De'Andre Hunter [White Sparkle] #16 | HK$28.01 | — | — |
| Derrick Jones Jr. [Orange Fluorescent] #4 | HK$27.46 | — | — |
| Dillon Brooks [Mosaic] #23 | HK$27.38 | — | — |
 | Tyrese Haliburton [Ice] #2 /125 | HK$26.91 | HK$106.62 | HK$439.34 |
| Pascal Siakam [Red Yellow Fusion Choice] #6 | HK$26.91 | — | — |
