運動卡 · — · 2023 · 22 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Paul George #10 | HK$827.68 | — | — | |
| Blake Griffin #16 | HK$635.55 | — | — | |
| Kevin Garnett #17 | HK$588.40 | — | — | |
| Anthony Davis #9 | HK$486.41 | — | — | |
| Bill Laimbeer #13 | HK$461.07 | — | — | |
| Pau Gasol #21 | HK$457.93 | — | — | |
| Marc Gasol #22 | HK$353.04 | — | — | |
| RJ Barrett #12 | HK$313.81 | — | — | |
| Tom Chambers #20 | HK$313.81 | — | — | |
| Nikola Vucevic #4 | HK$298.12 | — | — | |
| Victor Oladipo #11 | HK$286.36 | — | — | |
| Julius Randle #3 | HK$262.82 | — | — | |
| Tobias Harris #5 | HK$224.30 | — | — | |
![]() | Andrew Wiggins #8 | HK$219.67 | HK$395.01 | HK$1,051.90 |
| Andre Drummond #7 | HK$218.18 | — | — | |
| Gordon Hayward #6 | HK$215.75 | — | — | |
| Spencer Dinwiddie #1 | — | — | — | |
| D'Angelo Russell #2 | — | — | — | |
| Allan Houston #14 | — | — | — | |
| Carmelo Anthony #19 | — | — | — | |
| Karl Malone #23 | — | — | — | |
| Detlef Schrempf #25 | — | — | — |
