運動卡 · — · 2023 · 60 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Brandon Miller [Gold] #12 | HK$5,295.61 | — | — | |
![]() | Victor Wembanyama #9 | HK$4,122.34 | HK$4,831.09 | HK$6,724.88 |
| Luka Doncic [Gold] #27 | HK$3,153.83 | — | — | |
| Ja Morant [Gold] #17 | HK$3,138.14 | — | — | |
| Ausar Thompson [Gold] #30 | HK$3,138.14 | — | — | |
| Scoot Henderson [Gold] #23 | HK$3,075.22 | — | HK$2,886.54 | |
| Anthony Edwards [Gold] #25 | HK$2,683.11 | — | — | |
| Amen Thompson [Gold] #7 | HK$2,392.83 | HK$4,724.24 | HK$13,729.37 | |
| Shai Gilgeous-Alexander [Gold] #10 | HK$2,220.23 | — | — | |
| LeBron James [Gold] #16 | HK$1,961.34 | — | — | |
| Jett Howard [Gold] #6 | HK$1,745.59 | — | — | |
| Bilal Coulibaly [Gold] #11 | HK$1,521.68 | — | — | |
| Allen Iverson [Gold] #13 | HK$1,372.94 | — | — | |
| Jordan Hawkins [Gold] #2 | HK$1,044.45 | — | — | |
| Larry Bird [Gold] #28 | HK$941.44 | — | HK$2,432.06 | |
| Damian Lillard [Gold] #21 | HK$836.71 | — | — | |
| Paolo Banchero [Gold] #8 | HK$819.84 | — | — | |
| LaMelo Ball [Gold] #20 | HK$819.84 | HK$843.38 | HK$1,270.40 | |
![]() | Giannis Antetokounmpo [Gold] #18 /10 | HK$806.11 | HK$864.95 | HK$2,477.88 |
| Magic Johnson [Gold] #24 | HK$784.38 | — | — | |
| Jayson Tatum [Gold] #14 | HK$764.29 | — | — | |
| Nikola Jokic [Gold] #26 | HK$735.50 | — | HK$4,699.37 | |
![]() | Stephen Curry #22 | HK$729.15 | HK$713.93 | HK$2,000.56 |
| Trae Young [Gold] #15 | HK$721.77 | — | — | |
![]() | Anthony Edwards #25 | HK$677.13 | HK$843.38 | HK$1,479.48 |
![]() | LeBron James #16 | HK$667.25 | HK$784.54 | HK$1,137.58 |
| Cam Whitmore [Gold] #3 | HK$651.16 | — | HK$1,556.83 | |
![]() | Luka Doncic #27 | HK$604.64 | HK$400.11 | HK$1,421.34 |
![]() | Allen Iverson #13 | HK$588.40 | HK$470.72 | HK$1,000.28 |
![]() | Amen Thompson #7 | HK$584.79 | HK$431.49 | HK$1,059.12 |
| Donovan Mitchell [Gold] #1 | HK$557.02 | — | — | |
![]() | Shai Gilgeous-Alexander #10 | HK$509.95 | HK$462.95 | HK$784.54 |
| De'Aaron Fox [Gold] #5 | HK$478.57 | — | — | |
![]() | Larry Bird #28 | HK$459.50 | HK$282.43 | HK$1,118.90 |
![]() | Ja Morant #17 | HK$447.58 | HK$423.65 | HK$569.10 |
![]() | Ausar Thompson #30 | HK$391.88 | HK$219.91 | HK$838.59 |
![]() | Brandon Miller #12 | HK$376.58 | HK$1,076.30 | HK$1,239.80 |
![]() | Jayson Tatum #14 | HK$372.11 | HK$258.90 | HK$1,176.80 |
![]() | Nikola Jokic #26 | HK$360.89 | HK$353.04 | HK$863.69 |
![]() | Magic Johnson #24 | HK$352.96 | HK$455.03 | HK$690.47 |
![]() | Paolo Banchero #8 | HK$345.20 | HK$431.49 | HK$855.54 |
![]() | Cason Wallace #4 | HK$335.39 | HK$296.16 | HK$454.87 |
![]() | Giannis Antetokounmpo #18 | HK$275.92 | HK$298.12 | HK$784.54 |
![]() | Donovan Mitchell #1 | HK$262.35 | HK$282.43 | HK$757.08 |
![]() | Bilal Coulibaly #11 | HK$239.28 | HK$329.50 | HK$490.33 |
![]() | Scoot Henderson #23 | HK$215.67 | HK$337.27 | HK$588.40 |
![]() | LaMelo Ball #20 | HK$204.84 | HK$353.51 | HK$635.47 |
![]() | Trae Young #15 | HK$196.06 | HK$341.59 | HK$353.04 |
![]() | Damian Lillard #21 | HK$196.06 | HK$341.51 | HK$549.10 |
![]() | Gradey Dick #19 | HK$190.33 | HK$333.82 | HK$449.22 |
![]() | De'Aaron Fox #5 | HK$156.91 | HK$251.05 | HK$559.37 |
![]() | Jett Howard #6 | HK$123.56 | HK$168.68 | HK$235.36 |
![]() | Anthony Black #29 | HK$121.52 | HK$156.91 | HK$431.49 |
![]() | Jordan Hawkins #2 | HK$82.38 | HK$235.36 | HK$243.21 |
![]() | Cam Whitmore #3 | HK$81.20 | HK$137.29 | HK$565.41 |
| Cason Wallace [Gold] #4 | — | — | — | |
| Victor Wembanyama [Gold] #9 | — | — | — | |
| Gradey Dick [Gold] #19 | — | — | HK$4,314.94 | |
| Stephen Curry [Gold] #22 | — | — | — | |
| Anthony Black [Gold] #29 | — | — | — |






























