運動卡 · — · 2022 · 25 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Anthony Edwards #5 | HK$78.45 | HK$213.16 | HK$706.08 |
![]() | LeBron James #6 | HK$46.68 | HK$101.99 | HK$706.08 |
![]() | Jayson Tatum #9 | HK$41.58 | HK$126.62 | HK$227.98 |
![]() | Shawn Kemp #23 | HK$39.15 | HK$123.80 | HK$274.51 |
![]() | Ja Morant #12 | HK$37.97 | HK$122.54 | HK$513.95 |
![]() | Kawhi Leonard #2 | HK$34.75 | — | HK$96.18 |
![]() | Jaylen Brown #10 | HK$32.09 | HK$115.64 | HK$299.14 |
![]() | Giannis Antetokounmpo #16 | HK$31.30 | HK$114.70 | HK$211.82 |
![]() | Vince Carter #24 | HK$27.30 | HK$110.07 | HK$289.81 |
![]() | Jalen Green #14 | HK$25.81 | HK$108.42 | HK$133.37 |
![]() | Cade Cunningham #4 | HK$24.63 | HK$107.01 | HK$313.65 |
![]() | Anthony Davis #17 | HK$22.59 | — | — |
![]() | Donovan Mitchell #11 | HK$22.05 | HK$104.03 | HK$235.28 |
![]() | Joel Embiid #19 | HK$21.10 | HK$102.93 | HK$277.33 |
![]() | Zach LaVine #8 | HK$20.87 | HK$102.85 | HK$277.25 |
![]() | Dominique Wilkins #21 | HK$20.16 | HK$101.83 | HK$275.53 |
![]() | Damian Lillard #18 | HK$17.89 | — | — |
![]() | Scottie Barnes #25 | HK$17.73 | HK$99.01 | HK$270.58 |
![]() | Kevin Durant #7 | HK$17.18 | HK$98.38 | HK$269.56 |
| Andrew Wiggins #22 | HK$17.18 | — | — | |
![]() | Zion Williamson #1 | HK$15.61 | HK$96.58 | HK$266.50 |
![]() | Bam Adebayo #13 | HK$14.36 | HK$94.93 | HK$263.68 |
![]() | Paul George #15 | HK$14.36 | HK$95.08 | HK$263.92 |
| John Collins #20 | HK$12.24 | — | — | |
![]() | Dwyane Wade #3 | HK$12.16 | — | HK$274.59 |






















