運動卡 · — · 2021 · 25 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| LaMelo Ball #6 | HK$1,529.84 | — | — | |
| Anthony Edwards #13 | HK$969.53 | — | — | |
| Stephen Curry #3 | HK$961.06 | — | — | |
| Ja Morant #7 | HK$860.24 | — | — | |
![]() | LeBron James #1 | HK$784.54 | HK$1,725.98 | — |
| Giannis Antetokounmpo #4 | HK$752.29 | — | HK$1,176.80 | |
| Damian Lillard #9 | HK$666.85 | HK$926.38 | — | |
![]() | Luka Doncic #2 | HK$608.49 | HK$662.85 | — |
| Shai Gilgeous Alexander #21 | HK$509.95 | — | — | |
| Nikola Jokic #12 | HK$502.10 | — | — | |
| Jimmy Butler #14 | HK$380.58 | — | — | |
| Devin Booker #10 | HK$333.43 | HK$248.46 | — | |
| Joel Embiid #15 | HK$232.30 | — | — | |
| Kevin Durant #5 | HK$196.06 | — | — | |
| Karl Anthony Towns #20 | HK$196.06 | — | — | |
| Kyrie Irving #22 | HK$190.64 | HK$195.35 | — | |
| Pascal Siakam #24 | HK$190.25 | — | — | |
| Trae Young #8 | HK$175.89 | HK$1,412.16 | — | |
| Zion Williamson #23 | HK$172.52 | HK$274.59 | — | |
| Kawhi Leonard #18 | HK$156.83 | — | — | |
| Jamal Murray #19 | HK$156.83 | — | — | |
| Donovan Mitchell #25 | HK$134.23 | — | — | |
| Paul George #16 | HK$61.35 | — | — | |
| Chris Paul #17 | HK$50.99 | — | — | |
| Julius Randle #11 | HK$33.42 | HK$156.51 | — |

