運動卡 · — · 2021 · 13 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Brian Scalabrine #SC-BSC | HK$113.84 | — | HK$219.59 |
![]() | TJ McConnell #SC-TJM | HK$86.30 | — | — |
![]() | Enes Freedom [Green Ice] #SC-EFD | HK$71.00 | HK$180.36 | — |
| Jim Paxson [Gold] #SC-JPX | HK$60.72 | — | — | |
![]() | Michael Ray Richardson [Mosaic] #SC-MRR | HK$38.76 | — | — |
![]() | Gerald Henderson #SC-GHD | HK$34.28 | — | — |
![]() | Jack Sikma #SC-JSI | HK$30.36 | — | HK$313.81 |
| Moses Brown [Mosaic] #SC-MSB | HK$18.75 | — | — | |
![]() | Jim Paxson #SC-JPX | HK$18.28 | — | — |
![]() | Michael Olowokandi [Gold] #SC-MOL | HK$17.65 | — | — |
| John Salmons [Silver] #SC-JSA | HK$11.69 | — | — | |
| Moses Brown #SC-MSB | HK$7.77 | — | — | |
| Marcus Camby [Red] #SC-MCA | — | — | — |







