運動卡 · — · 2021 · 51 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | LeBron James #1 | HK$33.34 | HK$146.16 | HK$408.82 |
![]() | Cade Cunningham #21 | HK$26.91 | HK$172.60 | HK$379.48 |
![]() | Shai Gilgeous Alexander #9 | HK$18.12 | HK$96.42 | HK$251.05 |
![]() | James Harden #3 | HK$16.40 | HK$96.42 | HK$261.88 |
![]() | Charles Barkley #11 | HK$16.16 | HK$235.36 | HK$261.49 |
![]() | Walt Frazier #43 | HK$16.16 | — | — |
![]() | Chris Paul #5 | HK$15.93 | HK$95.87 | HK$261.09 |
![]() | Jamal Murray #8 | HK$15.61 | — | — |
![]() | Pete Maravich #15 | HK$15.61 | HK$95.56 | HK$260.62 |
![]() | Larry Bird #36 | HK$15.61 | HK$250.97 | — |
| Chris Duarte #49 | HK$15.61 | — | — | |
![]() | Clyde Drexler #17 | HK$14.98 | HK$156.83 | HK$259.52 |
![]() | Alonzo Mourning #20 | HK$14.98 | HK$94.85 | HK$259.60 |
| Jaylen Brown #82 | HK$14.83 | — | — | |
| Kawhi Leonard #2 | HK$14.75 | HK$109.83 | HK$259.37 | |
| Russell Westbrook #30 | HK$14.75 | — | — | |
![]() | John Stockton #13 | HK$14.44 | HK$78.45 | HK$258.74 |
![]() | Tim Duncan #12 | HK$14.20 | HK$100.03 | HK$258.35 |
![]() | Jalen Johnson #24 | HK$13.81 | HK$156.91 | HK$282.43 |
![]() | Dikembe Mutombo #45 | HK$13.73 | — | — |
| James Bouknight #47 | HK$12.71 | — | — | |
![]() | Isiah Thomas #41 | HK$12.63 | HK$92.26 | HK$255.76 |
| Isaiah Jackson #50 | HK$12.63 | — | — | |
![]() | Jalen Green #46 | HK$12.40 | HK$66.69 | HK$127.25 |
![]() | Jason Kidd #18 | HK$11.92 | HK$91.48 | HK$254.58 |
![]() | Ray Allen #19 | HK$11.85 | HK$91.40 | HK$254.50 |
| Julius Randle #7 | HK$11.77 | — | HK$431.42 | |
![]() | Devin Booker #29 | HK$11.77 | — | — |
![]() | Kareem Abdul Jabbar #14 | HK$11.30 | HK$86.30 | HK$253.64 |
| Corey Kispert #48 | HK$11.30 | — | — | |
![]() | Jrue Holiday #34 | HK$10.98 | — | — |
![]() | Moses Moody #22 | HK$10.83 | HK$59.08 | HK$70.61 |
![]() | Anthony Davis #28 | HK$10.67 | — | — |
![]() | Jerry West #40 | HK$10.51 | HK$89.75 | HK$252.07 |
![]() | Dwyane Wade #16 | HK$10.20 | HK$89.59 | HK$235.28 |
![]() | Trey Murphy III #25 | HK$9.96 | HK$89.36 | HK$251.44 |
![]() | Jayson Tatum #4 | HK$9.81 | HK$129.45 | HK$354.06 |
![]() | Karl Malone #39 | HK$9.81 | — | — |
| Evan Mobley #96 | HK$9.81 | — | — | |
![]() | Luka Doncic #26 | HK$9.57 | HK$133.37 | HK$250.03 |
![]() | Zach LaVine #32 | HK$9.41 | HK$58.29 | — |
![]() | Chris Webber #44 | HK$9.41 | HK$88.73 | HK$250.58 |
![]() | Bam Adebayo #10 | HK$9.26 | — | — |
| Rudy Gobert #35 | HK$9.10 | — | — | |
| Khris Middleton #6 | HK$8.87 | — | — | |
![]() | Jimmy Butler #31 | HK$8.87 | HK$146.71 | — |
![]() | De'Aaron Fox #33 | HK$8.39 | — | — |
![]() | David Robinson #37 | HK$7.85 | — | — |
![]() | Franz Wagner #23 | HK$7.77 | HK$51.70 | HK$272.55 |
![]() | Damian Lillard [Silver Prizm] #27 | HK$7.77 | — | — |
![]() | Tracy McGrady #42 | HK$5.10 | HK$83.95 | HK$243.44 |







































