| JA Morant [Green Shimmer] #SS-JMT | HK$13,337.10 | HK$5,456.44 | HK$20,044.56 |
| Luguentz Dort [Black Prizm] #SS-LDT | HK$10,210.80 | HK$517.79 | HK$4,707.21 |
 | JA Morant [Choice Prizm] #SS-JMT | HK$8,716.19 | HK$1,792.66 | HK$12,489.80 |
| Jayson Tatum [Gold Shimmer] #SS-JTT | HK$4,128.69 | — | — |
| Kevin Durant [Gold Shimmer] #SS-KDR | HK$3,922.68 | — | HK$4,785.66 |
| JA Morant [Blue Shimmer] #SS-JMT | HK$3,471.96 | HK$3,665.90 | HK$4,401.24 |
| Kevin Durant [Mojo Prizm] #SS-KDR | HK$2,341.29 | — | HK$3,138.06 |
| Kevin Durant [Gold Prizm] #SS-KDR | HK$2,098.87 | — | — |
| Kevin Durant [Blue Shimmer] #SS-KDR | HK$2,025.91 | — | — |
| Jayson Tatum [Blue Shimmer] #SS-JTT | HK$1,968.24 | — | HK$3,137.75 |
| Coby White [Choice Prizm Green] #SS-CBW | HK$1,933.88 | — | — |
| Naz Reid [Gold Shimmer] #SS-NZR | HK$1,931.92 | — | — |
| Larry Bird [Mojo Prizm] #SS-LBD | HK$1,829.93 | — | — |
| Keldon Johnson [Gold Prizm] #SS-KJN | HK$1,765.20 | — | — |
| Kevin Durant [Choice Prizm] #SS-KDR | HK$1,755.40 | HK$1,695.07 | — |
| Kevin Garnett [Gold Prizm] #SS-KGN | HK$1,627.91 | — | — |
| Kevin Durant [Silver Prizm] #SS-KDR | HK$1,591.90 | — | — |
 | JA Morant [Silver Prizm] #SS-JMT | HK$1,582.80 | HK$6,331.43 | HK$19,432.94 |
| Coby White [Gold Shimmer] #SS-CBW | HK$1,571.03 | — | — |
| Magic Johnson [Green Shimmer] #SS-MJN | HK$1,569.07 | HK$1,118.35 | — |
| Kevin Garnett [Green Shimmer] #SS-KGN | HK$1,528.59 | — | HK$2,902.78 |
| Nickeil Alexander-Walker [Gold Prizm] #SS-NAW | HK$1,455.31 | — | — |
 | Kevin Durant #SS-KDR | HK$1,442.52 | HK$2,442.73 | HK$2,934.16 |
| Juwan Howard [Black Prizm] #SS-JWH | HK$1,412.16 | — | — |
| Jaxson Hayes [Gold Prizm] #SS-JXH | HK$1,333.63 | — | — |
| Coby White [Mojo Prizm] #SS-CBW | HK$1,267.02 | — | — |
 | Kobe Bryant #SS-KBR | HK$1,250.00 | HK$15,494.57 | HK$18,593.48 |
| Dennis Rodman [Choice Prizm Green] #SS-DRM | HK$1,176.80 | — | HK$2,785.10 |
| Charles Barkley [Choice Prizm Green] #SS-CBK | HK$1,157.19 | HK$3,130.30 | — |
| Cam Reddish [Choice Prizm Green] #SS-CRD | HK$1,078.74 | — | — |
| Larry Bird [Blue Shimmer] #SS-LBD | HK$1,074.81 | HK$1,757.36 | — |
| RJ Barrett [Blue Shimmer] #SS-RJB | HK$1,053.32 | HK$1,973.11 | HK$4,118.81 |
| Charles Barkley [Blue Shimmer] #SS-CBK | HK$1,046.96 | — | HK$1,613.79 |
| Charles Barkley [Silver Prizm] #SS-CBK | HK$1,039.35 | — | — |
| Charles Barkley [Green Shimmer] #SS-CBK | HK$1,023.82 | — | HK$1,702.83 |
| Bol Bol [Gold Prizm] #SS-BOL | HK$1,002.01 | — | — |
| Talen Horton-Tucker [Green Shimmer] #SS-THT | HK$1,000.91 | — | — |
| Kevin Garnett [Choice Prizm Green] #SS-KGN | HK$976.75 | HK$1,784.82 | — |
| Rui Hachimura [Green Shimmer] #SS-RHM | HK$961.06 | — | — |
| Ersan Ilyasova [Gold Prizm] #SS-EIL | HK$943.64 | — | — |
| Cameron Johnson [Mojo Prizm] #SS-CJN | HK$941.44 | — | HK$588.40 |
| Kristaps Porzingis [Gold Prizm] #SS-KPZ | HK$941.05 | — | — |
| Chris Paul [Gold Prizm] #SS-CPL | HK$898.29 | — | — |
| Jalen Rose [Black Prizm] #SS-JRS | HK$890.45 | — | — |
| Charles Barkley [Choice Prizm] #SS-CBK | HK$848.95 | — | HK$1,714.21 |
| RJ Barrett [Choice Prizm Green] #SS-RJB | HK$833.57 | — | HK$3,569.64 |
| Luka Samanic [Gold Prizm] #SS-LSM | HK$823.76 | — | — |
| Kevin Garnett [Mojo Prizm] #SS-KGN | HK$806.11 | — | — |
| Dennis Rodman [Choice Prizm] #SS-DRM | HK$804.15 | — | HK$3,138.14 |
| Luka Samanic [Choice Prizm Green] #SS-LSM | HK$804.15 | — | — |
| Sam Cassell [Gold Shimmer] #SS-SCL | HK$795.91 | — | — |
| Clyde Drexler [Gold Shimmer] #SS-CDX | HK$784.54 | — | — |
| Larry Bird [Silver Prizm] #SS-LBD | HK$784.54 | HK$1,274.87 | HK$3,216.59 |
| Luguentz Dort [Choice Prizm Green] #SS-LDT | HK$784.54 | — | — |
| RJ Barrett [Gold Shimmer] #SS-RJB | HK$784.54 | — | — |
| Rui Hachimura [Gold Prizm] #SS-RHM | HK$784.54 | — | — |
| De'Andre Hunter [Choice Prizm Green] #SS-DAH | HK$784.46 | — | — |
| Magic Johnson [Silver Prizm] #SS-MJN | HK$776.69 | HK$1,050.96 | — |
| Talen Horton-Tucker [Choice Prizm] #SS-THT | HK$761.94 | HK$3,098.91 | HK$3,718.70 |
| Luguentz Dort [Gold Shimmer] #SS-LDT | HK$745.31 | HK$614.53 | — |
| Magic Johnson [Choice Prizm] #SS-MJN | HK$723.97 | HK$1,025.78 | — |
| Naz Reid [Green Shimmer] #SS-NZR | HK$639.95 | — | — |
| David Robinson [Mojo Prizm] #SS-DRB | HK$627.63 | — | — |
| Magic Johnson [Blue Shimmer] #SS-MJN | HK$624.73 | — | HK$1,702.83 |
| Kevin Garnett [Silver Prizm] #SS-KGN | HK$612.49 | — | — |
| Kevin Garnett [Blue Shimmer] #SS-KGN | HK$609.74 | — | HK$1,155.07 |
| Clyde Drexler [Mojo Prizm] #SS-CDX | HK$596.25 | — | — |
| Isaiah Roby [Blue Shimmer] #SS-IRB | HK$588.40 | — | — |
| Cameron Johnson [Green Shimmer] #SS-CJN | HK$588.01 | HK$353.04 | — |
| Isaiah Roby [Choice Prizm Green] #SS-IRB | HK$582.91 | — | — |
| Dewan Hernandez [Blue Shimmer] #SS-DHZ | HK$549.10 | — | — |
| Talen Horton-Tucker [Blue Shimmer] #SS-THT | HK$529.56 | — | — |
| Dennis Rodman [Blue Shimmer] #SS-DRM | HK$524.85 | — | HK$1,278.16 |
| Kevin Garnett [Choice Prizm] #SS-KGN | HK$517.40 | HK$980.59 | HK$994.40 |
 | Kevin Garnett #SS-KGN | HK$502.10 | HK$826.27 | HK$1,478.30 |
| Pat Riley [Mojo Prizm] #SS-PRL | HK$494.18 | — | — |
| Chuma Okeke [Gold Shimmer] #SS-CHO | HK$492.30 | — | HK$282.43 |
| Chris Paul [Silver Prizm] #SS-CPL | HK$486.41 | — | — |
| Rui Hachimura [Mojo Prizm] #SS-RHM | HK$486.41 | — | — |
| Carsen Edwards [Choice Prizm Green] #SS-CEW | HK$478.57 | — | — |
| Dennis Rodman [Silver Prizm] #SS-DRM | HK$474.64 | HK$921.83 | — |
| Chris Paul [Mojo Prizm] #SS-CPL | HK$470.72 | — | — |
| Bol Bol [Blue Shimmer] #SS-BOL | HK$470.49 | HK$391.72 | — |
| Justin James [Black Shimmer] #SS-JJM | HK$470.33 | — | — |
 | Dennis Rodman #SS-DRM | HK$469.78 | HK$666.78 | HK$1,263.10 |
 | Magic Johnson #SS-MJN | HK$464.37 | HK$1,812.28 | HK$3,526.02 |
| Bruno Fernando [Choice Prizm Green] #SS-BFD | HK$455.34 | — | — |
| Clyde Drexler [Choice Prizm Green] #SS-CDX | HK$455.03 | — | — |
| Mike Conley [Gold Shimmer] #SS-MCL | HK$453.07 | — | — |
| Chris Paul [Choice Prizm] #SS-CPL | HK$450.17 | HK$804.15 | HK$941.05 |
| Romeo Langford [Green Shimmer] #SS-RLF | HK$447.19 | — | — |
| Alvan Adams [Gold Shimmer] #SS-AAD | HK$446.32 | — | — |
| Naz Reid [Blue Shimmer] #SS-NZR | HK$442.16 | HK$1,155.23 | — |
| Cameron Johnson [Gold Prizm] #SS-CJN | HK$416.20 | — | — |
| Chris Paul [Blue Shimmer] #SS-CPL | HK$415.80 | — | — |
| Miye Oni [Green Shimmer] #SS-MOI | HK$407.96 | HK$391.33 | — |
| Kevin Love [Gold Shimmer] #SS-KLV | HK$403.64 | — | — |
| Pat Riley [Gold Prizm] #SS-PRL | HK$402.70 | — | — |
| Clyde Drexler [Gold Prizm] #SS-CDX | HK$401.37 | — | — |
 | Chris Paul #SS-CPL | HK$392.27 | — | HK$627.71 |
| Kevin Love [Choice Prizm Green] #SS-KLV | HK$392.27 | — | — |
| Gary Clark [Gold Prizm] #SS-GCL | HK$392.19 | — | — |
| Pat Riley [Green Shimmer] #SS-PRL | HK$392.19 | — | — |
| Patty Mills [Green Shimmer] #SS-PML | HK$389.44 | — | — |
| Coby White [Green Shimmer] #SS-CBW | HK$384.42 | — | HK$1,078.74 |
| David Robinson [Blue Shimmer] #SS-DRB | HK$377.13 | — | — |
| Kevin Love [Gold Prizm] #SS-KLV | HK$366.77 | — | — |
| Collin Sexton [Gold Prizm] #SS-CSX | HK$363.95 | — | — |
| KZ Okpala [Mojo Prizm] #SS-KZO | HK$360.89 | — | — |
| Jaxson Hayes [Green Shimmer] #SS-JXH | HK$352.88 | — | HK$455.03 |
| Juwan Howard [Choice Prizm Green] #SS-JWH | HK$352.65 | — | — |
| Terance Mann [Green Shimmer] #SS-TMN | HK$337.35 | — | — |
| David Robinson [Silver Prizm] #SS-DRB | HK$329.50 | — | — |
| Patty Mills [Choice Prizm Green] #SS-PML | HK$329.50 | — | — |
| Ty Jerome [Gold Shimmer] #SS-TJR | HK$329.50 | — | — |
| Patty Mills [Gold Prizm] #SS-PML | HK$321.66 | — | — |
| Brandon Clarke [Mojo Prizm] #SS-BCL | HK$313.81 | — | HK$1,667.14 |
| Cam Reddish [Green Shimmer] #SS-CRD | HK$313.81 | HK$804.15 | HK$964.98 |
| Grant Williams [Gold Shimmer] #SS-GWL | HK$313.81 | — | — |
| Nickeil Alexander-Walker [Mojo Prizm] #SS-NAW | HK$313.81 | — | — |
| Malcolm Brogdon [Choice Prizm Green] #SS-MBD | HK$313.74 | — | — |
| Malcolm Brogdon [Gold Prizm] #SS-MBD | HK$313.42 | — | — |
| Gary Clark [Gold Shimmer] #SS-GCL | HK$299.69 | — | — |
| Bol Bol [Silver Prizm] #SS-BOL | HK$286.36 | HK$348.65 | HK$1,035.82 |
| Clyde Drexler [Green Shimmer] #SS-CDX | HK$284.47 | — | — |
| Kristaps Porzingis [Choice Prizm Green] #SS-KPZ | HK$282.43 | — | — |
| Nicolas Claxton [Green Shimmer] #SS-NCL | HK$282.43 | — | — |
| David Robinson [Choice Prizm] #SS-DRB | HK$277.80 | — | — |
| Jalen Rose [Mojo Prizm] #SS-JRS | HK$276.55 | — | — |
 | Rui Hachimura [Blue Shimmer] #SS-RHM | HK$276.55 | HK$380.58 | HK$913.98 |
| Talen Horton-Tucker [Mojo Prizm] #SS-THT | HK$274.59 | HK$88.18 | — |
| Danny Green [Mojo Prizm] #SS-DGR | HK$272.63 | — | — |
| Doug Christie [Silver Prizm] #SS-DCS | HK$272.55 | — | — |
| Jared Dudley [Mojo Prizm] #SS-JDL | HK$272.55 | — | — |
| Cam Reddish [Mojo Prizm] #SS-CRD | HK$268.08 | HK$1,588.68 | — |
| PJ Washington Jr. [Gold Shimmer] #SS-PJW | HK$264.86 | HK$381.68 | — |
| Clyde Drexler [Choice Prizm] #SS-CDX | HK$263.68 | — | HK$1,019.82 |
| Bol Bol [Gold Shimmer] #SS-BOL | HK$258.90 | — | — |
| Pat Riley [Choice Prizm] #SS-PRL | HK$256.54 | — | — |
| PJ Washington Jr. [Green Shimmer] #SS-PJW | HK$251.05 | — | — |
| Sam Cassell [Green Shimmer] #SS-SCL | HK$251.05 | — | — |
| Justin James [Gold Prizm] #SS-JJM | HK$250.66 | — | — |
| Romeo Langford [Choice Prizm Green] #SS-RLF | HK$250.11 | — | — |
| Gary Clark [Silver Prizm] #SS-GCL | HK$244.30 | — | — |
| Dominique Wilkins [Mojo Prizm] #SS-DWL | HK$244.23 | — | — |
| Daniel Gafford [Choice Prizm Green] #SS-DGF | HK$243.21 | — | — |
| Cam Reddish [Gold Prizm] #SS-CRD | HK$237.32 | HK$549.17 | — |
| Bernard King [Gold Prizm] #SS-BKG | HK$235.28 | — | — |
| Devean George [Mojo Prizm] #SS-DGR | HK$235.28 | — | — |
| Clyde Drexler [Silver Prizm] #SS-CDX | HK$227.52 | — | — |
| Collin Sexton [Blue Shimmer] #SS-CSX | HK$227.52 | HK$196.13 | — |
| Kevin Willis [Gold Shimmer] #SS-KWL | HK$227.52 | — | — |
| Clyde Drexler [Blue Shimmer] #SS-CDX | HK$226.34 | — | — |
| Kevin Porter Jr. [Mojo Prizm] #SS-KPJ | HK$218.57 | HK$251.05 | HK$10,002.82 |
| Doug Christie [Green Shimmer] #SS-DCS | HK$218.02 | — | — |
| Patty Mills [Blue Shimmer] #SS-PML | HK$217.71 | — | — |
| Cam Reddish [Choice Prizm] #SS-CRD | HK$216.45 | HK$706.00 | — |
| DE'Andre Hunter [Gold Shimmer] #SS-DAH | HK$215.83 | — | — |
| Doug Christie [Mojo Prizm] #SS-DCS | HK$215.75 | — | — |
| Deividas Sirvydis [Green Shimmer] #SS-DSD | HK$211.82 | — | — |
| Keldon Johnson [Mojo Prizm] #SS-KJN | HK$211.82 | — | — |
| Luguentz Dort [Blue Shimmer] #SS-LDT | HK$211.82 | HK$823.76 | — |
| Luguentz Dort [Green Shimmer] #SS-LDT | HK$211.82 | — | — |
| Naz Reid [Silver Prizm] #SS-NZR | HK$211.82 | — | — |
| George McGinnis [Choice Prizm Green] #SS-GMG | HK$211.75 | — | — |
| Sam Jones [Green Shimmer] #SS-SJN | HK$211.43 | — | — |
| Pat Riley [Silver Prizm] #SS-PRL | HK$205.94 | — | — |
| Dominique Wilkins [Silver Prizm] #SS-DWL | HK$204.21 | — | — |
| Kevin Porter Jr. [Gold Shimmer] #SS-KPJ | HK$203.98 | — | — |
| Kristaps Porzingis [Green Shimmer] #SS-KPZ | HK$203.43 | HK$176.52 | — |
| Cam Reynolds [Green Shimmer] #SS-CRN | HK$200.45 | — | — |
| Dominique Wilkins [Green Shimmer] #SS-DWL | HK$198.10 | — | — |
| Nassir Little [Blue Shimmer] #SS-NSL | HK$197.70 | — | — |
| Grant Williams [Green Shimmer] #SS-GWL | HK$196.13 | — | — |
| Mike Conley [Mojo Prizm] #SS-MCL | HK$196.06 | — | — |
| Coby White [Silver Prizm] #SS-CBW | HK$191.82 | HK$133.37 | HK$286.43 |
| Kristaps Porzingis [Blue Shimmer] #SS-KPZ | HK$190.09 | — | — |
| Patty Mills [Mojo Prizm] #SS-PML | HK$188.37 | — | — |
| Nickeil Alexander-Walker [Choice Prizm Green] #SS-NAW | HK$185.86 | — | — |
| Jarrett Culver [Choice Prizm Green] #SS-JCL | HK$185.31 | — | — |
| Jalen Rose [Green Shimmer] #SS-JRS | HK$184.44 | — | — |
| Romeo Langford [Gold Shimmer] #SS-RLF | HK$184.37 | — | — |
| Rui Hachimura [Silver Prizm] #SS-RHM | HK$180.68 | HK$203.98 | HK$2,750.89 |
 | Clyde Drexler #SS-CDX | HK$180.52 | — | — |
| Rui Hachimura [Choice Prizm] #SS-RHM | HK$180.44 | HK$509.95 | — |
| Pat Riley [Blue Shimmer] #SS-PRL | HK$168.68 | HK$386.07 | — |
| Kristaps Porzingis [Choice Prizm] #SS-KPZ | HK$168.52 | — | — |
| Kevin Porter Jr. [Blue Shimmer] #SS-KPJ | HK$167.34 | HK$477.63 | — |
| Antonio Blakeney [Mojo Prizm] #SS-ABK | HK$166.64 | — | — |
| Keldon Johnson [Blue Shimmer] #SS-KJN | HK$160.83 | HK$160.83 | HK$230.42 |
 | Pat Riley #SS-PRL | HK$160.83 | HK$695.88 | HK$831.61 |
| Ty Jerome [Gold Prizm] #SS-TJR | HK$160.83 | — | — |
 | Patty Mills [Choice Prizm] #SS-PML | HK$156.91 | — | — |
 | Caris LeVert [Gold Shimmer] #SS-CLV /10 | HK$156.83 | HK$166.64 | HK$168.68 |
| Jaylen Hands [Choice Prizm Green] #SS-JHN | HK$156.51 | — | — |
| Dominique Wilkins [Choice Prizm] #SS-DWL | HK$152.98 | — | HK$460.05 |
| Sam Jones [Silver Prizm] #SS-SJN | HK$152.98 | — | — |
| Coby White [Choice Prizm] #SS-CBW | HK$150.24 | HK$298.12 | HK$299.14 |
| Kevin Love [Blue Shimmer] #SS-KLV | HK$146.47 | — | — |
| Dylan Windler [Green Shimmer] #SS-DWN | HK$146.32 | — | — |
| Justin Jackson [Mojo Prizm] #SS-JJS | HK$146.32 | — | — |
| Bol Bol [Green Shimmer] #SS-BOL | HK$145.22 | — | — |
| Grant Williams [Choice Prizm Green] #SS-GWL | HK$145.14 | — | — |
| Nicolas Claxton [Mojo Prizm] #SS-NCL | HK$144.75 | HK$127.57 | — |
| Doug Christie [Blue Shimmer] #SS-DCS | HK$141.69 | — | — |
| Kevin Willis [Silver Prizm] #SS-KWL | HK$141.22 | — | — |
| Carsen Edwards [Mojo Prizm] #SS-CEW | HK$140.82 | — | — |
| George McGinnis [Gold Shimmer] #SS-GMG | HK$140.82 | — | — |
| Justin James [Green Shimmer] #SS-JJM | HK$140.82 | — | — |
| Brad Davis [Green Shimmer] #SS-BDV | HK$139.57 | — | — |
| Jalen Rose [Silver Prizm] #SS-JRS | HK$137.45 | HK$211.82 | — |
 | RJ Barrett [Choice Prizm] #SS-RJB | HK$137.29 | HK$182.40 | HK$784.54 |
| Dominique Wilkins [Blue Shimmer] #SS-DWL | HK$135.33 | HK$513.56 | — |
| Luguentz Dort [Choice Prizm] #SS-LDT | HK$135.33 | HK$196.13 | HK$980.67 |
 | Luguentz Dort #SS-LDT | HK$131.17 | HK$311.46 | HK$961.06 |
| Collin Sexton [Gold Shimmer] #SS-CSX | HK$129.45 | HK$209.86 | — |
| Luguentz Dort [Silver Prizm] #SS-LDT | HK$129.45 | HK$274.59 | — |
| Sam Jones [Mojo Prizm] #SS-SJN | HK$129.45 | — | — |
| Brandon Clarke [Green Shimmer] #SS-BCL | HK$127.96 | — | — |
| Collin Sexton [Mojo Prizm] #SS-CSX | HK$125.45 | — | — |
| Collin Sexton [Choice Prizm Green] #SS-CSX | HK$125.37 | — | — |
| Kristaps Porzingis [Silver Prizm] #SS-KPZ | HK$123.56 | — | — |
 | Kevin Love #SS-KLV | HK$122.23 | HK$235.36 | HK$388.50 |
| Admiral Schofield [Gold Prizm] #SS-ASF | HK$121.60 | — | — |
| Bernard King [Choice Prizm Green] #SS-BKG | HK$121.60 | — | — |
| Jaxson Hayes [Choice Prizm Green] #SS-JXH | HK$121.60 | — | — |
| PJ Washington Jr. [Blue Shimmer] #SS-PJW | HK$121.60 | HK$823.76 | — |
| Nickeil Alexander-Walker [Green Shimmer] #SS-NAW | HK$120.43 | — | — |
| Daniel Gafford [Mojo Prizm] #SS-DGF | HK$119.64 | — | — |
 | Bernard King #SS-BKG | HK$117.60 | HK$199.43 | HK$383.56 |
| Rick Barry [Gold Prizm] #SS-RBY | HK$117.60 | — | — |
| Nickeil Alexander-Walker [Silver Prizm] #SS-NAW | HK$117.37 | — | HK$194.96 |
| Brandon Clarke [Choice Prizm] #SS-BCL | HK$114.78 | — | HK$1,019.82 |
| Cam Reynolds [Blue Shimmer] #SS-CRN | HK$114.78 | — | — |
| Justin Jackson [Green Shimmer] #SS-JJS | HK$114.15 | — | — |
| Luka Samanic [Blue Shimmer] #SS-LSM | HK$112.50 | — | HK$176.52 |
| Dewan Hernandez [Gold Shimmer] #SS-DHZ | HK$110.23 | — | — |
| Juwan Howard [Gold Prizm] #SS-JWH | HK$110.15 | — | — |
| Keldon Johnson [Choice Prizm] #SS-KJN | HK$109.91 | HK$941.44 | HK$1,129.73 |
| Rick Barry [Mojo Prizm] #SS-RBY | HK$109.83 | — | — |
| Ty Jerome [Choice Prizm Green] #SS-TJR | HK$108.50 | — | — |
 | Cameron Johnson #SS-CJN | HK$108.03 | HK$192.92 | HK$235.36 |
| Terance Mann [Choice Prizm] #SS-TMN | HK$106.70 | — | — |
| Goga Bitadze [Choice Prizm Green] #SS-GGB | HK$105.91 | — | — |
| Jalen McDaniels [Mojo Prizm] #SS-JMD | HK$105.91 | — | — |
| Jordan Bone [Green Shimmer] #SS-JBN | HK$105.91 | — | — |
| Kyle Guy [Gold Shimmer] #SS-KGY | HK$105.91 | — | — |
 | RJ Barrett [Silver Prizm] #SS-RJB | HK$105.91 | HK$211.51 | HK$339.39 |
| Jaylen Nowell [Green Shimmer] #SS-JNW | HK$104.97 | — | — |
| Kevin Love [Green Shimmer] #SS-KLV | HK$104.97 | — | — |
| Malcolm Brogdon [Gold Shimmer] #SS-MBD | HK$104.97 | — | — |
| Sam Cassell [Choice Prizm Green] #SS-SCL | HK$104.11 | — | — |
| Bernard King [Blue Shimmer] #SS-BKG | HK$101.52 | — | — |
| Collin Sexton [Green Shimmer] #SS-CSX | HK$100.11 | — | — |
 | Nickeil Alexander-Walker #SS-NAW | HK$99.09 | HK$154.47 | HK$1,110.27 |
| Sam Jones [Blue Shimmer] #SS-SJN | HK$98.77 | — | — |
 | Rui Hachimura #SS-RHM | HK$98.07 | HK$216.14 | HK$507.05 |
| George McGinnis [Gold Prizm] #SS-GMG | HK$98.07 | — | — |
| Jalen McDaniels [Gold Shimmer] #SS-JMD | HK$98.07 | — | — |
| Brad Davis [Choice Prizm Green] #SS-BDV | HK$96.58 | — | — |
| Grant Williams [Blue Shimmer] #SS-GWL | HK$96.11 | HK$141.22 | — |
| Dana Barros [Mojo Prizm] #SS-DBS | HK$94.46 | — | — |
| George McGinnis [Blue Shimmer] #SS-GMG | HK$94.46 | — | — |
| Talen Horton-Tucker [Silver Prizm] #SS-THT | HK$93.20 | HK$1,196.42 | — |
| Alvan Adams [Mojo Prizm] #SS-AAD | HK$92.50 | — | — |
 | Jalen Rose #SS-JRS | HK$92.18 | HK$117.60 | HK$351.24 |
| DE'Andre Hunter [Blue Shimmer] #SS-DAH | HK$92.18 | HK$156.91 | HK$188.29 |
| Kevin Porter Jr. [Silver Prizm] #SS-KPJ | HK$92.18 | HK$85.67 | HK$1,412.16 |
| Coby White [Blue Shimmer] #SS-CBW | HK$87.16 | — | HK$2,353.53 |
| Carlos Boozer [Green Shimmer] #SS-CBZ | HK$86.30 | — | — |
 | Rick Barry [Silver Prizm] #SS-RBY | HK$86.30 | — | — |
 | Rick Barry #SS-RBY | HK$83.47 | — | — |
| Sam Cassell [Mojo Prizm] #SS-SCL | HK$83.08 | — | — |
| Bernard King [Green Shimmer] #SS-BKG | HK$82.38 | — | — |
| Jaylen Nowell [Gold Prizm] #SS-JNW | HK$82.38 | — | — |
| Montrezl Harrell [Gold Prizm] #SS-MTZ | HK$82.38 | — | — |
| Kevin Love [Choice Prizm] #SS-KLV | HK$81.51 | — | — |
| Caris LeVert [Green Shimmer] #SS-CLV | HK$80.65 | — | — |
| PJ Washington Jr. [Mojo Prizm] #SS-PJW | HK$80.41 | HK$329.50 | — |
| Jarrett Culver [Green Shimmer] #SS-JCL | HK$79.94 | — | — |
| Jaylen Nowell [Blue Shimmer] #SS-JNW | HK$79.16 | — | — |
| Devean George [Silver Prizm] #SS-DGR | HK$78.69 | — | — |
| Mike Conley [Blue Shimmer] #SS-MCL | HK$78.61 | — | — |
| Admiral Schofield [Silver Prizm] #SS-ASF | HK$78.45 | — | — |
| Kevin Willis [Mojo Prizm] #SS-KWL | HK$78.45 | — | — |
| Rick Barry [Choice Prizm] #SS-RBY | HK$78.45 | — | — |
| Brandon Clarke [Blue Shimmer] #SS-BCL | HK$78.38 | — | — |
| Carlos Boozer [Choice Prizm] #SS-CBZ | HK$78.38 | — | — |
| Dana Barros [Green Shimmer] #SS-DBS | HK$78.38 | — | — |
| Deividas Sirvydis [Mojo Prizm] #SS-DSD | HK$78.38 | — | — |
| Jack Marin [Green Shimmer] #SS-JMR | HK$78.38 | — | — |
| Kyle Guy [Mojo Prizm] #SS-KGY | HK$78.38 | — | — |
| Nickeil Alexander-Walker [Blue Shimmer] #SS-NAW | HK$78.38 | — | — |
| PJ Washington Jr. [Choice Prizm Green] #SS-PJW | HK$78.38 | — | — |
| Cameron Johnson [Blue Shimmer] #SS-CJN | HK$78.22 | — | — |
| Jalen McDaniels [Blue Shimmer] #SS-JMD | HK$78.06 | — | — |
| Bol Bol [Choice Prizm] #SS-BOL | HK$77.36 | HK$186.56 | — |
| Kevin Willis [Gold Prizm] #SS-KWL | HK$76.65 | — | — |
| Ersan Ilyasova [Mojo Prizm] #SS-EIL | HK$76.34 | — | — |
| Grant Williams [Mojo Prizm] #SS-GWL | HK$74.53 | — | — |
| Jared Dudley [Gold Shimmer] #SS-JDL | HK$74.53 | — | — |
| Jared Dudley [Blue Shimmer] #SS-JDL | HK$74.06 | — | — |
| Sam Jones [Choice Prizm] #SS-SJN | HK$72.41 | — | — |
| George McGinnis [Mojo Prizm] #SS-GMG | HK$71.78 | — | — |
| Daniel Gafford [Blue Shimmer] #SS-DGF | HK$71.31 | — | — |
| Danny Green [Green Shimmer] #SS-DGR | HK$68.25 | HK$156.91 | — |
| Ty Jerome [Silver Prizm] #SS-TJR | HK$67.47 | HK$82.38 | — |
| Terance Mann [Silver Prizm] #SS-TMN | HK$67.39 | — | — |
| Rick Barry [Blue Shimmer] #SS-RBY | HK$67.08 | HK$145.22 | — |
| Jarrett Culver [Blue Shimmer] #SS-JCL | HK$66.69 | HK$156.83 | — |
| Nerlens Noel [Choice Prizm Green] #SS-NNL | HK$66.69 | — | — |
 | Bol Bol #SS-BOL | HK$66.61 | HK$152.98 | HK$592.32 |
| Jalen Rose [Blue Shimmer] #SS-JRS | HK$66.61 | — | — |
| Jared Dudley [Choice Prizm] #SS-JDL | HK$66.29 | — | — |
| Ty Jerome [Green Shimmer] #SS-TJR | HK$65.74 | — | — |
| Chuma Okeke [Choice Prizm] #SS-CHO | HK$65.27 | — | — |
| Bernard King [Silver Prizm] #SS-BKG | HK$64.72 | — | — |
| Nerlens Noel [Blue Shimmer] #SS-NNL | HK$64.72 | — | — |
| Ersan Ilyasova [Choice Prizm] #SS-EIL | HK$64.65 | — | — |
| Sam Cassell [Silver Prizm] #SS-SCL | HK$62.84 | — | — |
| Brandon Clarke [Gold Shimmer] #SS-BCL | HK$62.76 | — | — |
| Goga Bitadze [Green Shimmer] #SS-GGB | HK$62.76 | — | — |
| Jack Marin [Blue Shimmer] #SS-JMR | HK$62.76 | — | — |
| Mike Conley [Choice Prizm] #SS-MCL | HK$62.76 | — | — |
| Bernard King [Choice Prizm] #SS-BKG | HK$62.68 | — | — |
| Justin James [Mojo Prizm] #SS-JJM | HK$62.68 | — | — |
| Sam Cassell [Blue Shimmer] #SS-SCL | HK$62.21 | — | — |
 | Juwan Howard #SS-JWH | HK$60.10 | HK$130.63 | HK$299.14 |
| Nickeil Alexander-Walker [Choice Prizm] #SS-NAW | HK$59.86 | HK$25.50 | — |
| Alen Smailagic [Choice Prizm Green] #SS-ASM | HK$58.92 | — | — |
| Collin Sexton [Silver Prizm] #SS-CSX | HK$58.84 | — | HK$392.27 |
| Jalen Rose [Choice Prizm] #SS-JRS | HK$58.84 | — | — |
| Nassir Little [Gold Shimmer] #SS-NSL | HK$58.84 | — | — |
