運動卡 · — · 2016 · 24 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Dejounte Murray [Silver Prizm] #25 | HK$238.18 | — | — | |
![]() | Jaylen Brown #83 | HK$168.68 | — | HK$1,592.61 |
| Damian Jones [Silver Prizm] #66 | HK$31.38 | — | — | |
| Dejounte Murray #25 | HK$30.91 | — | HK$2,337.91 | |
| Patrick McCaw #30 | HK$24.56 | — | — | |
![]() | Kay Felder #74 | HK$19.53 | — | — |
| Damian Jones #26 | HK$15.61 | — | — | |
| Gary Payton II [Silver Prizm] #75 | HK$15.61 | — | — | |
| Stephen Zimmerman #39 | HK$7.77 | — | — | |
| Kris Dunn #5 | — | — | — | |
| Malachi Richardson #20 | — | — | — | |
| Timothe Luwawu-Cabarrot [Green Prizm] #21 | — | — | — | |
| Nikola Jokic #22 | — | — | — | |
| A.J. Hammons #40 | — | — | — | |
| Thon Maker #50 | — | — | — | |
| Caris Levert [Green] #58 | — | — | — | |
| Malachi Richardson [Green Prizm] #60 | — | — | — | |
| Tyler Ulis #69 | — | — | — | |
| Isiah Whitehead #72 | — | — | — | |
| Dragan Bender [Silver Prizm] #84 | — | — | — | |
| Georgios Papagiannis #92 | — | — | — | |
| Juan Hernangomez [Green Prizm] #94 | — | — | — | |
| Wade Baldwin IV #95 | — | — | — | |
| DeAndre' Bembry #99 | — | — | — |

