運動卡 · — · 2016 · 30 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Jaylen Brown #2 | HK$1,021.94 | HK$1,725.98 | HK$2,942.01 |
| Dirk Nowitzki #30 | HK$932.73 | HK$996.36 | — | |
| Anthony Davis #20 | HK$392.11 | — | — | |
| Dwyane Wade #16 | HK$383.48 | HK$662.70 | HK$769.08 | |
![]() | Jamal Murray #5 | HK$375.40 | HK$784.46 | HK$941.44 |
| Andrew Wiggins #27 | HK$245.87 | HK$345.20 | — | |
| Chris Paul #18 | HK$239.28 | HK$980.67 | — | |
| Kyrie Irving #19 | HK$235.28 | — | — | |
![]() | Brandon Ingram #1 | HK$217.71 | — | HK$400.27 |
![]() | Karl Anthony Towns #26 | HK$196.06 | HK$313.74 | HK$345.20 |
| Kevin Love #22 | HK$175.66 | — | — | |
| Kristaps Porzingis #28 | HK$105.13 | — | HK$274.67 | |
| Buddy Hield #4 | HK$87.32 | — | — | |
| Jakob Poeltl #12 | HK$86.61 | — | — | |
| Denzel Valentine #9 | HK$35.30 | — | — | |
| Taurean Prince #8 | HK$35.07 | — | — | |
![]() | Caris LeVert #14 | HK$30.83 | HK$110.15 | — |
| Dragan Bender #13 | HK$29.26 | — | — | |
| Henry Ellenson #15 | HK$24.24 | — | — | |
| Kris Dunn #3 | HK$23.54 | — | — | |
| Marquese Chriss #7 | HK$23.38 | — | — | |
| Malachi Richardson #10 | HK$20.79 | — | — | |
| Thon Maker #6 | HK$14.20 | — | — | |
| Dejounte Murray #11 | — | — | — | |
| Kevin Durant #17 | — | — | — | |
| DeMar DeRozan #21 | — | — | — | |
| Isaiah Thomas #23 | — | — | — | |
| Blake Griffin #24 | — | — | — | |
| Dennis Schroder #25 | — | — | — | |
| Devin Booker #29 | — | — | — |




