運動卡 · — · 2013 · 27 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Giannis Antetokounmpo #236 /49 | HK$563.21 | HK$701.68 | HK$1,806.46 |
| Dennis Rodman [Red] #279 | HK$156.91 | — | — | |
| Dennis Rodman [Blue] #279 | HK$152.90 | — | — | |
| Magic Johnson [Blue] #259 | HK$117.60 | — | — | |
| Bill Russell #274 | HK$90.22 | — | — | |
| Patrick Beverley [Gold] #185 | HK$62.76 | — | — | |
| Nerlens Noel [Materials, Red Prime] #193 | HK$60.72 | — | — | |
![]() | Rudy Gobert #224 | HK$47.46 | HK$274.59 | HK$1,501.43 |
| Anthony Davis #68 | HK$37.27 | — | — | |
| Nerlens Noel [Totally Red] #193 | HK$25.34 | — | — | |
| Wilt Chamberlain #276 | HK$20.32 | HK$627.54 | — | |
![]() | Carlos Boozer #17 | HK$15.61 | — | — |
| Dennis Rodman #279 | HK$13.02 | HK$58.84 | — | |
![]() | Peyton Siva #208 | HK$11.77 | — | — |
| Goran Dragic #116 | HK$10.90 | — | — | |
| Patrick Beverley #185 | HK$9.81 | — | — | |
| Evan Turner #31 | HK$1.96 | — | — | |
| Paul Millsap #35 | HK$1.96 | — | — | |
| Jameer Nelson #107 | HK$1.96 | — | — | |
| Shane Battier #158 | HK$1.96 | — | — | |
| Isaiah Thomas #62 | — | — | — | |
| Branndon Jennings [Totally Red] #66 | — | — | — | |
| Brook Lopez #71 | — | — | — | |
| Andre Roberson [Blue] #225 | — | — | — | |
| Dennis Rodman [Gold] #279 | — | — | — | |
| Dennis Rodman [Green] #279 | — | — | — | |
| Dennis Rodman [Black] #279 | — | — | — |



