運動卡 · — · 2002 · 18 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Emanuel Ginobili #151 | HK$205.00 | HK$289.33 | — |
| Amare Stoudemire #136 | HK$104.97 | — | — | |
| Vince Carter #10 | HK$41.82 | — | — | |
![]() | Yao Ming #101 | HK$25.50 | HK$203.98 | HK$1,059.11 |
| Rafer Alston #49 | HK$20.01 | — | — | |
| Stromile Swift #29 | HK$19.61 | — | — | |
| Kwame Brown #40 | HK$19.61 | — | — | |
| Matt Barnes #129 | HK$14.36 | — | — | |
| Rod Grizzard #109 | HK$13.26 | — | — | |
| Raul Lopez #120 | HK$11.69 | — | — | |
| Vladimir Radmanovic [Xcitement] #81 | HK$1.96 | — | — | |
| Michael Redd #91 | HK$1.96 | — | — | |
| Paul Pierce #20 | — | — | — | |
| Shane Battier #52 | — | — | — | |
| Troy Murphy #88 | — | — | — | |
| Eddie Griffin #100 | — | — | — | |
| Nikoloz Tskitishvili #105 | — | — | — | |
| Antoine Walker / Paul Pierce #TT1 | — | — | — |

