運動卡 · — · 2002 · 25 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Yao Ming #LS-YM | HK$2,182.95 | — | — | |
![]() | Shaquille O'Neal #LS-SO | HK$1,610.32 | HK$4,876.71 | HK$6,278.66 |
| Mike Dunleavy #LS-MD | HK$274.82 | — | — | |
| Dajuan Wagner #LS-DW | HK$141.22 | — | — | |
| Joseph Forte #LS-JF | HK$137.29 | — | — | |
| Mike Bibby #LS-MB | HK$101.60 | — | — | |
![]() | Shawn Marion #LS-SM | HK$78.92 | — | — |
| Richard Hamilton #LS-RH | HK$71.63 | — | — | |
| Frank Williams #LS-FW | HK$62.76 | — | — | |
| Elton Brand #LS-EB | HK$62.68 | — | — | |
| Troy Murphy #LS-TM | HK$60.02 | — | — | |
| Fred Jones #LS-FJ | HK$39.15 | — | — | |
| Aaron McKie #LS-AM | HK$35.93 | — | — | |
| Lavor Postell #LS-LP | HK$28.71 | — | — | |
![]() | Brendan Haywood #LS-BH | HK$18.59 | — | — |
![]() | Kenny Satterfield #LS-KS | HK$13.34 | HK$117.99 | HK$440.12 |
| Kwame Brown #LS-KB | HK$9.81 | — | — | |
| Damone Brown #LS-DB | HK$4.55 | — | — | |
| Caron Butler #LS-CB | — | — | — | |
| Drew Gooden #LS-DG | — | — | — | |
| Jake Tsakalidis #LS-JT | — | — | — | |
| Jason Williams #LS-JW | — | — | — | |
| Juan Dixon #LS-JS | — | — | — | |
| Kareem Rush #LS-KR | — | — | — | |
| Qyntel Woods #LS-QW | — | — | — |



