運動卡 · — · 2000 · 25 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Mike Miller #85 /1500 | HK$274.51 | — | — |
![]() | Jason Williams #54 /1000 | HK$233.87 | — | — |
![]() | Gary Payton #55 | HK$107.79 | — | — |
![]() | John Stockton #9 /1000 | HK$68.65 | — | — |
| Scottie Pippen #53 | HK$54.92 | HK$227.51 | — | |
| Antawn Jamison #20 | HK$41.97 | — | — | |
![]() | Vlade Divac #62 /1000 | HK$36.17 | — | — |
![]() | Alonzo Mourning #44 /1000 | HK$35.70 | — | — |
![]() | Wally Szczerbiak #40 /1000 | HK$28.64 | — | — |
![]() | Cuttino Mobley #21 | HK$21.42 | — | — |
| Vin Baker #57 | HK$18.20 | — | — | |
| Terrell Brandon #27 | HK$16.63 | — | — | |
| Raef LaFrentz #58 | HK$15.22 | — | — | |
| Jonathan Bender #22 | HK$14.83 | — | — | |
| Larry Hughes #45 | HK$13.96 | — | — | |
![]() | Antonio McDyess #46 /1000 | HK$11.22 | — | — |
| Glenn Rice #41 | HK$10.67 | — | — | |
| Glenn Robinson #42 | HK$10.36 | — | — | |
| Maurice Taylor #23 | HK$9.81 | — | — | |
| Allan Houston #77 | HK$9.81 | — | — | |
| Tim Thomas #26 | HK$6.20 | — | — | |
| Derek Anderson #73 | HK$6.20 | — | — | |
| Nick Van Exel #57 | — | — | — | |
| Antoine walker [refractor] #Gl4 | — | — | — | |
| Stephen marbury [refractor] #GL8 | — | — | — |








