運動卡 · — · 1998 · 23 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Paul Pierce #SCC34 | HK$47.07 | HK$196.13 | — |
![]() | Jason Williams #SCC33 | HK$29.18 | — | — |
![]() | Allen Iverson #SCC27 | HK$18.67 | — | HK$549.10 |
| Scottie Pippen #SCC2 | HK$15.61 | — | — | |
| Gary Payton #SCC29 | HK$13.42 | HK$39.15 | — | |
| Eddie Jones #SCC21 | HK$12.47 | — | — | |
| Patrick Ewing #SCC3 | HK$9.81 | — | — | |
| Tim Duncan #scc17 | HK$7.85 | — | — | |
| Mike Bibby #SCC31 | HK$5.88 | — | — | |
| Michael Dickerson #SCC36 | HK$3.06 | — | — | |
| Felipe Lopez #SCC39 | HK$1.96 | — | — | |
| Keith Van Horn #SCC23 | HK$1.96 | — | — | |
| Al Harrington #SCC40 | HK$1.96 | — | — | |
| Alonzo Mourning #SCC1 | HK$1.96 | — | — | |
| Jayson Williams #12 | — | — | — | |
| Tyrone Corbin [Refractor] #26 | — | — | — | |
| Mitch Richmond [Refractor] #40 | — | — | — | |
| Predrag Stojakovic #193 | — | — | — | |
| Dikembe Mutombo #SCC22 | — | — | — | |
| Dikembe Mutombo #SSC22 | — | — | — | |
| Jayson Williams #SCC12 | — | — | — | |
| Ron Mercer #SCC16 | — | — | — | |
| Alonzo Mourning [Refractor] #SCC1 | — | — | — |


