運動卡 · — · 1997 · 24 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Dennis Rodman [Red,Purple] #18 | HK$156.83 | — | — | |
![]() | Dennis Rodman #18 /25 | HK$126.23 | — | — |
| Gary Payton #14 | HK$31.30 | — | — | |
![]() | Hakeem Olajuwon #13 | HK$29.58 | — | — |
![]() | Shawn Kemp #8 | HK$29.34 | — | — |
![]() | Eddie Jones #7 | HK$26.91 | — | — |
![]() | David Robinson #17 | HK$25.97 | — | — |
![]() | Charles Barkley #3 | HK$25.50 | — | — |
![]() | Ray Allen #1 | HK$23.54 | — | — |
![]() | Patrick Ewing #5 | HK$23.46 | — | — |
![]() | Jason Kidd #9 | HK$22.36 | — | — |
![]() | Karl Malone #11 | HK$19.85 | — | — |
![]() | Glen Rice #15 | HK$19.30 | — | — |
![]() | John Stockton #22 | HK$18.67 | — | — |
![]() | Chris Webber #25 | HK$18.44 | — | — |
![]() | Damon Stoudamire #23 | HK$15.77 | — | — |
![]() | Antonio McDyess #12 | HK$15.61 | — | — |
![]() | Juwan Howard #6 | HK$14.59 | — | — |
![]() | Rasheed Wallace #24 | HK$14.44 | — | — |
| Latrell Sprewell #20 | HK$12.94 | — | — | |
![]() | Kerry Kittles #10 | HK$11.85 | — | — |
![]() | Mitch Richmond #16 | HK$10.51 | — | — |
![]() | Vin Baker #2 | HK$10.04 | — | — |
| Joe Smith #19 | HK$7.77 | — | — |



















