運動卡 · — · 1996 · 20 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Michael Jordan #1 | HK$2,708.76 | HK$13,148.89 | HK$76,642.19 |
| Scottie Pippen #1b | HK$1,247.49 | — | — | |
![]() | Shawn Kemp #8 | HK$134.31 | HK$802.81 | HK$4,469.26 |
| Gary Payton #8b | HK$126.00 | — | — | |
| Hakeem Olajuwon #5b | HK$96.81 | — | — | |
![]() | Grant Hill #3 | HK$95.95 | HK$563.37 | HK$3,070.51 |
![]() | Charles Barkley #5 | HK$92.34 | HK$548.08 | HK$2,981.70 |
![]() | Karl Malone #9 | HK$82.38 | HK$474.49 | HK$2,550.21 |
![]() | Kevin Johnson #2 | HK$80.57 | — | — |
![]() | Patrick Ewing #7 | HK$79.08 | HK$459.97 | HK$2,465.17 |
![]() | Latrell Sprewell #4 | HK$74.06 | HK$434.55 | HK$2,316.89 |
![]() | Vin Baker #6 | HK$61.19 | HK$372.73 | HK$1,955.61 |
| John Stockton #9b | HK$58.84 | — | — | |
| Joe Smith #4b | HK$50.92 | — | — | |
![]() | Juwan Howard #10 | HK$46.29 | HK$243.91 | HK$1,202.69 |
| Glenn Robinson #6b | HK$39.46 | — | — | |
![]() | Chris Webber #10b | HK$18.67 | HK$168.13 | HK$759.43 |
| Danny Manning #2b | — | — | — | |
| Joe Dumars #3b | — | — | — | |
| Larry Johnson #7b | — | — | — |










