運動卡 · — · 1995 · 13 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Shaquille O'Neal, Hakeem Olajuwon #3 | HK$14.75 | HK$117.68 | HK$980.58 |
![]() | Larry Johnson, Detlef Schrempf #8 | HK$14.59 | HK$78.37 | HK$274.51 |
![]() | Joe Dumars, John Stockton #12 | HK$14.04 | — | HK$392.19 |
![]() | Alonzo Mourning, Dikembe Mutombo #10 | HK$13.57 | — | HK$241.24 |
![]() | Dana Barros, Gary Payton #11 | HK$12.87 | — | HK$196.13 |
![]() | Patrick Ewing, David Robinson #9 | HK$12.79 | HK$144.59 | HK$314.36 |
![]() | Mitch Richmond #13 | HK$12.63 | HK$78.45 | HK$622.05 |
![]() | Anfernee Haraway, Dan Majerle #4 | HK$11.92 | HK$235.36 | HK$588.63 |
![]() | Scottie Pippen, Shawn Kemp #2 | HK$11.77 | HK$69.27 | HK$184.36 |
| Tyrone Hill, Karl Malone #7 | HK$11.77 | — | HK$64.88 | |
| Vin Baker, Cedric Ceballos #6 | HK$11.69 | — | — | |
![]() | Reggie Miller, Latrell Sprewell #5 | HK$11.06 | — | HK$251.05 |
![]() | Grant Hill, Charles Barkley #1 | HK$8.79 | HK$79.87 | HK$243.13 |










