運動卡 · — · 1994 · 31 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
![]() | Shaquille O'Neal #SU19 /1 | HK$27.54 | HK$1,870.79 | HK$5,962.42 |
![]() | Grant Hill #SU10 | HK$15.22 | HK$88.73 | — |
| Tom Gugliotta #SU9 | HK$14.75 | — | — | |
![]() | Glenn Robinson #SU22 | HK$12.79 | — | — |
| Dee Brown #SU2 | HK$12.71 | — | — | |
| Detlef Schrempf #SU24 | HK$12.63 | — | — | |
| Derrick Coleman #SU3 | HK$12.00 | — | — | |
![]() | Donyell Marshall #SU13 | HK$11.77 | — | — |
| Rod Strickland #SU27 | HK$11.77 | — | — | |
| Eric Montross #SU16 | HK$11.61 | — | — | |
| Steve Smith #SU25 | HK$11.14 | — | — | |
![]() | Clyde Drexler #SU4 | HK$11.14 | — | — |
![]() | Jamal Mashburn #SU14 | HK$11.06 | — | — |
| Joe Dumars #SU5 | HK$10.98 | — | — | |
| Tony Dumas #SU6 | HK$10.83 | — | — | |
![]() | Patrick Ewing #SU7 | HK$10.75 | HK$126.94 | — |
| Horace Grant #SU8 | HK$10.59 | — | — | |
![]() | Jalen Rose #SU23 | HK$10.28 | — | — |
![]() | Toni Kukoc #SU12 | HK$10.20 | — | — |
| Vin Baker #SU1 | HK$10.12 | — | — | |
![]() | Dominique Wilkins #SU30 | HK$9.96 | — | — |
![]() | Isaiah Rider #SU21 | HK$8.87 | — | — |
![]() | Reggie Miller #SU15 | HK$8.32 | — | — |
| B.J. Tyler #SU28 | HK$7.85 | — | — | |
| Dikembe Mutombo #SU18 | HK$7.77 | — | — | |
| Glen Rice #SU20 | HK$7.77 | HK$141.14 | — | |
| NICK VAN EXEL #SU29 | HK$7.77 | — | — | |
![]() | Alonzo Mourning #SU17 | HK$6.51 | — | — |
![]() | Latrell Sprewell #SU26 | HK$5.33 | — | — |
| Jiim Jackson #SU11 | — | — | — | |
| Tony Dumas #DU6 | — | — | — |













