運動卡 · — · 1994 · 24 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| Dino Radja #RR1 | HK$18.20 | — | — | |
![]() | Anfernee Hardaway #RR18 | HK$17.97 | — | HK$2,392.75 |
![]() | Chris Webber #RR9 | HK$14.28 | HK$117.37 | — |
![]() | Bobby Hurley #RR21 | HK$13.89 | — | — |
| Calbert Cheaney #RR24 | HK$13.65 | — | — | |
| Ervin Johnson #RR22 | HK$13.26 | — | — | |
![]() | Jamal Mashburn #RR5 | HK$13.10 | HK$123.56 | — |
![]() | Nick Van Exel #RR13 | HK$12.32 | — | — |
| Lindsey Hunter #RR8 | HK$12.24 | — | — | |
| Terry Dehere #RR12 | HK$12.24 | — | — | |
| Sam Cassell #RR10 | HK$12.16 | — | — | |
| Bryon Russell #RR23 | HK$11.69 | — | — | |
![]() | Shawn Bradley #RR19 | HK$10.51 | HK$45.11 | — |
| P.J. Brown #RR17 | HK$10.36 | — | — | |
| Rodney Rogers #RR6 | HK$10.20 | — | — | |
| Vin Baker #RR15 | HK$10.20 | — | — | |
| James Robinson #RR20 | HK$10.12 | — | — | |
![]() | Allan Houston #RR7 | HK$10.04 | — | — |
| Corie Blount #RR2 | HK$9.81 | — | — | |
| Isaiah Rider #RR16 | HK$9.26 | — | — | |
![]() | Toni Kukoc #RR3 | HK$9.18 | — | — |
| George Lynch #RR14 | HK$9.10 | — | — | |
| Chris Mills #RR4 | HK$7.92 | — | — | |
![]() | ANTONIO DAVIS #RR11 | HK$7.77 | — | — |








