運動卡 · — · 1994 · 28 張卡
| 圖 | Card | 未評級 | Grade 9 | PSA 10 |
|---|---|---|---|---|
| B.J. Tyler #DP20 | HK$27.93 | — | — | |
![]() | Grant Hill #DP3 | HK$25.42 | HK$218.57 | HK$1,073.78 |
| Eric Mobley #DP18 | HK$24.01 | — | — | |
![]() | Charlie Ward #DP26 | HK$22.12 | HK$206.41 | HK$1,001.29 |
| Brooks Thompson #DP27 | HK$21.10 | — | — | |
| Bill Curley #DP22 | HK$20.71 | — | — | |
![]() | Greg Minor #DP25 | HK$18.20 | HK$182.87 | HK$860.31 |
![]() | Jalen Rose #DP13 | HK$15.61 | HK$165.14 | HK$754.40 |
![]() | Jason Kidd #DP2 | HK$15.61 | HK$321.66 | HK$754.17 |
| Monty Williams #DP24 | HK$15.14 | — | — | |
| Dickey Simpkins #DP21 | HK$14.67 | — | — | |
![]() | Eddie Jones #DP10 | HK$13.81 | HK$235.36 | HK$694.47 |
| Brian Grant #DP8 | HK$13.73 | — | — | |
| Eric Montross #DP9 | HK$13.18 | — | — | |
![]() | Glenn Robinson #DP1 | HK$12.94 | HK$156.91 | HK$704.82 |
| Carlos Rogers #DP11 | HK$12.55 | — | — | |
| Donyell Marshall #DP4 | HK$12.47 | — | — | |
| Sharone Wright #DP6 | HK$11.77 | — | — | |
| Tony Dumas #DP19 | HK$11.69 | — | — | |
| Wesley Person #DP23 | HK$11.69 | — | — | |
![]() | Juwan Howard #DP5 | HK$11.45 | HK$142.00 | HK$615.46 |
| Khalid Reeves #DP12 | HK$10.51 | — | — | |
| Yinka Dare #DP14 | HK$10.28 | — | — | |
| Aaron McKie #DP17 | HK$9.26 | — | — | |
| Lamond Murray #DP7 | HK$8.24 | — | — | |
| Clifford Rozier #DP16 | HK$7.77 | — | — | |
| Eric Piatkowski #DP15 | HK$6.90 | — | — | |
| Yinka Dare #TP14 | — | — | — |







